Printable Local Price List
Bgreen Price List for Local Ann Arbor Customers for Pickup or Delivery
|
|||||
Effective September 18, 2023
|
|||||
PLEASE CALL OR EMAIL US
|
|||||
734-214-3000 | |||||
bgreentoday@hotmail.com
|
|||||
FREE DELIVERY IN AA FOR ORDERS OVER $200, $10 FEE FOR LESS
|
|||||
LOCAL PICKUP AVAILABLE 9 A - 7 P, M-F, 10-6 Sat
|
|||||
BAMBOO CUTLERY
|
Local Price | Case Count | Sleeve Count | Unit Cost | |
FO-BB-67 | 6.7” Bamboo Fork | 131 | 2000 | 100 | $0.07 |
KN-BB-67 | 6.7” Bamboo Knife | 122 | 2000 | 100 | $0.06 |
SP-BB-67 | 6.7” Bamboo Spoon | 147 | 2000 | 100 | $0.07 |
BAMBOO CUTLERY - WRAPPED
|
|||||
AS-BB-TN | Bamboo Cutlery Set with Napkin | 70 | 250 | 1 | $0.28 |
FO-BB-I | 6.7” Bamboo Fork, Wrapped | 81 | 750 | 1 | $0.11 |
KN-BB-I | 6.7” Bamboo Knife, Wrapped | 76 | 750 | 1 | $0.10 |
SP-BB-I | 6.7” Bamboo Spoon, Wrapped | 87 | 750 | 1 | $0.12 |
PLA/TPLA CUTLERY
|
|||||
SP-CS-3 | 3" PLA Tasting Spoon - 120˚F | 63 | 3000 | 200 | $0.02 |
SP-CS-WH | 6" PLA Tasting Spoon - 120˚F | 57 | 1000 | 50 | $0.06 |
FO-PS-6L | 6.3” TPLA Fork with Ribbing | 50 | 1000 | 50 | $0.05 |
FO-PS-6 | 6.3" TPLA Fork | 52 | 1000 | 50 | $0.05 |
FO-PS-7 | 7" TPLA Fork | 52 | 1000 | 50 | $0.05 |
KN-PS-6L | 6.7” TPLA Knife with Ribbing | 39 | 1000 | 50 | $0.04 |
KN-PS-6 | 6.7" TPLA Knife | 52 | 1000 | 50 | $0.05 |
SP-PS-6L | 6” TPLA Spoon with Ribbing | 42 | 1000 | 50 | $0.04 |
SP-PS-6 | 6" TPLA Spoon | 46 | 1000 | 50 | $0.05 |
SP-PS-7 | 7” TPLA Spoon | 50 | 1000 | 50 | $0.05 |
SO-PS-B | 6" TPLA Soup Spoon | 56 | 1000 | 50 | $0.06 |
SO-PS-7B | 7” TPLA Soup Spoon | 50 | 1000 | 50 | $0.05 |
SP-TP-AS | 6" TPLA Asian Soup Spoon | 54 | 500 | 25 | $0.11 |
RK-PS-B | 6" TPLA Spork | 52 | 1000 | 50 | $0.05 |
TPLA CUTLERY - WRAPPED
|
|||||
AS-PS-FN | 6” TPLA Set: (Fork, Napkin) | 45 | 500 | 1 | $0.09 |
AS-PS-SN | 6” TPLA Set: (Spoon, Napkin) | 46 | 500 | 1 | $0.09 |
AS-PS-TN | 6" TPLA Set: (Fork, Knife, Spoon, Napkin) | 55 | 250 | 1 | $0.22 |
AS-PS-TNL | 6” Ribbed TPLA Set: (Fork, Knife Spoon, Napkin) | 47 | 250 | 1 | $0.19 |
AS-PS-FKN | 6" TPLA Set: (Fork, Knife, Napkin) | 75 | 500 | 1 | $0.15 |
FO-PS-I | 6.3" TPLA Fork - Wrapped | 55 | 750 | 1 | $0.07 |
KN-PS-I | 6.7" TPLA Knife - Wrapped | 54 | 750 | 1 | $0.07 |
SP-PS-I | 6" TPLA Spoon - Wrapped | 55 | 750 | 1 | $0.07 |
SO-PS-I | 6" TPLA Soup Spoon - Wrapped | 60 | 750 | 1 | $0.08 |
RK-PS-I | 6" TPLA Spork - Wrapped | 55 | 750 | 1 | $0.07 |
TPLA CUTLERY DISPENSER
|
|||||
DP-BA-FKS | Bamboo Cutlery Dispenser Cabinet w/ fork, knife, spoon towers | 223 | 1 | $222.84 | |
DP-BA-HG | Bamboo Cutlery Dispenser Cabinet, without towers | 119 | 1 | $118.63 | |
DPC-PL-F | Fork tower for dispenser | 529 | 10 | 1 | $52.89 |
DPC-PL-K | Knife tower for dispenser | 529 | 10 | 1 | $52.89 |
DPC-PL-S | Spoon tower for dispenser | 529 | 10 | 1 | $52.89 |
TPLA CUTLERY REFILL SLEEVES
|
|||||
FO-PS-6DP | Fork refill sleeve | 90 | 1000 | 100 | $0.09 |
KN-PS-6DP | Knife refill sleeve | 90 | 1000 | 100 | $0.09 |
SP-PS-6DP | Spoon refill sleeve | 90 | 1000 | 100 | $0.09 |
Item # | Description | Local Price | Case Count | Pack Count |
|
FIBER CUTLERY - WRAPPED
|
|||||
AS-FB-TN-LF | 6” Fiber Set (Fork, knife, spoon, napkin) | 71 | 250 | 1 | $0.28 |
FO-FB-I-LF | 6” Fiber Fork, Wrapped | 80 | 750 | 1 | $0.11 |
KN-FB-I-LF | 6” Fiber Knife, Wrapped | 80 | 750 | 1 | $0.11 |
SP-FB-I-LF | 6” Fiber Spoon, Wrapped | 80 | 750 | 1 | $0.11 |
FIBER CUTLERY AND SERVING UTENSILS
|
|||||
SP-FB-3-LF | 3” Fiber Tasting Spoon | 92 | 3000 | 200 | $0.03 |
SP-FB-6-LF | 6” Fiber Spoon | 61 | 1000 | 100 | $0.06 |
FO-FB-6-LF | 6” Fiber Fork | 61 | 1000 | 100 | $0.06 |
KN-FB-6-LF | 6” Fiber Knife | 61 | 1000 | 100 | $0.06 |
RK-FB-6-LF | 6” Fiber Spork | 61 | 1000 | 100 | $0.06 |
SF-FB-10-LF | 10” Fiber Serving Fork | 15 | 100 | 50 | $0.15 |
SS-FB-10-LF | 10” Fiber Serving Spoon | 15 | 100 | 50 | $0.15 |
FIBER HINGED TAKE-OUT CONTAINERS
|
|||||
TO-SC-T2-LFS | 8x5x3” Fiber Taco Box, 2-Compt | 78 | 300 | 50 | $0.26 |
TO-SC-T3-LFS | 8x7x3" Fiber Taco Box, 3-Compt | 106 | 300 | 50 | $0.35 |
TO-SC-T39-LFS | 9x8x3" Fiber Taco Box, 3 Compt | 108 | 300 | 50 | $0.36 |
TO-SC-U15B-LFP | 6x6x3" Fiber Burger Box | 81 | 500 | 50 | $0.16 |
TO-SC-U15BL-LF | 6x6x3" Fiber Burger Box, Laminated | 122 | 500 | 50 | $0.24 |
TO-SC-UHB-LFP | 9x6x3" Fiber Hoagie Box | 119 | 500 | 50 | $0.24 |
TO-SC-UHBL-LF | 9x6x3" Fiber Hoagie Box, Laminated | 181 | 500 | 50 | $0.36 |
TO-SC-U34D-LFP | 9x6x3” Fiber Hoagie Box, 2-Compt | 127 | 500 | 50 | $0.25 |
TO-SC-U85-3-LFP | 8x8x3" Fiber Clamshell | 92 | 300 | 50 | $0.31 |
TO-SC-U85-3L-LF | 8x8x3" Fiber Clamshell, Laminated | 141 | 300 | 50 | $0.47 |
TO-SC-U8T-LFP | 8x8x3" Fiber Clamshell, 3-Compt | 102 | 300 | 50 | $0.34 |
TO-SC-U8TL-LF | 8x8x3" Fiber Clamshell, 3-Compt, Laminated | 143 | 300 | 50 | $0.48 |
TO-SC-U9-LFP | 9x9x3" Fiber Clamshell | 99 | 300 | 50 | $0.33 |
TO-SC-U9L-LF | 9x9x3" Fiber Clamshell, Laminated | 153 | 300 | 50 | $0.51 |
TO-SC-U9H-LFS | 9x9x3" Fiber Clamshell, Heavy Weight | 141 | 300 | 50 | $0.47 |
TO-SC-U9T-LFP | 9x9x3" Fiber Clamshell, 3-Compt | 102 | 300 | 50 | $0.34 |
TO-SC-U9TL-LF | 9x9x3" Fiber Clamshell, 3-Compt, Laminated | 153 | 300 | 50 | $0.51 |
TO-FB-32-LFP | COMING SOON 32 oz Fiber Clamshell | 74 | 200 | 100 | $0.37 |
TO-FB-BB-LFP | NEW 32 oz Fiber Burrito Bowl Clamshell | 99 | 250 | 125 | $0.40 |
FIBER PLATES | |||||
PL-SC-U6-LFS | 6" Fiber Ripple Edge Plate | 53 | 1000 | 50 | $0.05 |
PL-SC-U7-LFS | 7" Fiber Plate | 72 | 1000 | 50 | $0.07 |
PL-SC-U9-LFP | 9" Fiber Plate | 122 | 1000 | 50 | $0.12 |
PL-SC-9T-LFS | 9" Fiber Plate, 3-Compt | 125 | 1000 | 50 | $0.13 |
PL-SC-U10-LFP | 10" Fiber Plate | 123 | 800 | 50 | $0.15 |
PL-SC-U10T-LFP | 10" Fiber Plate 3-Compt | 107 | 700 | 50 | $0.15 |
PL-SC-U9O-LFS | 9" Fiber Oval Plate | 105 | 1000 | 50 | $0.10 |
PL-SC-U10O-LFS | 10" Fiber Oval Plate | 62 | 500 | 125 | $0.12 |
PL-SC-U12O-LFS | 12" Fiber Oval Plate | 101 | 500 | 125 | $0.20 |
SQ-SC-7-LFS | 7" Fiber Square Plate | 117 | 1000 | 50 | $0.12 |
SQ-SC-9-LFS | 9" Fiber Square Plate | 99 | 500 | 50 | $0.20 |
SQ-SC-10-LFS | 10" Fiber Square Plate | 138 | 500 | 50 | $0.28 |
PL-SC-7WN-LFS | 7” Party Plate with Wine Glass Holder | 141 | 1000 | 50 | $0.14 |
PL-SC-9CUP-LFS | 9” Party Plate with Cup Holder | 84 | 400 | 50 | $0.21 |
Item # | Description | Local Price | Case Count | Pack Count | |
FIBER TO GO CONTAINERS AND LIDS
|
|||||
CT-SC-20-LFS | 8.7x6.7x1.7 in (20 oz) Fiber Box | 72 | 400 | 50 | $0.18 |
CT-SC-20L-LF | 8.7x6.7x1.7 in (20 oz) Fiber Box, Laminated | 83 | 400 | 50 | $0.21 |
CT-SC-24D-LFP | 8.7x6.7x2 in (24 oz) Fiber Box, 2–Compt | 86 | 400 | 50 | $0.22 |
CT-SC-U2-LFP | 8.7x6.7x2.1 in (32 oz) Fiber Box | 86 | 400 | 50 | $0.21 |
CT-SC-U2L-LF | 8.7x6.7x2.1 in (32 oz) Fiber Box, Laminated | 124 | 400 | 50 | $0.31 |
CT-SC-U3-LFP | 8.7x6.7x3.1 in (48 oz) Fiber Box | 92 | 400 | 50 | $0.23 |
CT-SC-U3L-LF | 8.7x6.7x3.1” (48 oz) Fiber Box, Laminated | 144 | 400 | 50 | $0.36 |
CTL-SC-U3-LF | LID Fiber - 20-48 oz Fiber Boxes | 69 | 400 | 50 | $0.17 |
CTL-SC-3W-LF | COMING SOON LID Fiber w/ PLA Window, Leaf | 103 | 400 | 50 | $0.26 |
CTL-CS-3 | LID PLA – 20-48 oz Fiber Boxes, Clear | 120 | 400 | 50 | $0.30 |
CTL-CS-3F | LID PLA – 20-48 oz Fiber Boxes, Clear, Flat | 113 | 400 | 50 | $0.28 |
SL-PA-CT2 | Paper Sleeve, Small - Fits U2 and 24D | 36 | 800 | 400 | $0.04 |
SL-PA-CT3 | Paper Sleeve, Large - Fits U3 | 41 | 800 | 400 | $0.05 |
8x6” FIBER CONTAINERS AND LIDS
|
|||||
TR-SC-U8-LFS | 8x6x1.5" (17 oz) Fiber Container | 67 | 400 | 50 | $0.17 |
TR-SC-U8L-LF | 8x6x1.5" (17 oz) Fiber Container, Laminated | 98 | 400 | 50 | $0.25 |
TRL-SC-8-LF | LID Fiber - 8x6" Containers | 56 | 400 | 50 | $0.14 |
TRL-CS-8 | LID PLA - 8x6" Containers, Clear | 93 | 400 | 50 | $0.23 |
TR-SC-U8D-LFS | 8x6x1.5" (14 oz) Fiber Container, 2-Compt | 90 | 400 | 50 | $0.23 |
TRL-CS-8D | LID PLA - 8x6" Containers, Clear, 2-Compt | 93 | 400 | 50 | $0.23 |
SL-PA-TR8 | Small Container Sleeve - Fits U8 | 40 | 800 | 400 | $0.05 |
10x7.5” FIBER CONTAINERS AND LIDS
|
|||||
TR-SC-U10-LFS | 10x7.5x1.5” (36 oz) Fiber Container | 89 | 400 | 50 | $0.22 |
TR-SC-U10L-LF | 10x7.5x1.5” (36 oz) Fiber Container, Laminated | 134 | 400 | 50 | $0.33 |
TR-SC-60-LFP | 10x7.5x2.5" (60 oz) Fiber Container | 120 | 400 | 50 | $0.30 |
TRL-SC-10-LF | LID Fiber - 10x7.5" Containers | 90 | 400 | 50 | $0.23 |
TRL-CS-10 | LID PLA - 10x7.5" Container, Clear | 151 | 400 | 50 | $0.38 |
TR-SC-U10T-LFS | 10x7.5x1.5" (29 oz) Fiber Container, 3-Compt | 97 | 400 | 50 | $0.24 |
TR-SC-U10TL-LF | 10x7.5x1.5" (29 oz) Fiber Container Laminated, 3-Compt | 136 | 400 | 50 | $0.34 |
TR-SC-10T3-LFS | 10x7.5x3" (48 oz) Fiber Container, 3-Compt | 88 | 300 | 50 | $0.29 |
TRL-CS-10T | LID PLA - 10x7.5" Containers, Clear, 3-Compt | 151 | 400 | 50 | $0.38 |
SL-PA-TR10 | Paper Sleeve, Medium - Fits U10 | 41 | 800 | 400 | $0.05 |
SL-PA-TR60 | Paper Sleeve, Large - Fits 60 oz | 47 | 800 | 400 | $0.06 |
FIBER CONTAINERS AND LIDS - MORE SIZES
|
|||||
SK-SC-8L-LF | 5.25x4x1.38” (8 oz) Fiber Container, Laminated (no lid) | 118 | 1200 | 100 | $0.10 |
TR-SC-UAR-LFS | 6.5x5x2" (20 oz) Fiber Container | 81 | 600 | 100 | $0.14 |
TRL-SC-UAR-LF | LID Fiber - 6.5x5” Container | 49 | 600 | 100 | $0.08 |
FIBER COMPOST–A–PAK®
|
|||||
FP-SC-1-LFS | 3.6x2.4x2.7” (24 oz) COMPOST-A-PAK | 60 | 200 | 50 | $0.30 |
FP-SC-2-LFS | 9.2x7x2.2” (48 oz) COMPOST-A-PAK | 77 | 200 | 50 | $0.39 |
FP-SC-U3-LFS | 8.9x7x3.2” (64 oz) COMPOST-A-PAK | 97 | 200 | 50 | $0.49 |
FIBER BENTO BOX AND CLEAR LID
|
|||||
TR-SC-BB-LFS | 12x9.5x2” Fiber Bento Box, 5-Compt | 106 | 300 | 50 | $0.35 |
TRL-CS-BB | LID PLA - Bento Box, 5-Compt | 192 | 300 | 75 | $0.64 |
Item # | Description | Local Price | Case Count | Pack Count | |
LINEAR TAKEOUT CONTAINERS - COMING SOON
|
|||||
CT-FB-96S-LFS | 9x6 Linear Takeout Container, Shallow | 50 | 300 | 50 | $0.17 |
CT-FB-96-LFS | 9x6 Linear Takeout Container | 59 | 300 | 50 | $0.20 |
CTL-FB-96-LF | LID Fiber - 9x6 Linear Takeout Container | 59 | 300 | 50 | $0.20 |
CT-FB-8S-LFS | 8x8 Linear Takeout Container, Shallow | 61 | 300 | 50 | $0.20 |
CT-FB-8-LFS | 8x8 Linear Takeout Container | 66 | 300 | 50 | $0.22 |
CTL-FB-8-LF | LID Fiber - 8x8 Linear Takeout Container | 68 | 300 | 50 | $0.23 |
CT-FB-9S-LFS | 9x9 Linear Takeout Container, Shallow | 68 | 300 | 50 | $0.23 |
CT-FB-9-LFS | 9x9 Linear Takeout Container | 79 | 300 | 50 | $0.26 |
CTL-FB-9-LF | LID Fiber - 9x9 Linear Takeout Container | 87 | 300 | 75 | $0.29 |
CT-FB-TI-LFS | Taco Insert for 9x9 Linear Container | 37 | 300 | 50 | $0.12 |
FIBER SOUFFLÉ CUPS AND LIDS
|
|||||
CU-SC-2N-LFP | 2 oz Fiber Soufflé Cup | 76 | 2000 | 50 | $0.04 |
CUL-SC-2N-LF | LID Fiber - 2 oz Fiber Soufflé Cup, Leaf | 59 | 2000 | 50 | $0.03 |
CPL-CS-2S | LID PLA - 2 oz, Flat, Clear | 51 | 2000 | 100 | $0.03 |
CU-SC-4N-LFP | 4 oz Fiber Souffle Cup | 62 | 1000 | 50 | $0.06 |
CUL-SC-4N-LF | LID Fiber - 4 oz Fiber Soufflé Cup | 45 | 1000 | 50 | $0.05 |
CPL-CS-9 | LID PLA - 4 oz Fiber Soufflé Cup, Raised, No Straw Hole, Clear | 100 | 2000 | 50 | $0.05 |
CPL-CS-9F | LID PLA - 4 oz Fiber Soufflé Cup, Flat, No Straw Hole, Clear | 56 | 1000 | 50 | $0.06 |
FIBER SMALL BOWLS & LIDS
|
|||||
BO-SC-U6-LFP | 6 oz Fiber Bowl | 74 | 1000 | 50 | $0.07 |
BOL-FB-8-LF | LID Fiber - 6 oz Fiber Bowls | 66 | 1000 | 50 | $0.07 |
BB-SC-U8-LFS | 8 oz Fiber Barrel Bowl | 44 | 500 | 50 | $0.09 |
BBL-SC-U12-LF | LID Fiber - 8 oz Fiber Barrel Bowl | 41 | 500 | 50 | $0.08 |
BB-SC-8N-LFS | 8 oz Fiber Barrel Bowl, New Design | 72 | 1000 | 50 | $0.07 |
BB-SC-12N-LFP | 12 oz Fiber Barrel Bowl, New Design | 54 | 500 | 50 | $0.11 |
BB-SC-16N-LFS | 16 oz Fiber Barrel Bowl, New Design | 63 | 500 | 50 | $0.13 |
BBL-SC-12N-LF | LID Fiber - 8-16 oz Fiber Barrel Bowls, New Design | 51 | 500 | 50 | $0.10 |
BO-SC-U11-LFP | 11.5 oz Fiber Bowl (no lid available) | 69 | 1000 | 50 | $0.07 |
FIBER BOWLS & LIDS
|
|||||
BO-SC-16-LFS | 16 oz Fiber Bowl | 81 | 500 | 125 | $0.16 |
BO-SC-U24-LFP | 24 oz Fiber Bowl | 100 | 500 | 125 | $0.20 |
BO-SC-U32-LFP | 32 oz Fiber Bowl | 105 | 500 | 125 | $0.21 |
BOL-SC-U24-LF | LID Fiber - 16-32 oz Fiber Bowls | 80 | 500 | 125 | $0.16 |
BOL-SC-24W-LF | LID Fiber - 16-32 oz Bowls, w/ PLA Window | 123 | 500 | 125 | $0.25 |
BOL-CS-24 | LID PLA - 16-32 oz Fiber Bowls, Clear | 86 | 300 | 50 | $0.29 |
BR-FB-32-LFS | 32 oz Fiber Wide Bowl | 58 | 300 | 75 | $0.19 |
BRL-CS-32 | LID PLA - 32 oz Wide Bowls, Clear | 97 | 300 | 50 | $0.32 |
BRL-FB-32-LF | LID Fiber - 32 oz Wide Bowls | 54 | 300 | 50 | $0.18 |
BO-SC-36S-LFS | 36 oz Shallow Fiber Bowl | 70 | 300 | 50 | $0.23 |
BO-SC-48-LFS | 48 oz Fiber Bowl | 81 | 300 | 75 | $0.27 |
BO-SC-64-LFS | 64 oz Fiber Bowl | 91 | 300 | 75 | $0.30 |
BOL-SC-36-LF | NEW LID Fiber - 36-64 oz Bowls | 68 | 300 | 75 | $0.23 |
BOL-CS-36 | LID PLA - 36-64 oz Bowls, Clear | 116 | 300 | 75 | $0.39 |
Item # | Description | Local Price | Case Count | Pack Count |
|
FIBER SQUARE BOWLS & LIDS
|
|||||
BQ-SC-24-LFS | 24 oz Fiber Square Bowl | 73 | 400 | 50 | $0.18 |
BQ-SC-32-LFS | 32 oz Fiber Square Bowl | 90 | 400 | 50 | $0.22 |
BQ-SC-48-LFS | 48 oz Fiber Square Bowl | 102 | 400 | 50 | $0.25 |
BQL-CS-24 | LID PLA - 24-48 oz Fiber Square Bowls | 88 | 200 | 50 | $0.44 |
BQL-SC-24-LF | LID Fiber - 24-48 oz Square Bowls | 79 | 400 | 50 | $0.20 |
BURRITO BOWLS & LIDS
|
|||||
BO-SC-UBBS-LFP | 24 oz Fiber Burrito Bowl | 61 | 400 | 50 | $0.15 |
BOL-SC-UBBS-LF | COMING SOON LID Fiber - 24 oz Burrito Bowls, Leaf | 61 | 400 | 50 | $0.15 |
BOL-SC-UBBSW-LF | COMING SOON LID Fiber - 24 oz Burrito Bowls, w/ PLA Window, Leaf | TBD | TBD | ||
BOL-CS-UBBS | LID PLA - 24 oz Burrito Bowls, Clear | 85 | 400 | 50 | $0.21 |
BO-SC-UBB-LFP | 32 oz Fiber Burrito Bowl | 55 | 300 | 50 | $0.18 |
BOL-SC-UBB-LF | LID Fiber - 32 oz Burrito Bowls* | 55 | 300 | 50 | $0.18 |
BOL-CS-UBB | LID PLA- 32 oz Burrito Bowls, Clear | 87 | 300 | 50 | $0.29 |
BOL-SC-UBBW-LF | COMING SOON LID Fiber - 32 oz Burrito Bowls w/ PLA Window, Leaf | 91 | 300 | 50 | $0.30 |
PIZZAROUND® CONTAINERS AND CLAMSHELLS
|
|||||
PR-FB-8-LFS | 8” PizzaRound Tray | 44 | 200 | 50 | $0.22 |
PRL-FB-8-LF | LID - 8” PizzaRound | 43 | 200 | 50 | $0.21 |
PR-FB-10-LFS | 10” PizzaRound Tray | 67 | 200 | 50 | $0.33 |
PRL-FB-10-LF | LID - 10” PizzaRound | 64 | 200 | 50 | $0.32 |
PR-FB-12-LFS | 12” PizzaRound Tray | 86 | 200 | 50 | $0.43 |
PRL-FB-12-LF | LID - 12” PizzaRound | 85 | 200 | 50 | $0.43 |
PR-FB-14-LFS | 14” PizzaRound Tray | 56 | 100 | 50 | $0.56 |
PRL-FB-14-LF | LID - 14” PizzaRound | 53 | 100 | 50 | $0.53 |
PR-SC-12-LFS | 12" Fiber PizzaRound Clamshell | 102 | 100 | 25 | $1.02 |
PR-SC-14-LFS | 14" Fiber PizzaRound Clamshell | 134 | 100 | 25 | $1.34 |
PB-SC-U13-LFS | 13.5x6.5x1.25" Flat Bread/Pizza Box | 92 | 200 | 50 | $0.46 |
FIBER CATERING PANS AND LIDS
|
|||||
CA-SC-104TL-LF | 104 oz Fiber Catering Pan Laminated, 3-Compt | 172 | 200 | 25 | $0.86 |
CA-SC-112DL-LF | Half Size (112 oz) Fiber Catering Pan Laminated, 2-Compt | 171 | 200 | 25 | $0.85 |
CA-SC-120V-LFS | Half Size (120 oz) Fiber Catering Pan, Adjustable | 167 | 200 | 25 | $0.84 |
CA-SC-120L-LF | Half Size (120 oz) Fiber Catering Pan Laminated | 170 | 200 | 25 | $0.85 |
CAL-SC-104-LF | LID Fiber - Half Size (104 to 120 oz) Catering Pans | 74 | 200 | 25 | $0.37 |
CAL-SC-104R-LF | LID Fiber - Half Size (104 to 120 oz) Catering Pans, Raised | 74 | 200 | 25 | $0.37 |
SL-PA-CAT | Catering Pan Sleeve - Fits Half Size Pan | 45 | 400 | 400 | $0.11 |
FIBER FOODSERVICE TRAYS
|
|||||
TR-SC-5C-LFS | 10.5x8.5x1” (18 oz) Fiber Tray, 5-Compt | 58 | 400 | 100 | $0.15 |
TR-SC-1418-LF | 14x18x1.5” Fiber Serving Tray | 79 | 100 | 50 | $0.79 |
FIBER NACHO TRAYS AND STADIUM TRAYS
|
|||||
TR-FB-75D-LFP | 7x5x1.5” Fiber Nacho Tray, 2-compt | 64 | 600 | 100 | $0.11 |
TR-FB-98T-LFP | 9x8x1.5” Fiber Nacho Tray, 3-compt | 131 | 600 | 75 | $0.22 |
TR-FB-1305CC-LFS | COMING SOON 13x5x2” Serving Tray w/ Cupholder | 76 | 300 | 50 | $0.25 |
TR-FB-1310CC-LF | 13x10x2” Serving Tray w/ Cupholder | 85 | 200 | 25 | $0.43 |
Item # | Description | Local Price | Case Count | Pack Count |
|
FIBER MEAT & PRODUCE TRAYS
|
|||||
TR-SC-17S-LFS | 8.3x4.9 x.7" 17S Fiber Tray | 53 | 500 | 50 | $0.11 |
TR-SC-17SL-LF | 8.3x4.9 x.7” 17S Fiber Tray, Laminated | 86 | 500 | 50 | $0.17 |
TR-SC-2S-LFS | 8.2x5.7x.6" 2S Fiber Tray | 59 | 500 | 50 | $0.12 |
TR-SC-2SL-LF | 8.2x5.7x.6” 2S Fiber Tray, Laminated | 98 | 500 | 50 | $0.20 |
TR-SC-4S-LFS | 9.1x7.2x.7" 4S Fiber Tray | 77 | 500 | 50 | $0.15 |
TR-SC-4SL-LF | 9.1x7.2x.7” 4S Fiber Tray, Laminated | 124 | 500 | 50 | $0.25 |
TR-SC-3P-LFS | 8.6x6.5x1.25” 3P Fiber Tray | 68 | 450 | 75 | $0.15 |
TR-SC-3PL-LF | 8.6x6.5x1.25” 3P Fiber Tray, Laminated | 108 | 450 | 75 | $0.24 |
TR-SC-4P-LFS | 9.25x7.25x1.25” 4P Fiber Tray | 80 | 450 | 75 | $0.18 |
TR-SC-4PL-LF | 9.25x7.25x1.25” 4P Fiber Tray, Laminated | 128 | 450 | 75 | $0.28 |
TR-SC-8P-LFS | 10.5x8.2x1.25” 8P Fiber Tray | 108 | 480 | 60 | $0.22 |
TR-SC-8PL-LF | 10.5x8.2x1.25” 8P Fiber Tray, Laminated | 173 | 480 | 60 | $0.36 |
NEW NOTREE® PAPER BOAT TRAYS
|
|||||
BT-NT-50 | 1/2 LB No Tree Boat Tray | 58 | 1000 | 50 | $0.06 |
BT-NT-100 | 1 LB No Tree Boat Tray | 67 | 1000 | 50 | $0.07 |
BT-NT-200 | 2 LB No Tree Boat Tray | 87 | 1000 | 50 | $0.09 |
BT-NT-300 | 3 LB No Tree Boat Tray | 57 | 500 | 50 | $0.11 |
BT-NT-500 | 5 LB No Tree Boat Tray | 74 | 500 | 50 | $0.15 |
NOTREE TALL TAKEOUT CONTAINERS
|
|||||
TO-NT-16T | 3x3x3.9” (16oz) NoTree Tall Takeout Container | 104 | 500 | 50 | $0.21 |
TO-NT-26T | 3.9x3.4x3.9” (26oz) NoTree Tall Takeout Container | 137 | 500 | 50 | $0.27 |
TO-NT-32T | 4.1x3.6x4.6” (32oz) NoTree Tall Takeout Container | 151 | 500 | 50 | $0.30 |
NOTREE RECTANGULAR CONTAINERS
|
|||||
CT-NT-16 | 6.8x4.7x1.6” (16 oz) NoTree Rectangular Container | 80 | 300 | 50 | $0.27 |
CT-NT-24 | 6.8x4.7x2.3” (24 oz) NoTree Rectangular Container | 85 | 300 | 50 | $0.28 |
CT-NT-32 | 6.8x4.7x3” (32 oz) NoTree Rectangular Container | 94 | 300 | 50 | $0.31 |
CTL-NT-16 | LID Paper - NoTree Rectangular Containers | 115 | 300 | 25 | $0.38 |
NOTREE FRENCH FRY SCOOP CUPS
|
|||||
FC-NT-55 | 5.5 oz NoTree French Fry Scoop Cup | 104 | 1000 | 50 | $0.10 |
FC-NT-75 | 7.5 oz NoTree French Fry Scoop Cup | 114 | 1000 | 50 | $0.11 |
NOTREE FOLDED TAKEOUT CONTAINERS
|
|||||
TO-NT-1 | 5.2x4.2x2.5” (26 oz) #1 NoTree Container | 103 | 450 | 50 | $0.23 |
TO-NT-8 | 6.9x5.5x2.5” (46 oz) #8 NoTree Container | 100 | 300 | 50 | $0.33 |
TO-NT-2 | 8.5x6.2x1.85” (50 oz) #2 NoTree Container | 74 | 200 | 50 | $0.37 |
TO-NT-3 | 8.7x6.25x2.5" (65 oz) #3 NoTree Container | 85 | 200 | 50 | $0.42 |
TO-NT-4 | 8.7x6.5x3.5” (95 oz) #4 NoTree Container | 86 | 160 | 40 | $0.54 |
NOTREE CONTAINERS WITH PLA WINDOW
|
|||||
SW-NT-M | 4.85x4.85x2.85” NoTree Medium Sandwich Wedge with PLA Window | 89 | 500 | 250 | $0.18 |
TO-NT-1W | 5.4x4.5x2.5” (26 oz) #1 NoTree Container with PLA Window | 69 | 200 | 50 | $0.34 |
TO-NT-8W | 7x5.7x2.5” (46 oz) #8 NoTree Container with PLA Window | 92 | 200 | 50 | $0.46 |
TO-NT-3W | 8.7x6.4x2.5” (65 oz) #3 NoTree Container with PLA Window | 121 | 200 | 50 | $0.61 |
Item # | Description | Local Price | Case Count | Pack Count |
|
NOTREE® WIDE PAPER BOWLS AND LIDS
|
|||||
BO-NT-24W | 24 oz NoTree Wide Paper Bowl | 62 | 300 | 50 | $0.21 |
BO-NT-32W | 32 oz NoTree Wide Paper Bowl | 73 | 300 | 50 | $0.24 |
BOL-NT-24W | LID Paper - 24-32 oz Paper Bowls | 104 | 300 | 25 | $0.35 |
