Bgreen Price List for Local Ann Arbor Customers for Pickup or Delivery
Effective June 1, 25
Item # Description Local Price Case
Count
Pack
Count
Unit Cost
BAMBOO CUTLERY
FO-BB-67 6.7” Bamboo Fork 132 2000 100 0.07
KN-BB-67 6.7” Bamboo Knife 123 2000 100 0.06
SP-BB-67 6.7” Bamboo Spoon 151 2000 100 0.08
BAMBOO CUTLERY - WRAPPED
AS-BB-TN Bamboo Cutlery Set with Napkin 72 250 1 0.29
FO-BB-I 6.7” Bamboo Fork, Wrapped 87 750 1 0.12
KN-BB-I 6.7” Bamboo Knife, Wrapped 79 750 1 0.11
SP-BB-I 6.7” Bamboo Spoon, Wrapped 93 750 1 0.12
PLA/TPLA CUTLERY
SP-CS-3 3" PLA Tasting Spoon - 120˚F 61 3000 200 0.02
SP-CS-WH 6" PLA Tasting Spoon - 120˚F 56 1000 50 0.06
FO-PS-6L 6.3” TPLA Fork with Ribbing 42 1000 50 0.04
FO-PS-6 6.3" TPLA Fork 49 1000 50 0.05
FO-PS-7 7" TPLA Fork 56 1000 50 0.06
KN-PS-6L 6.7” TPLA Knife with Ribbing 42 1000 50 0.04
KN-PS-6 6.7" TPLA Knife 48 1000 50 0.05
SP-PS-6L 6” TPLA Spoon with Ribbing 45 1000 50 0.04
SP-PS-6 6" TPLA Spoon 49 1000 50 0.05
SP-PS-7 7” TPLA Spoon 53 1000 50 0.05
SO-PS-B 6" TPLA Soup Spoon 53 1000 50 0.05
SO-PS-7B 7” TPLA Soup Spoon 53 1000 50 0.05
SP-TP-AS 6" TPLA Asian Soup Spoon 50 500 25 0.10
RK-PS-B 6" TPLA Spork 48 1000 50 0.05
TPLA CUTLERY - WRAPPED
AS-PS-FN 6” TPLA Set: (Fork, Napkin) 49 500 1 0.10
AS-PS-SN 6” TPLA Set: (Spoon, Napkin) 51 500 1 0.10
AS-PS-TN 6" TPLA Set: (Fork, Knife, Spoon, Napkin) 54 250 1 0.21
AS-PS-TNL 6” Ribbed TPLA Set: (Fork, Knife Spoon, Napkin) 51 250 1 0.20
AS-PS-FKN 6" TPLA Set: (Fork, Knife, Napkin) 79 500 1 0.16
FO-PS-I 6.3" TPLA Fork - Wrapped 53 750 1 0.07
KN-PS-I 6.7" TPLA Knife - Wrapped 51 750 1 0.07
SP-PS-I 6" TPLA Spoon - Wrapped 53 750 1 0.07
SO-PS-I 6" TPLA Soup Spoon - Wrapped 59 750 1 0.08
RK-PS-I 6" TPLA Spork - Wrapped 53 750 1 0.07
FO-PS-IL 6.7” TPLA Fork with Ribbing, Wrapped 48 750 1 0.06
KN-PS-IL 6.7” TPLA Knife with Ribbing, Wrapped 47 750 1 0.06
SP-PS-IL 6.7” TPLA Spoon with Ribbing, Wrapped 51 750 1 0.07
0
TPLA CUTLERY DISPENSER
0
DP-BA-FKS Bamboo Cutlery Dispenser Cabinet w/ fork, knife, spoon towers 272 1 1 272.38
DP-BA-HG Bamboo Cutlery Dispenser Cabinet, without towers 142 1 1 141.68
DPC-PL-F Fork tower for dispenser 688 10 1 68.82
DPC-PL-K Knife tower for dispenser 688 10 1 68.82
DPC-PL-S Spoon tower for dispenser 688 10 1 68.82
0
TPLA CUTLERY REFILL SLEEVES
0
FO-PS-6DP Fork refill sleeve 104 1000 100 0.10
KN-PS-6DP Knife refill sleeve 104 1000 100 0.10
SP-PS-6DP Spoon refill sleeve 104 1000 100 0.10
Item # Description Local Price Case
Count
Pack
Count
Unit Cost
FIBER CUTLERY - WRAPPED
0
AS-FB-TN-LF 6” Fiber Set (Fork, knife, spoon, napkin) 91 250 1 0.36
FO-FB-I-LF 6” Fiber Fork, Wrapped 103 750 1 0.14
KN-FB-I-LF 6” Fiber Knife, Wrapped 103 750 1 0.14
SP-FB-I-LF 6” Fiber Spoon, Wrapped 103 750 1 0.14
0
FIBER CUTLERY AND SERVING UTENSILS
0
SP-FB-3-LF 3” Fiber Tasting Spoon 125 3000 200 0.04
SP-FB-6-LF 6” Fiber Spoon 82 1000 100 0.08
FO-FB-6-LF 6” Fiber Fork 82 1000 100 0.08
KN-FB-6-LF 6” Fiber Knife 81 1000 100 0.08
RK-FB-6-LF 6” Fiber Spork 82 1000 100 0.08
SF-FB-10-LF 10” Fiber Serving Fork 19 100 50 0.19
SS-FB-10-LF 10” Fiber Serving Spoon 19 100 50 0.19
SC-FB-35-LF 35 cc Fiber Scoop 368 2000 50 0.18
0
FIBER HINGED TAKE-OUT CONTAINERS
0
TO-SC-T2-LFS 8x5x3” Fiber Taco Box, 2-Compt 92 300 50 0.31
TO-SC-T3-LFS 8x7x3" Fiber Taco Box, 3-Compt 127 300 50 0.42
TO-SC-T39-LFS 9x8x3" Fiber Taco Box, 3 Compt 126 300 50 0.42
TO-SC-U15B-LFP 6x6x3" Fiber Burger Box 98 500 50 0.20
TO-SC-U15BL-LF 6x6x3" Fiber Burger Box, Laminated 145 500 50 0.29
TO-SC-UHB-LFP 9x6x3" Fiber Hoagie Box 146 500 50 0.29
TO-SC-UHBL-LF 9x6x3" Fiber Hoagie Box, Laminated 216 500 50 0.43
TO-SC-U34D-LFP 9x6x3” Fiber Hoagie Box, 2-Compt 156 500 50 0.31
TO-SC-U85-3-LFP 8x8x3" Fiber Clamshell 112 300 50 0.37
TO-SC-U85-3L-LF 8x8x3" Fiber Clamshell, Laminated 167 300 50 0.56
TO-SC-U8T-LFP 8x8x3" Fiber Clamshell, 3-Compt 115 300 50 0.38
TO-SC-U8TL-LF 8x8x3" Fiber Clamshell, 3-Compt, Laminated 169 300 50 0.56
TO-SC-U9-LFP 9x9x3" Fiber Clamshell 122 300 50 0.41
TO-SC-U9L-LF 9x9x3" Fiber Clamshell, Laminated 182 300 50 0.61
TO-SC-U9H-LFS 9x9x3" Fiber Clamshell, Heavy Weight 173 300 50 0.58
TO-SC-U9T-LFP 9x9x3" Fiber Clamshell, 3-Compt 123 300 50 0.41
TO-SC-U9TL-LF 9x9x3" Fiber Clamshell, 3-Compt, Laminated 183 300 50 0.61
TO-FB-BB-LFP 32 oz Fiber Burrito Bowl Clamshell 116 250 125 0.46
0
FIBER PLATES 0
PL-SC-U6-LFS 6" Fiber Ripple Edge Plate 58 1000 50 0.06
PL-SC-U7-LFS 7" Fiber Plate 86 1000 50 0.09
PL-SC-U9-LFP 9" Fiber Plate 152 1000 50 0.15
PL-SC-9T-LFS 9" Fiber Plate, 3-Compt 153 1000 50 0.15
PL-SC-U10-LFP 10" Fiber Plate 153 800 50 0.19
PL-SC-U10T-LFS 10" Fiber Plate 3-Compt 133 700 50 0.19
PL-SC-U9O-LFS 9" Fiber Oval Plate 124 1000 50 0.12
PL-SC-U10O-LFS 10" Fiber Oval Plate 73 500 125 0.15
PL-SC-U12O-LFP 12" Fiber Oval Plate 123 500 125 0.25
SQ-SC-7-LFS 7" Fiber Square Plate 146 1000 50 0.15
SQ-SC-9-LFS 9" Fiber Square Plate 124 500 50 0.25
SQ-SC-10-LFS 10" Fiber Square Plate 174 500 50 0.35
PL-SC-7WN-LFS 7” Party Plate with Wine Glass Holder 172 1000 50 0.17
PL-SC-9CUP-LFS 9” Party Plate with Cup Holder 101 400 50 0.25
0
0
Item # Description Local Price Case
Count
Pack
Count
Unit Cost
FIBER TO GO CONTAINERS AND LIDS
0
CT-SC-20-LFS 8.7x6.7x1.7 in (20 oz) Fiber Box 83 400 50 0.21
CT-SC-20L-LF 8.7x6.7x1.7 in (20 oz) Fiber Box, Laminated 119 400 50 0.30
CT-SC-24D-LFP 8.7x6.7x2 in (24 oz) Fiber Box, 2–Compt 107 400 50 0.27
CT-SC-U2-LFP 8.7x6.7x2.1 in (32 oz) Fiber Box 100 400 50 0.25
CT-SC-U2L-LF 8.7x6.7x2.1 in (32 oz) Fiber Box, Laminated 151 400 50 0.38
CT-SC-U3-LFP 8.7x6.7x3.1 in (48 oz) Fiber Box 115 400 50 0.29
CT-SC-U3L-LF 8.7x6.7x3.1” (48 oz) Fiber Box, Laminated 176 400 50 0.44
CTL-SC-U3-LF LID Fiber - 20-48 oz Fiber Boxes 77 400 50 0.19
CTL-CS-3 LID PLA – 20-48 oz Fiber Boxes, Clear 110 400 50 0.28
CTL-CS-3F LID PLA – 20-48 oz Fiber Boxes, Clear, Flat 122 400 50 0.30
CTL-CS-3FPR LID PLA – 20-48 oz Fiber Boxes, Clear, Flat - GREEN STRIPE 124 400 50 0.31
SL-PA-CT2 Paper Sleeve, Small - Fits U2 and 24D 37 800 400 0.05
SL-PA-CT3 Paper Sleeve, Large - Fits U3 43 800 400 0.05
0
8x6” FIBER CONTAINERS AND LIDS
0
TR-SC-U8-LFS 8x6x1.5" (17 oz) Fiber Container 80 400 50 0.20
TR-SC-U8L-LF 8x6x1.5" (17 oz) Fiber Container, Laminated 125 400 50 0.31
TRL-SC-8-LF LID Fiber - 8x6" Containers 64 400 50 0.16
TRL-CS-8 LID PLA - 8x6" Containers, Clear 99 400 50 0.25
TRL-CS-8PR LID PLA - 8x6" Containers, Clear - GREEN STRIPE 102 400 50 0.25
TR-SC-U8D-LFS 8x6x1.5" (14 oz) Fiber Container, 2-Compt 92 400 50 0.23
TRL-CS-8D LID PLA - 8x6" Containers, Clear, 2-Compt 99 400 50 0.25
SL-PA-TR8 Small Container Sleeve - Fits U8 41 800 400 0.05
0
10x7.5” FIBER CONTAINERS AND LIDS
0
TR-SC-U10-LFS 10x7.5x1.5” (36 oz) Fiber Container 106 400 50 0.26
TR-SC-U10L-LF 10x7.5x1.5” (36 oz) Fiber Container, Laminated 168 400 50 0.42
TR-SC-60-LFP 10x7.5x2.5" (60 oz) Fiber Container 145 400 50 0.36
TRL-SC-10-LF LID Fiber - 10x7.5" Containers 106 400 50 0.26
TRL-CS-10 LID PLA - 10x7.5" Container, Clear 138 400 50 0.35
TRL-CS-10PR LID PLA - 10x7.5" Container, Clear - GREEN STRIPE 163 400 50 0.41
TR-SC-U10T-LFS 10x7.5x1.5" (29 oz) Fiber Container, 3-Compt 115 400 50 0.29
TR-SC-U10TL-LF 10x7.5x1.5" (29 oz) Fiber Container Laminated, 3-Compt 180 400 50 0.45
TR-SC-10T3-LFS 10x7.5x3" (48 oz) Fiber Container, 3-Compt 114 300 50 0.38
TRL-CS-10T LID PLA - 10x7.5" Containers, Clear, 3-Compt 138 400 50 0.35
SL-PA-TR10 Paper Sleeve, Medium - Fits U10 43 800 400 0.05
SL-PA-TR60 Paper Sleeve, Large - Fits 60 oz 50 800 400 0.06
0
FIBER CONTAINERS AND LIDS - MORE SIZES
0
SK-SC-8L-LF 5.25x4x1.38” (8 oz) Fiber Container, Laminated (no lid) 159 1200 100 0.13
TR-SC-UAR-LFS 6.5x5x2" (20 oz) Fiber Container 98 600 100 0.16
TRL-SC-UAR-LF LID Fiber - 6.5x5” Container 62 600 100 0.10
0
FIBER COMPOST–A–PAK®
0
FP-SC-1-LFS 3.6x2.4x2.7” (24 oz) COMPOST-A-PAK 68 200 50 0.34
FP-SC-2-LFS 9.2x7x2.2” (48 oz) COMPOST-A-PAK 90 200 50 0.45
FP-SC-U3-LFS 8.9x7x3.2” (64 oz) COMPOST-A-PAK 116 200 50 0.58
0
FIBER BENTO BOX AND CLEAR LID
0
TR-SC-BB-LFS 12x9.5x2” Fiber Bento Box, 5-Compt 131 300 50 0.44
TRL-CS-BB LID PLA - Bento Box, 5-Compt 176 300 75 0.59
0
Item # Description Local Price Case
Count
Pack
Count
Unit Cost
LINEAR TAKEOUT CONTAINERS - COMING SOON
0
CT-FB-96S-LFP 9x6 Linear Takeout Container, Shallow 64 300 50 0.21
CT-FB-96-LFP 9x6 Linear Takeout Container 76 300 50 0.25
CTL-FB-96-LF LID Fiber - 9x6 Linear Takeout Container 74 300 50 0.25
CT-FB-8S-LFP 8x8 Linear Takeout Container, Shallow 77 300 50 0.26
CT-FB-8-LFP 8x8 Linear Takeout Container 84 300 50 0.28
CTL-FB-8-LF LID Fiber - 8x8 Linear Takeout Container 85 300 50 0.28
CT-FB-9S-LFP 9x9 Linear Takeout Container, Shallow 88 300 50 0.29
CT-FB-9-LFP 9x9 Linear Takeout Container 102 300 50 0.34
CTL-FB-9-LF LID Fiber - 9x9 Linear Takeout Container 108 300 75 0.36
CT-FB-TI-LF Taco Insert for 9x9 Linear Container 85 600 50 0.14
0
FIBER SOUFFLÉ CUPS AND LIDS
0
CU-SC-2N-LFP 2 oz Fiber Soufflé Cup 95 2000 50 0.05
CUL-SC-2N-LF LID Fiber - 2 oz Fiber Soufflé Cup, Leaf 67 2000 50 0.03
CPL-CS-2S LID PLA - 2 oz, Flat, Clear 56 2000 100 0.03
CPL-CS-2SPR LID PLA - 2 oz, Flat, Clear - GREEN STRIPE 73 2000 100 0.04
CU-SC-4N-LFP 4 oz Fiber Souffle Cup 73 1000 50 0.07
CUL-SC-4N-LF LID Fiber - 4 oz Fiber Soufflé Cup 44 1000 50 0.04
CPL-CS-9 LID PLA - 4 oz Fiber Soufflé Cup, Raised, No Straw Hole, Clear 95 2000 50 0.05
CPL-CS-9F LID PLA - 4 oz Fiber Soufflé Cup, Flat, No Straw Hole, Clear 59 1000 50 0.06
0
FIBER SMALL BOWLS & LIDS
0
BO-SC-U6-LFP 6 oz Fiber Bowl 90 1000 50 0.09
BOL-FB-8-LF LID Fiber - 6 oz Fiber Bowls 84 1000 50 0.08
BB-SC-U8-LFS 8 oz Fiber Barrel Bowl 45 500 50 0.09
BB-SC-U16-LFS 16 oz Fiber Barrel Bowl 74 500 50 0.15
BBL-SC-U12-LF LID Fiber - 8 & 16oz Fiber Barrel Bowl 50 500 50 0.10
BB-SC-12N-LFP 12 oz Fiber Barrel Bowl, New Design 58 500 50 0.12
BBL-SC-12N-LF LID Fiber - 12 oz Fiber Barrel Bowls, New Design 52 500 50 0.10
BO-SC-U11-LFP 11.5 oz Fiber Bowl (no lid available) 81 1000 50 0.08
0
FIBER BOWLS & LIDS
0
BO-SC-16-LFS 16 oz Fiber Bowl 98 500 125 0.20
BO-SC-U24-LFP 24 oz Fiber Bowl 114 500 125 0.23
BO-SC-U32-LFP 32 oz Fiber Bowl 123 500 125 0.25
BOL-SC-U24-LF LID Fiber - 16-32 oz Fiber Bowls 88 500 125 0.18
BOL-SC-24W-LF LID Fiber - 16-32 oz Bowls, w/ PLA Window 161 500 125 0.32
BOL-CS-24 LID PLA - 16-32 oz Fiber Bowls, Clear 81 300 50 0.27
BOL-CS-24PR LID PLA - 16-32 oz Fiber Bowls, Clear - GREEN STRIPE 81 300 50 0.27
0
BR-FB-32-LFS 32 oz Fiber Wide Bowl 74 300 75 0.25
BRL-CS-32 LID PLA - 32 oz Wide Bowls, Clear 98 300 50 0.33
BRL-FB-32-LF LID Fiber - 32 oz Wide Bowls 67 300 50 0.22
0
BO-SC-36S-LFS 36 oz Shallow Fiber Bowl 87 300 50 0.29
BO-SC-48-LFS 48 oz Fiber Bowl 95 300 75 0.32
BO-SC-64-LFS 64 oz Fiber Bowl 107 300 75 0.36
BOL-SC-36-LF LID Fiber - 36-64 oz Bowls 85 300 75 0.28
BOL-CS-36 LID PLA - 36-64 oz Bowls, Clear 107 300 75 0.36
0
Item # Description Local Price Case
Count
Pack
Count
Unit Cost
FIBER SQUARE BOWLS & LIDS
0
BQ-SC-24-LFS 24 oz Fiber Square Bowl 88 400 50 0.22
BQ-SC-32-LFS 32 oz Fiber Square Bowl 105 400 50 0.26
BQ-SC-48-LFS 48 oz Fiber Square Bowl 120 400 50 0.30
BQL-CS-24 LID PLA - 24-48 oz Fiber Square Bowls 94 200 50 0.47
BQL-SC-24-LF LID Fiber - 24-48 oz Square Bowls 94 400 50 0.23
0
BURRITO BOWLS & LIDS
0
BO-SC-UBBS-LFP 18 oz Fiber Burrito Bowl 78 400 50 0.19
BOL-SC-UBBS-LF LID Fiber - 18 oz Burrito Bowls, Leaf 71 400 50 0.18
BOL-CS-UBBS LID PLA - 18 oz Burrito Bowls, Clear 90 400 50 0.23
BO-SC-UBB-LFP 32 oz Fiber Burrito Bowl 70 300 50 0.23
BOL-SC-UBB-LF LID Fiber - 32 oz Burrito Bowls 66 300 50 0.22
BOL-CS-UBB LID PLA- 32 oz Burrito Bowls, Clear, Vented 82 300 50 0.27
BOL-CS-UBBPR LID PLA- 32 oz Burrito Bowls, Clear - GREEN STRIPE 90 300 50 0.30
0
PIZZAROUND® CONTAINERS AND CLAMSHELLS
0
PR-FB-8-LFS 8” PizzaRound Tray 56 200 50 0.28
PRL-FB-8-LF LID - 8” PizzaRound 54 200 50 0.27
PR-FB-10-LFS 10” PizzaRound Tray 86 200 50 0.43
PRL-FB-10-LF LID - 10” PizzaRound 82 200 50 0.41
PR-FB-12-LFS 12” PizzaRound Tray 111 200 50 0.56
PRL-FB-12-LF LID - 12” PizzaRound 109 200 50 0.55
PR-FB-14-LFS 14” PizzaRound Tray 73 100 50 0.73
PRL-FB-14-LF LID - 14” PizzaRound 68 100 50 0.68
PR-SC-12-LFS 12" Fiber PizzaRound Clamshell 128 100 25 1.28
PR-SC-14-LFS 14" Fiber PizzaRound Clamshell 165 100 25 1.65
PB-SC-U13-LFS 13.5x6.5x1.25" Flat Bread/Pizza Box 109 200 50 0.54
0
FIBER CATERING PANS AND LIDS
0
CA-SC-104TL-LF 104 oz Fiber Catering Pan Laminated, 3-Compt 225 200 25 1.13
CA-SC-112DL-LF Half Size (112 oz) Fiber Catering Pan Laminated, 2-Compt 225 200 25 1.13
CA-SC-120V-LFS Half Size (120 oz) Fiber Catering Pan, Adjustable 201 200 25 1.00
CA-SC-120L-LF Half Size (120 oz) Fiber Catering Pan Laminated 224 200 25 1.12
CAL-SC-104-LF LID Fiber - Half Size (104 to 120 oz) Catering Pans 82 200 25 0.41
CAL-SC-104R-LF LID Fiber - Half Size (104 to 120 oz) Catering Pans, Raised 94 200 25 0.47
SL-PA-CAT Catering Pan Sleeve - Fits Half Size Pan 47 400 1 0.12
0
FIBER FOODSERVICE TRAYS
0
TR-SC-5C-LFS 10.5x8.5x1” (18 oz) Fiber Tray, 5-Compt 75 400 100 0.19
TR-SC-1418-LF 14x18x1.5” Fiber Serving Tray 92 100 50 0.92
0
FIBER NACHO TRAYS AND STADIUM TRAYS
0
TR-FB-75D-LFP 7x5x1.5” Fiber Nacho Tray, 2-compt 82 600 100 0.14
TR-FB-98T-LFP 9x8x1.5” Fiber Nacho Tray, 3-compt 171 600 75 0.29
TR-FB-1305CC-LFS 13x5x2” Serving Tray w/ Cupholder 100 300 50 0.33
TR-FB-1310CC-LFS 13x10x2” Serving Tray w/ Cupholder 120 200 25 0.60
Item # Description Local Price Case
Count
Pack
Count
Unit Cost
FIBER MEAT & PRODUCE TRAYS
0
TR-SC-17S-LFS 8.3x4.9 x.7" 17S Fiber Tray 70 500 50 0.14
TR-SC-17SL-LF 8.3x4.9 x.7” 17S Fiber Tray, Laminated 112 500 50 0.22
TR-SC-2S-LFS 8.2x5.7x.6" 2S Fiber Tray 80 500 50 0.16
TR-SC-2SL-LF 8.2x5.7x.6” 2S Fiber Tray, Laminated 128 500 50 0.26
TR-SC-4S-LFS 9.1x7.2x.7" 4S Fiber Tray 104 500 50 0.21
TR-SC-4SL-LF 9.1x7.2x.7” 4S Fiber Tray, Laminated 164 500 50 0.33
TR-SC-3P-LFS 8.6x6.5x1.25” 3P Fiber Tray 89 450 75 0.20
TR-SC-3PL-LF 8.6x6.5x1.25” 3P Fiber Tray, Laminated 140 450 75 0.31
TR-SC-4P-LFS 9.25x7.25x1.25” 4P Fiber Tray 106 450 75 0.24
TR-SC-4PL-LF 9.25x7.25x1.25” 4P Fiber Tray, Laminated 167 450 75 0.37
TR-SC-8P-LFS 10.5x8.2x1.25” 8P Fiber Tray 145 480 60 0.30
TR-SC-8PL-LF 10.5x8.2x1.25” 8P Fiber Tray, Laminated 228 480 60 0.48
0
NOTREE® PAPER BOAT TRAYS
0
BT-NT-50 1/2 LB No Tree Boat Tray 54 1000 50 0.05
BT-NT-100 1 LB No Tree Boat Tray 58 1000 50 0.06
BT-NT-200 2 LB No Tree Boat Tray 68 1000 50 0.07
BT-NT-300 3 LB No Tree Boat Tray 47 500 50 0.09
BT-NT-500 5 LB No Tree Boat Tray 71 500 50 0.14
0
NOTREE TALL TAKEOUT CONTAINERS
0
TO-NT-16T 3x3x3.9” (16oz) NoTree Tall Takeout Container 91 500 50 0.18
TO-NT-26T 3.9x3.4x3.9” (26oz) NoTree Tall Takeout Container 130 500 50 0.26
TO-NT-32T 4.1x3.6x4.6” (32oz) NoTree Tall Takeout Container 148 500 50 0.30
0
NOTREE RECTANGULAR CONTAINERS
0
CT-NT-16 6.8x4.7x1.6” (16 oz) NoTree Rectangular Container 91 300 50 0.30
CT-NT-24 6.8x4.7x2.3” (24 oz) NoTree Rectangular Container 97 300 50 0.32
CT-NT-32 6.8x4.7x3” (32 oz) NoTree Rectangular Container 107 300 50 0.36
CTL-NT-16 LID Paper - NoTree Rectangular Containers 121 300 25 0.40
0
NOTREE FRENCH FRY SCOOP CUPS
0
FC-NT-55 5.5 oz NoTree French Fry Scoop Cup 98 1000 50 0.10
FC-NT-75 7.5 oz NoTree French Fry Scoop Cup 108 1000 50 0.11
0
NOTREE FOLDED TAKEOUT CONTAINERS
0
TO-NT-1 5.2x4.2x2.5” (26 oz) #1 NoTree Container 100 450 50 0.22
TO-NT-8 6.9x5.5x2.5” (46 oz) #8 NoTree Container 96 300 50 0.32
TO-NT-2 8.5x6.2x1.85” (50 oz) #2 NoTree Container 71 200 50 0.36
TO-NT-3 8.7x6.25x2.5" (65 oz) #3 NoTree Container 81 200 50 0.41
TO-NT-4 8.7x6.5x3.5” (95 oz) #4 NoTree Container 83 160 40 0.52
0
NOTREE CONTAINERS WITH PLA WINDOW
0
SW-NT-M 4.85x4.85x2.85” NoTree Medium Sandwich Wedge with PLA Window 111 500 250 0.22
TO-NT-1W 5.4x4.5x2.5” (26 oz) #1 NoTree Container with PLA Window 57 200 50 0.29
TO-NT-8W 7x5.7x2.5” (46 oz) #8 NoTree Container with PLA Window 81 200 50 0.40
TO-NT-3W 8.7x6.4x2.5” (65 oz) #3 NoTree Container with PLA Window 109 200 50 0.54
0
Item # Description Local Price Case
Count
Pack
Count
Unit Cost
NOTREE® WIDE PAPER BOWLS AND LIDS
0
BO-NT-24W 24 oz NoTree Wide Paper Bowl 59 300 50 0.20
BO-NT-32W 32 oz NoTree Wide Paper Bowl 67 300 50 0.22
BOL-NT-24W LID Paper - 24-32 oz Paper Bowls 116 300 25 0.39
BOL-NT-24WW LID Paper - 24-32 oz Wide Paper Bowls, with window 131 300 50 0.44
BO-NT-42W 42 oz NoTree Wide Paper Bowl 118 300 50 0.39
BOL-NT-42WW LID Paper - Fits 42 oz Wide Paper Bowls, with window 89 150 25 0.60
BOL-CS-24 LID PLA - 42 oz Paper Bowl 81 300 50 0.27
0
NOTREE PORTION CUPS AND LIDS
0
SF-NT-2 2 oz NoTree Paper Portion Cup 93 2000 100 0.05
SFL-NT-2 LID Paper - 2 oz Paper Portion Cup 116 1000 25 0.12
CPL-CS-2S LID PLA - Fits 2 oz Portion Cups, Flat 56 2000 100 0.03
SF-NT-4 4 oz NoTree Paper Portion Cup 69 1000 50 0.07
SFL-NT-4 LID Paper - 4 oz Paper Portion Cup 126 1000 25 0.13
CPL-CS-9 LID PLA - Fits 4 oz, Raised, No Straw Hole 95 2000 50 0.05
CPL-CS-9F LID PLA - Fits 4 oz, Flat, No Straw Hole 59 1000 50 0.06
0
NOTREE TALL PAPER BOWLS AND LID
0
BO-NT-12T 12 oz NoTree Tall Paper Bowl 59 500 25 0.12
BO-NT-16T 16 oz NoTree Tall Paper Bowl 71 500 25 0.14
BOL-NT-12T LID Paper - 12-16 oz Tall Paper Bowls 91 500 25 0.18
0
NOTREE PAPER BOWLS
0
BO-SU-8 8 oz NoTree Paper Bowl 101 1000 50 0.10
BO-SU-12 12 oz NoTree Paper Bowl 70 500 50 0.14
BO-SU-16 16 oz NoTree Paper Bowl 80 500 50 0.16
BO-SU-24 24 oz NoTree Paper Bowl 88 500 50 0.18
BO-SU-32 32 oz NoTree Paper Bowl 117 500 25 0.23
0
FSC® WHITE PAPER BOWLS
0
BO-PA-8 8 oz FSC® Paper Bowl, White 101 1000 50 0.10
BO-PA-12 12 oz FSC® Paper Bowl, White 70 500 50 0.14
BO-PA-16 16 oz FSC® Paper Bowl, White 80 500 50 0.16
BO-PA-24 24 oz FSC® Paper Bowl, White 88 500 50 0.18
BO-PA-32 32 oz FSC® Paper Bowl, White 117 500 25 0.23
0
LIDS FOR PAPER BOWLS
0
BOL-FB-8-LF LID Fiber - 8 oz Paper Bowls 84 1000 50 0.08
BOL-FB-8G-LF LID Fiber - 8 oz Paper Bowls 80 1000 50 0.08
BOL-PA-8-K LID Paper - 8 oz Paper Bowls, Kraft 61 500 25 0.12
BOL-CS-8 LID PLA - 8 oz Paper Bowls, White 95 1000 50 0.09
BOL-CS-8D LID PLA - 8 oz Paper Bowls, Domed 71 1000 50 0.07
BOL-FB-12-LF LID Fiber - 12-32 oz Paper Bowls 129 1000 50 0.13
BOL-PA-12-K LID Paper - 12-32 oz Paper Bowls, Kraft 88 500 25 0.18
BOL-CS-12D LID PLA - 12-32 oz Paper Bowls, Domed 64 500 50 0.13
BOL-CS-12 LID PLA - 12-32 oz Paper Bowls, White 159 1000 50 0.16
Item # Description Local Price Case
Count
Pack
Count
Unit Cost
NOTREE PAPER HOT CUPS
0
CU-SU-4 4 oz NoTree Paper Hot Cup 57 1000 50 0.06
SFL-NT-2 LID Paper - Fits 4 oz NoTree Cup 116 1000 25 0.12
CU-SU-6 6 oz NoTree Paper Hot Cup (no lid) 71 1000 50 0.07
CU-SU-8 8 oz NoTree Paper Hot Cup 93 1000 50 0.09
CU-SU-10 10 oz NoTree Paper Hot Cup 115 1000 50 0.11
CU-SU-12 12 oz NoTree Paper Hot Cup 116 1000 50 0.12
CU-SU-16 16 oz NoTree Paper Hot Cup 132 1000 50 0.13
CU-SU-20 20 oz NoTree Paper Hot Cup 150 1000 50 0.15
0
FSC® AND DOUBLE WALL HOT CUPS
0
CU-PA-4 4oz FSC® Paper Hot Cup, White 57 1000 50 0.06
CU-PA-6 6 oz FSC® Paper Hot Cup, White 71 1000 50 0.07
CU-PA-8 8 oz FSC® Paper Hot Cup, White 93 1000 50 0.09
CU-PA-10 10 oz FSC® Paper Hot Cup, White 115 1000 50 0.11
CU-PA-12 12 oz FSC® Paper Hot Cup, White 116 1000 50 0.12
CU-PA-16 16 oz FSC® Paper Hot Cup, White 132 1000 50 0.13
CU-PA-20 20 oz FSC® Paper Hot Cup, White 150 1000 50 0.15
CU-PA-8D 8 oz Paper Hot Cup, Double Wall 146 1000 50 0.15
CU-PA-12D 12 oz Paper Hot Cup, Double Wall 180 1000 40 0.18
CU-PA-16D 16 oz Paper Hot Cup, Double Wall 124 600 40 0.21
0
LIDS FOR PAPER HOT CUPS
0
CUL-SU-8 LID NoTree - Fits 8 oz Hot Cups 101 1000 50 0.10
CUL-FB-8-LF LID Fiber - 8 oz Hot Cups 70 1000 50 0.07
CUL-FB-8G-LF LID Fiber - 8 oz Hot Cups, Leaf 80 1000 50 0.08
CUL-CS-8 LID PLA - 8 oz Hot Cups, White 91 1000 50 0.09
