Printable Local Price List
| Item # | Description | Case Count | Local Pricing | |
| BAMBOO CUTLERY | ||||
| FO-BB-67 | 6.7” Bamboo Fork | 2000 | $126 | |
| KN-BB-67 | 6.7” Bamboo Knife | 2000 | $118 | |
| SP-BB-67 | 6.7” Bamboo Spoon | 2000 | $144 | |
|
BAMBOO CUTLERY - WRAPPED
|
||||
| AS-BB-TN | Bamboo Cutlery Set with Napkin | 250 | $69 | |
| FO-BB-I | 6.7” Bamboo Fork, Wrapped | 750 | $83 | |
| KN-BB-I | 6.7” Bamboo Knife, Wrapped | 750 | $76 | |
| SP-BB-I | 6.7” Bamboo Spoon, Wrapped | 750 | $89 | |
| NOTREE® CUTLERY | ||||
| AS-NT-TN | 6" NoTree® Paper Cutlery Set (Fork, Knife, Spoon, Napkin) | 250 | $54 | |
| FO-NT-6 | 6" NoTree® Paper Fork | 1000 | $45 | |
| KN-NT-6 | 6" NoTree® Paper Knife | 1000 | $45 | |
| SP-NT-6 | 6" NoTree® Paper Spoon | 1000 | $45 | |
| RK-NT-6 | 6" NoTree® Paper Spork | 1000 | $45 | |
|
NOTREE® CUTLERY - WRAPPED
|
||||
| FO-NT-I | 6" NoTree® Paper Fork - Wrapped | 750 | $41 | |
| KN-NT-I | 6" NoTree® Paper Knife - Wrapped | 750 | $41 | |
| SP-NT-I | 6" NoTree® Paper Spoon - Wrapped | 750 | $41 | |
| RK-NT-I | 6" NoTree® Paper Spork - Wrapped | 750 | $41 | |
| PLA/TPLA CUTLERY | ||||
| SP-CS-3 | 3" PLA Tasting Spoon - 120˚F | 3000 | $59 | |
| SP-CS-WH | 6" PLA Tasting Spoon - 120˚F | 1000 | $53 | |
| FO-PS-6L | 6.3” TPLA Fork with Ribbing | 1000 | $41 | |
| FO-PS-6 | 6.3" TPLA Fork | 1000 | $48 | |
| FO-PS-7 | 7" TPLA Fork | 1000 | $54 | |
| KN-PS-6L | 6.7” TPLA Knife with Ribbing | 1000 | $41 | |
| KN-PS-6 | 6.7" TPLA Knife | 1000 | $47 | |
| SP-PS-6L | 6” TPLA Spoon with Ribbing | 1000 | $44 | |
| SP-PS-6 | 6" TPLA Spoon | 1000 | $47 | |
| SP-PS-7 | 7” TPLA Spoon | 1000 | $51 | |
| SO-PS-B | 6" TPLA Soup Spoon | 1000 | $51 | |
| SO-PS-7B | 7” TPLA Soup Spoon | 1000 | $51 | |
| SP-TP-AS | 6" TPLA Asian Soup Spoon | 500 | $48 | |
| RK-PS-B | 6" TPLA Spork | 1000 | $47 | |
|
TPLA CUTLERY - WRAPPED
|
||||
| AS-PS-FN | 6” TPLA Set: (Fork, Napkin) | 500 | $47 | |
| AS-PS-SN | 6” TPLA Set: (Spoon, Napkin) | 500 | $49 | |
| AS-PS-TN | 6" TPLA Set: (Fork, Knife, Spoon, Napkin) | 250 | $52 | |
| AS-PS-TNL | 6” Ribbed TPLA Set: (Fork, Knife Spoon, Napkin) | 250 | $49 | |
| AS-PS-FKN | 6" TPLA Set: (Fork, Knife, Napkin) | 500 | $77 | |
| FO-PS-I | 6.3" TPLA Fork - Wrapped | 750 | $51 | |
| KN-PS-I | 6.7" TPLA Knife - Wrapped | 750 | $49 | |
| SP-PS-I | 6" TPLA Spoon - Wrapped | 750 | $51 | |
| SO-PS-I | 6" TPLA Soup Spoon - Wrapped | 750 | $57 | |
| RK-PS-I | 6" TPLA Spork - Wrapped | 750 | $51 | |
| FO-PS-IL | 6.3” TPLA Fork with Ribbing, Wrapped | 750 | $47 | |
| KN-PS-IL | 6.7” TPLA Knife with Ribbing, Wrapped | 750 | $45 | |
| SP-PS-IL | 6.0” TPLA Spoon with Ribbing, Wrapped | 750 | $49 | |
|
TPLA CUTLERY DISPENSER
|
||||
| DP-BA-FKS | Bamboo Cutlery Dispenser Cabinet w/ fork, knife, spoon towers | 1 | $263 | |
| DP-BA-HG | Bamboo Cutlery Dispenser Cabinet, without towers | 1 | $136 | |
| DPC-PL-F | Fork tower for dispenser | 10 | $665 | |
| DPC-PL-K | Knife tower for dispenser | 10 | $665 | |
| DPC-PL-S | Spoon tower for dispenser | 10 | $665 | |
|
TPLA CUTLERY REFILL SLEEVES
|
||||
| FO-PS-6DP | Fork refill sleeve | 1000 | $100 | |
| KN-PS-6DP | Knife refill sleeve | 1000 | $100 | |
| SP-PS-6DP | Spoon refill sleeve | 1000 | $100 | |
|
FIBER CUTLERY - WRAPPED
|
||||
| AS-FB-TN-LF | 6” Fiber Set (Fork, knife, spoon, napkin) | 250 | $79 | |
| FO-FB-I-LF | 6” Fiber Fork, Wrapped | 750 | $90 | |
| KN-FB-I-LF | 6” Fiber Knife, Wrapped | 750 | $90 | |
| SP-FB-I-LF | 6” Fiber Spoon, Wrapped | 750 | $90 | |
|
FIBER CUTLERY AND SERVING UTENSILS
|
||||
| SP-FB-3-LF | 3” Fiber Tasting Spoon | 3000 | $114 | |
| SP-FB-6-LF | 6” Fiber Spoon | 1000 | $74 | |
| FO-FB-6-LF | 6” Fiber Fork | 1000 | $74 | |
| KN-FB-6-LF | 6” Fiber Knife | 1000 | $74 | |
| RK-FB-6-LF | 6” Fiber Spork | 1000 | $74 | |
| SF-FB-10-LF | 10” Fiber Serving Fork | 100 | $17 | |
| SS-FB-10-LF | 10” Fiber Serving Spoon | 100 | $17 | |
| SC-FB-35-LF | 35 cc Fiber Scoop | 2000 | $348 | |
|
VERTERRA WOOD CUTLERY
|
||||
| VT-E2-11 | 6" VerTerra Light Weight Wooden - Fork - 1000 pcs | 1000 | 81 | |
| VT-E2-12 | 6" VerTerra Light Weight Wooden - Knife - 1000 pcs | 1000 | 81 | |
| VT-E2-13 | 6" VerTerra Light Weight Weight - Spoon - 1000 pcs | 1000 | 82 | |
| VT-E2-MF | 6.5" VerTerra Medium Weight Wooden - Fork - 1000 pcs | 1000 | 108 | |
| VT-E2-MK | 6.5" VerTerra Medium Weight Wooden - Knife - 1000 pcs | 1000 | 108 | |
| VT-E2-MS | 6.5" VerTerra Medium Weight Wooden - Spoon - 1000 pcs | 1000 | 107 | |
| VT-E2-MC | 6.5" VerTerra Medium Weight Cutlery Kit (FKS+N) - 400 pcs | 400 | 140 | |
| VT-E2-LC | 6" VerTerra Light Weight Cutlery Kit (FKS+N) - 400 pcs | 400 | 112 | |
| VT-ROLL-KIT | Bamboo Fork, Knife, Spoon, Napkin Roll up (50 rolls bag/4 bags cs) | 200 | 103 | |
| VT-ROLL-KFN | Bamboo Fork, Knife Roll up (50 rolls bag/4 bags cs) | 200 | 82 | |
|
NEW TELLUS FIBER PRODUCTS
|
||||
| TEL-433466 | 9" X 6" Rectangular Fiber Clamshells | 200 | $44 | |
| TEL-433467 | 8" X 8" Square Fiber Three Compartment Clamshells | 200 | $54 | |
| TEL-433473 | 9" x 9" Fiber Cclamshell compostable plant based. | 200 | $57 | |
| TEL-433783 | 6" X 6" Square Fiber Clamshells | 400 | $62 | |
| TEL-433457 | 10" Round Fiber Plate | 500 | $64 | |
| TEL-433472 | 9" Round Fiber Plate | 500 | $55 | |
|
FIBER HINGED TAKE-OUT CONTAINERS
|
||||
| TO-SC-T2-LFS | 8x5x3” Fiber Taco Box, 2-Compt | 300 | $81 | |
| TO-SC-T3-LFS | 8x7x3" Fiber Taco Box, 3-Compt | 300 | $111 | |
| TO-SC-T39-LFS | 9x8x3" Fiber Taco Box, 3 Compt | 300 | $111 | |
| TO-SC-U15B-LFP | 6x6x3" Fiber Burger Box | 500 | $85 | |
| TO-SC-U15BL-LF | 6x6x3" Fiber Burger Box, Laminated | 500 | $127 | |
| TO-SC-UHB-LFP | 9x6x3" Fiber Hoagie Box | 500 | $128 | |
| TO-SC-UHBL-LF | 9x6x3" Fiber Hoagie Box, Laminated | 500 | $189 | |
| TO-SC-U34D-LFP | 9x6x3” Fiber Hoagie Box, 2-Compt | 500 | $136 | |
| TO-SC-U85-3-LFP | 8x8x3" Fiber Clamshell | 300 | $98 | |
| TO-SC-U85-3L-LF | 8x8x3" Fiber Clamshell, Laminated | 300 | $146 | |
| TO-SC-U8T-LFP | 8x8x3" Fiber Clamshell, 3-Compt | 300 | $100 | |
| TO-SC-U8TL-LF | 8x8x3" Fiber Clamshell, 3-Compt, Laminated | 300 | $148 | |
| TO-SC-U9-LFP | 9x9x3" Fiber Clamshell | 300 | $107 | |
| TO-SC-U9L-LF | 9x9x3" Fiber Clamshell, Laminated | 300 | $159 | |
| TO-SC-U9H-LFS | 9x9x3" Fiber Clamshell, Heavy Weight | 300 | $151 | |
| TO-SC-U9T-LFP | 9x9x3" Fiber Clamshell, 3-Compt | 300 | $108 | |
| TO-SC-U9TL-LF | 9x9x3" Fiber Clamshell, 3-Compt, Laminated | 300 | $160 | |
| TO-FB-BB-LFP | 32 oz Fiber Burrito Bowl Clamshell | 250 | $101 | |
| FIBER PLATES | $0 | |||
| PL-SC-U6-LFS | 6" Fiber Ripple Edge Plate | 1000 | $53 | |
| PL-SC-U7-LFS | 7" Fiber Plate | 1000 | $75 | |
| PL-SC-U9-LFP | 9" Fiber Plate | 1000 | $133 | |
| PL-SC-9T-LFS | 9" Fiber Plate, 3-Compt | 1000 | $133 | |
| PL-SC-U10-LFP | 10" Fiber Plate | 800 | $134 | |
| PL-SC-U10T-LFS | 10" Fiber Plate 3-Compt | 700 | $116 | |
| PL-SC-U10O-LFP | 10" Fiber Oval Plate | 500 | $64 | |
| PL-SC-U12O-LFP | 12" Fiber Oval Plate | 500 | $108 | |
| SQ-FB-6-LFS | 6" Fiber Square Plate | 1000 | $79 | |
| SQ-FB-8-LFS | 8" Fiber Square Plate | 500 | $63 | |
| SQ-FB-10-LFS | 10" Fiber Square Plate | 500 | $109 | |
| PL-SC-7WN-LFS | 7” Party Plate with Wine Glass Holder | 1000 | $150 | |
| PL-SC-9CUP-LFS | 9” Party Plate with Cup Holder | 400 | $88 | |
|
SQUARE WOODEN PLATES
|
||||
| VT-TW-4.5x4.5 | 4.5x4.5 SQUARE WOODEN PLATE - 300 Pcs | 300 | 104 | |
| VT-TW-5.5x5.5 | 5.5x5.5 SQUARE WOODEN PLATE - 300 Pcs | 300 | 129 | |
| VT-TW-6X6 | 6 SQUARE WOODEN PLATE - 300 Pcs | 300 | 129 | |
| VT-TW-7X7 | 7 SQUARE WOODEN PLATE - 300 Pcs | 300 | 148 | |
| VT-TW-8x8 | 8x8 SQUARE WOODEN PLATE - 300 Pcs | 300 | 192 | |
| VT-TW-9x9 | 9x9 SQUARE WOODEN PLATE - 300 Pcs | 300 | 224 | |
| VT-TW-4.7x3.7 | 4.7X3.7 WOODEN PLATE - 600 Pcs | 600 | 172 | |
| VT-TW-7.7x4.9 | 7.7X4.9 WOODEN PLATE - 300 Pcs | 300 | 152 | |
| VT-TW-7.87X5.7 | 7.87X5.7 WOODEN PLATE - 300 Pcs | 300 | 155 | |
| VT-TW-9.3x6.7 | 9.3x6.7 WOODEN PLATE - 300 Pcs | 300 | 192 | |
| VT-TW-10.2x10.2 | 10.2x10.2 SQUARE WOODEN PLATE - 300 Pcs | 300 | 272 | |
| VT-TW-10.4x8.5 | 10.4x8.5 WOODEN PLATE - 100 Pcs | 100 | 101 | |
| ROUND WOODEN PLATES | ||||
| VT-TW-7.5 | 7.5 ROUND WOODEN PLATE - 300 Pcs | 300 | 148 | |
| VT-TW-8.5 | 8.5 ROUND WOODEN PLATE - 300 Pcs | 300 | 200 | |
| VT-TW-5.5 | 5.5 ROUND WOODEN PLATE - 300 Pcs | 300 | 125 | |
|
FIBER TO GO CONTAINERS AND LIDS
|
$0 | |||
| CT-SC-20-LFS | 8.7x6.7x1.7 in (20 oz) Fiber Box | 400 | $73 | |
| CT-SC-20L-LF | 8.7x6.7x1.7 in (20 oz) Fiber Box, Laminated | 400 | $104 | |
| CT-SC-24D-LFP | 8.7x6.7x2 in (24 oz) Fiber Box, 2–Compt | 400 | $93 | |
| CT-SC-U2-LFP | 8.7x6.7x2.1 in (30 oz) Fiber Box | 400 | $88 | |
| CT-SC-U2L-LF | 8.7x6.7x2.1 in (30 oz) Fiber Box, Laminated | 400 | $132 | |
| CT-SC-U3-LFP | 8.7x6.7x3.1 in (44 oz) Fiber Box | 400 | $101 | |
| CT-SC-U3L-LF | 8.7x6.7x3.1” (44 oz) Fiber Box, Laminated | 400 | $154 | |
| CTL-SC-U3-LF | LID Fiber - 20-44 oz Fiber Boxes | 400 | $67 | |
| CTL-CS-3 | LID PLA – 20-44 oz Fiber Boxes, Clear | 400 | $113 | |
| CTL-CS-3F | LID PLA – 20-44 oz Fiber Boxes, Clear, Flat | 400 | $125 | |
| CTL-CS-3FPR | LID PLA – 20-44 oz Fiber Boxes, Clear, Flat - GREEN STRIPE | 400 | $128 | |
| SL-PA-CT2 | Paper Sleeve, Small - Fits U2 and 24D | 800 | $38 | |
| SL-PA-CT3 | Paper Sleeve, Large - Fits U3 | 800 | $44 | |
|
8x6” FIBER CONTAINERS AND LIDS
|
$0 | |||
| TR-SC-U8-LFP | 8x6x1.5" (17 oz) Fiber Container | 400 | $70 | |
| TR-SC-U8L-LF | 8x6x1.5" (17 oz) Fiber Container, Laminated | 400 | $109 | |
| TRL-SC-8-LF | LID Fiber - 8x6" Containers | 400 | $56 | |
| TRL-CS-8 | LID PLA - 8x6" Containers, Clear | 400 | $95 | |
| TRL-CS-8PR | LID PLA - 8x6" Containers, Clear - GREEN STRIPE | 400 | $104 | |
| TR-SC-U8D-LFS | 8x6x1.5" (14 oz) Fiber Container, 2-Compt | 400 | $81 | |
| TRL-CS-8D | LID PLA - 8x6" Containers, Clear, 2-Compt | 400 | $102 | |
| SL-PA-TR8 | Small Container Sleeve - Fits U8 | 800 | $42 | |
|
10x7.5” FIBER CONTAINERS AND LIDS
|
$0 | |||
| TR-SC-U10-LFS | 10x7.5x1.5” (36 oz) Fiber Container | 400 | $93 | |
| TR-SC-U10L-LF | 10x7.5x1.5” (36 oz) Fiber Container, Laminated | 400 | $147 | |
| TR-SC-60-LFP | 10x7.5x2.5" (60 oz) Fiber Container | 400 | $127 | |
| TRL-SC-10-LF | LID Fiber - 10x7.5" Containers | 400 | $92 | |
| TRL-CS-10 | LID PLA - 10x7.5" Container, Clear | 400 | $142 | |
| TRL-CS-10PR | LID PLA - 10x7.5" Container, Clear - GREEN STRIPE | 400 | $168 | |
| TR-SC-U10T-LFP | 10x7.5x1.5" (29 oz) Fiber Container, 3-Compt | 400 | $101 | |
| TR-SC-U10TL-LF | 10x7.5x1.5" (29 oz) Fiber Container Laminated, 3-Compt | 400 | $161 | |
| TR-SC-10T3-LFS | 10x7.5x3" (48 oz) Fiber Container, 3-Compt | 300 | $101 | |
| TRL-CS-10T | LID PLA - 10x7.5" Containers, Clear, 3-Compt | 400 | $142 | |
| SL-PA-TR10 | Paper Sleeve, Medium - Fits U10 | 800 | $44 | |
| SL-PA-TR60 | Paper Sleeve, Large - Fits 60 oz | 800 | $52 | |
|
FIBER CONTAINERS AND LIDS - MORE SIZES
|
$0 | |||
| SK-SC-8L-LF | 5.25x4x1.38” (8 oz) Fiber Container, Laminated (no lid) | 1200 | $149 | |
| TR-SC-UAR-LFS | 6.5x5x2" (20 oz) Fiber Container | 600 | $85 | |
| TRL-SC-UAR-LF | LID Fiber - 6.5x5” Container | 600 | $55 | |
| FIBER COMPOST–A–PAK® | $0 | |||
| FP-SC-1-LFS | 3.6x2.4x2.7” (24 oz) COMPOST-A-PAK | 200 | $60 | |
| FP-SC-2-LFS | 9.2x7x2.2” (48 oz) COMPOST-A-PAK | 200 | $79 | |
|
FIBER BENTO BOX AND CLEAR LID
|
$0 | |||
| TR-SC-BB-LFS | 12x9.5x2” Fiber Bento Box, 5-Compt | 300 | $114 | |
| TRL-CS-BB | LID PLA - Bento Box, 5-Compt | 300 | $181 | |
|
LINEAR TAKEOUT CONTAINERS
|
$0 | |||
| CT-FB-96S-LFP | 9x6 Linear Takeout Container, Shallow | 300 | $56 | |
| CT-FB-96-LFP | 9x6 Linear Takeout Container | 300 | $67 | |
| CTL-FB-96-LF | LID Fiber - 9x6 Linear Takeout Container | 300 | $65 | |
| CT-FB-8S-LFP | 8x8 Linear Takeout Container, Shallow | 300 | $67 | |
| CT-FB-8-LFP | 8x8 Linear Takeout Container | 300 | $74 | |
| CTL-FB-8-LF | LID Fiber - 8x8 Linear Takeout Container | 300 | $74 | |
| CT-FB-9S-LFP | 9x9 Linear Takeout Container, Shallow | 300 | $77 | |
| CT-FB-9-LFP | 9x9 Linear Takeout Container | 300 | $89 | |
| CT-FB-9L-LF | 9x9 Linear Takeout Container, Laminated | 150 | $60 | |
| CTL-FB-9-LF | LID Fiber - 9x9 Linear Takeout Container | 300 | $95 | |
| CT-FB-TI-LF | Taco Insert for 9x9 Linear Container | 600 | $75 | |
|
FIBER SOUFFLÉ CUPS AND LIDS
|
$0 | |||
| CU-SC-2N-LFP | 2 oz Fiber Soufflé Cup | 2000 | $83 | |
| CUL-SC-2N-LFP | LID Fiber - 2 oz Fiber Soufflé Cup, Leaf | 2000 | $59 | |
| CPL-CS-2S | LID PLA - 2 oz, Flat, Clear | 2000 | $54 | |
| CPL-CS-2SPR | LID PLA - 2 oz, Flat, Clear - GREEN STRIPE | 2000 | $71 | |
| CU-SC-4N-LFP | 4 oz Fiber Souffle Cup | 1000 | $64 | |
| CUL-SC-4N-LFP | LID Fiber - 4 oz Fiber Soufflé Cup | 1000 | $39 | |
| CPL-CS-9 | LID PLA - 4 oz Fiber Soufflé Cup, Raised, No Straw Hole, Clear | 2000 | $90 | |
| CPL-CS-9F | LID PLA - 4 oz Fiber Soufflé Cup, Flat, No Straw Hole, Clear | 1000 | $60 | |
|
FIBER SMALL BOWLS & LIDS
|
$0 | |||
| BO-SC-U6-LFP | 6 oz Fiber Bowl | 1000 | $79 | |
| BOL-FB-8-LF | LID Fiber - 6 oz Fiber Bowls | 1000 | $73 | |
| BB-SC-U8-LFS | 8 oz Fiber Barrel Bowl | 500 | $39 | |
| BB-SC-U16-LFS | 16 oz Fiber Barrel Bowl | 500 | $67 | |
| BBL-SC-U12-LF | LID Fiber - 8 & 16oz Fiber Barrel Bowl | 500 | $44 | |
| BB-SC-12N-LFP | 12 oz Fiber Barrel Bowl | 500 | $51 | |
| BBL-SC-12N-LF | LID Fiber - 12 oz Fiber Barrel Bowls | 500 | $45 | |
| BO-SC-U11-LFP | 11.5 oz Fiber Bowl (no lid available) | 1000 | $71 | |
| FIBER BOWLS & LIDS | $0 | |||
| BO-SC-16-LFS | 16 oz Fiber Bowl | 500 | $85 | |
| BO-SC-U24-LFP | 24 oz Fiber Bowl | 500 | $100 | |
| BO-SC-U32-LFP | 32 oz Fiber Bowl | 500 | $108 | |
| BOL-SC-U24-LF | LID Fiber - 16-32 oz Fiber Bowls | 500 | $77 | |
| BOL-SC-24W-LF | LID Fiber - 16-32 oz Bowls, w/ PLA Window | 500 | $141 | |
| BOL-CS-24 | LID PLA - 16-32 oz Fiber Bowls, Clear | 300 | $83 | |
| BOL-CS-24PR | LID PLA - 16-32 oz Fiber Bowls, Clear - GREEN STRIPE | 300 | $84 | |
| BR-FB-32-LFS | 32 oz Fiber Wide Bowl | 300 | $65 | |
| BRL-CS-32 | LID PLA - 32 oz Wide Bowls, Clear | 300 | $100 | |
| BRL-FB-32-LF | LID Fiber - 32 oz Wide Bowls | 300 | $58 | |
| BO-SC-36S-LFS | 36 oz Shallow Fiber Bowl | 300 | $76 | |
| BO-SC-48-LFS | 48 oz Fiber Bowl | 300 | $83 | |
| BO-SC-64-LFS | 64 oz Fiber Bowl | 300 | $93 | |
| BOL-SC-36-LF | LID Fiber - 36-64 oz Bowls | 300 | $74 | |
| BOL-CS-36 | LID PLA - 36-64 oz Bowls, Clear | 300 | $110 | |
|
FIBER SQUARE BOWLS & LIDS
|
$0 | |||
| BQ-SC-24-LFS | 24 oz Fiber Square Bowl | 400 | $77 | |
| BQ-SC-32-LFS | 32 oz Fiber Square Bowl | 400 | $92 | |
| BQ-SC-48-LFS | 48 oz Fiber Square Bowl | 400 | $105 | |
| BQL-CS-24 | LID PLA - 24-48 oz Fiber Square Bowls | 200 | $97 | |
| BQL-SC-24-LF | LID Fiber - 24-48 oz Square Bowls | 400 | $82 | |
| BURRITO BOWLS & LIDS | $0 | |||
| BO-SC-UBBS-LFP | 18 oz Fiber Burrito Bowl | 400 | $68 | |
| BOL-SC-UBBS-LF | LID Fiber - 18 oz Burrito Bowls, Leaf | 400 | $62 | |
| BOL-CS-UBBS | LID PLA - 18 oz Burrito Bowls, Clear | 400 | $93 | |
| BO-SC-UBB-LFP | 32 oz Fiber Burrito Bowl | 300 | $61 | |
| BOL-SC-UBB-LF | LID Fiber - 32 oz Burrito Bowls | 300 | $57 | |
| BOL-CS-UBB | LID PLA- 32 oz Burrito Bowls, Clear, Vented | 300 | $84 | |
| BOL-CS-UBBPR | LID PLA- 32 oz Burrito Bowls, Clear - GREEN STRIPE | 300 | $92 | |
|
PIZZAROUND® CONTAINERS AND CLAMSHELLS
|
$0 | |||
| PR-FB-8-LFS | 8” PizzaRound Tray | 200 | $49 | |
| PRL-FB-8-LF | LID - 8” PizzaRound | 200 | $47 | |
| PR-FB-10-LFS | 10” PizzaRound Tray | 200 | $75 | |
| PRL-FB-10-LF | LID - 10” PizzaRound | 200 | $72 | |
| PR-FB-12-LFS | 12” PizzaRound Tray | 200 | $97 | |
| PRL-FB-12-LF | LID - 12” PizzaRound | 200 | $95 | |
| PR-FB-14-LFS | 14” PizzaRound Tray | 100 | $63 | |
| PRL-FB-14-LF | LID - 14” PizzaRound | 100 | $60 | |
| PR-SC-12-LFS | 12" Fiber PizzaRound Clamshell | 100 | $112 | |
| PR-SC-14-LFS | 14" Fiber PizzaRound Clamshell | 100 | $144 | |
| PB-SC-U13-LFS | 13.5x6.5x1.25" Flat Bread/Pizza Box | 200 | $95 | |
| PS-BB-15 | Bamboo Pizza Saver | 5000 | $201 | |
|
FIBER CATERING PANS AND LIDS
|
$0 | |||
| CA-SC-104TL-LF | 104 oz Fiber Catering Pan Laminated, 3-Compt | 200 | $208 | |
| CA-SC-112DL-LF | Half Size (112 oz) Fiber Catering Pan Laminated, 2-Compt | 200 | $208 | |
| CA-SC-120L-LF | Half Size (120 oz) Fiber Catering Pan Laminated | 200 | $196 | |
| CAL-SC-104-LF | LID Fiber - Half Size (104 to 120 oz) Catering Pans | 200 | $72 | |
| CAL-SC-104R-LF | LID Fiber - Half Size (104 to 120 oz) Catering Pans, Raised | 200 | $82 | |
| SL-PA-CAT | Catering Pan Sleeve - Fits Half Size Pan | 400 | $49 | |
|
FIBER FOODSERVICE TRAYS
|
$0 | |||
| TR-SC-5C-LFS | 10.5x8.5x1” (18 oz) Fiber Tray, 5-Compt | 400 | $66 | |
| TR-SC-1418-LF | 14x18x1.5” Fiber Serving Tray | 100 | $80 | |
|
FIBER NACHO TRAYS AND STADIUM TRAYS
|
$0 | |||
| TR-FB-75D-LFP | 7x5x1.5” Fiber Nacho Tray, 2-compt | 600 | $72 | |
| TR-FB-1305CC-LFS | 13x5x2” Serving Tray w/ Cupholder | 300 | $88 | |
| TR-FB-1310CC-LFS | 13x10x2” Serving Tray w/ Cupholder | 200 | $105 | |
|
FIBER MEAT & PRODUCE TRAYS
|
$0 | |||
| TR-SC-17S-LFS | 8.3x4.9 x.7" 17S Fiber Tray | 500 | $62 | |
| TR-SC-17SL-LF | 8.3x4.9 x.7” 17S Fiber Tray, Laminated | 500 | $98 | |
| TR-SC-2S-LFS | 8.2x5.7x.6" 2S Fiber Tray | 500 | $70 | |
| TR-SC-2SL-LF | 8.2x5.7x.6” 2S Fiber Tray, Laminated | 500 | $114 | |
| TR-SC-4S-LFS | 9.1x7.2x.7" 4S Fiber Tray | 500 | $91 | |
| TR-SC-4SL-LF | 9.1x7.2x.7” 4S Fiber Tray, Laminated | 500 | $143 | |
| TR-SC-3P-LFS | 8.6x6.5x1.25” 3P Fiber Tray | 450 | $78 | |
| TR-SC-3PL-LF | 8.6x6.5x1.25” 3P Fiber Tray, Laminated | 450 | $127 | |
| TR-SC-4P-LFS | 9.25x7.25x1.25” 4P Fiber Tray | 450 | $93 | |
| TR-SC-4PL-LF | 9.25x7.25x1.25” 4P Fiber Tray, Laminated | 450 | $151 | |
| TR-SC-8P-LFS | 10.5x8.2x1.25” 8P Fiber Tray | 480 | $126 | |
| TR-SC-8PL-LF | 10.5x8.2x1.25” 8P Fiber Tray, Laminated | 480 | $207 | |
|
NOTREE® PAPER BOAT TRAYS
|
$0 | |||
| BT-NT-50 | 1/2 LB No Tree Boat Tray | 1000 | $48 | |
| BT-NT-100 | 1 LB No Tree Boat Tray | 1000 | $60 | |
| BT-NT-200 | 2 LB No Tree Boat Tray | 1000 | $64 | |
| BT-NT-300 | 3 LB No Tree Boat Tray | 500 | $55 | |
| BT-NT-500 | 5 LB No Tree Boat Tray | 500 | $69 | |
|
NOTREE TALL TAKEOUT CONTAINERS
|
$0 | |||
| TO-NT-16T | 3x3x3.9” (16oz) NoTree Tall Takeout Container | 500 | $90 | |
| TO-NT-26T | 3.9x3.4x3.9” (26oz) NoTree Tall Takeout Container | 500 | $128 | |
| TO-NT-32T | 4.1x3.6x4.6” (32oz) NoTree Tall Takeout Container | 500 | $147 | |
|
NOTREE RECTANGULAR CONTAINERS
|
$0 | |||
| CT-NT-16 | 6.8x4.7x1.6” (16 oz) NoTree Rectangular Container | 300 | $89 | |
| CT-NT-24 | 6.8x4.7x2.3” (24 oz) NoTree Rectangular Container | 300 | $95 | |
| CT-NT-32 | 6.8x4.7x3” (32 oz) NoTree Rectangular Container | 300 | $104 | |
| CTL-NT-16 | LID Paper - NoTree Rectangular Containers | 300 | $115 | |
|
NOTREE FRENCH FRY SCOOP CUPS
|
$0 | |||
| FC-NT-55 | 5.5 oz NoTree French Fry Scoop Cup | 1000 | $92 | |
| FC-NT-75 | 7.5 oz NoTree French Fry Scoop Cup | 1000 | $108 | |
|
NOTREE FOLDED TAKEOUT CONTAINERS
|
$0 | |||
| TO-NT-1 | 5.2x4.2x2.5” (26 oz) #1 NoTree Container | 450 | $97 | |
| TO-NT-8 | 6.9x5.5x2.5” (46 oz) #8 NoTree Container | 300 | $94 | |
| TO-NT-2 | 8.5x6.2x1.85” (50 oz) #2 NoTree Container | 200 | $70 | |
| TO-NT-3 | 8.7x6.25x2.5" (65 oz) #3 NoTree Container | 200 | $80 | |
| TO-NT-4 | 8.7x6.5x3.5” (95 oz) #4 NoTree Container | 160 | $82 | |
|
NOTREE CONTAINERS WITH PLA WINDOW
|
$0 | |||
| SW-NT-M | 4.85x4.85x2.85” NoTree Medium Sandwich Wedge with PLA Window |
500 | $97 | |
| TO-NT-1W | 5.4x4.5x2.5” (26 oz) #1 NoTree Container with PLA Window | 200 | $55 | |
| TO-NT-8W | 7x5.7x2.5” (46 oz) #8 NoTree Container with PLA Window | 200 | $77 | |
| TO-NT-3W | 8.7x6.4x2.5” (65 oz) #3 NoTree Container with PLA Window | 200 | $103 | |
|
NOTREE® WIDE PAPER BOWLS AND LIDS
|
$0 | |||
| BO-NT-24W | 24 oz NoTree Wide Paper Bowl | 300 | $64 | |
| BO-NT-32W | 32 oz NoTree Wide Paper Bowl | 300 | $75 | |
