Printable Website Price List
Bgreen Price List for Website/Phone Orders
|
|||||
Effective September 18, 2023
|
|||||
PLEASE CALL OR EMAIL US | |||||
DISCOUNTS AUTOMATICALLY APPLIED AT $1,500 = 10% OFF
|
|||||
734-214-3000 | |||||
BGREENTODAY@HOTMAIL.COM
|
|||||
BAMBOO CUTLERY | Website Price | Case Count | Sleeve Count | Unit Cost | |
FO-BB-67 | 6.7” Bamboo Fork | 148 | 2000 | 100 | $0.07 |
KN-BB-67 | 6.7” Bamboo Knife | 139 | 2000 | 100 | $0.07 |
SP-BB-67 | 6.7” Bamboo Spoon | 164 | 2000 | 100 | $0.08 |
BAMBOO CUTLERY - WRAPPED
|
|||||
AS-BB-TN | Bamboo Cutlery Set with Napkin | 85 | 250 | 1 | $0.34 |
FO-BB-I | 6.7” Bamboo Fork, Wrapped | 96 | 750 | 1 | $0.13 |
KN-BB-I | 6.7” Bamboo Knife, Wrapped | 91 | 750 | 1 | $0.12 |
SP-BB-I | 6.7” Bamboo Spoon, Wrapped | 102 | 750 | 1 | $0.14 |
PLA/TPLA CUTLERY | |||||
SP-CS-3 | 3" PLA Tasting Spoon - 120˚F | 78 | 3000 | 200 | $0.03 |
SP-CS-WH | 6" PLA Tasting Spoon - 120˚F | 72 | 1000 | 50 | $0.07 |
FO-PS-6L | 6.3” TPLA Fork with Ribbing | 65 | 1000 | 50 | $0.06 |
FO-PS-6 | 6.3" TPLA Fork | 67 | 1000 | 50 | $0.07 |
FO-PS-7 | 7" TPLA Fork | 67 | 1000 | 50 | $0.07 |
KN-PS-6L | 6.7” TPLA Knife with Ribbing | 54 | 1000 | 50 | $0.05 |
KN-PS-6 | 6.7" TPLA Knife | 67 | 1000 | 50 | $0.07 |
SP-PS-6L | 6” TPLA Spoon with Ribbing | 57 | 1000 | 50 | $0.06 |
SP-PS-6 | 6" TPLA Spoon | 61 | 1000 | 50 | $0.06 |
SP-PS-7 | 7” TPLA Spoon | 65 | 1000 | 50 | $0.06 |
SO-PS-B | 6" TPLA Soup Spoon | 71 | 1000 | 50 | $0.07 |
SO-PS-7B | 7” TPLA Soup Spoon | 65 | 1000 | 50 | $0.06 |
SP-TP-AS | 6" TPLA Asian Soup Spoon | 69 | 500 | 25 | $0.14 |
RK-PS-B | 6" TPLA Spork | 67 | 1000 | 50 | $0.07 |
TPLA CUTLERY - WRAPPED | |||||
AS-PS-FN | 6” TPLA Set: (Fork, Napkin) | 60 | 500 | 1 | $0.12 |
AS-PS-SN | 6” TPLA Set: (Spoon, Napkin) | 61 | 500 | 1 | $0.12 |
AS-PS-TN | 6" TPLA Set: (Fork, Knife, Spoon, Napkin) | 70 | 250 | 1 | $0.28 |
AS-PS-TNL | 6” Ribbed TPLA Set: (Fork, Knife Spoon, Napkin) | 62 | 250 | 1 | $0.25 |
AS-PS-FKN | 6" TPLA Set: (Fork, Knife, Napkin) | 90 | 500 | 1 | $0.18 |
FO-PS-I | 6.3" TPLA Fork - Wrapped | 70 | 750 | 1 | $0.09 |
KN-PS-I | 6.7" TPLA Knife - Wrapped | 69 | 750 | 1 | $0.09 |
SP-PS-I | 6" TPLA Spoon - Wrapped | 70 | 750 | 1 | $0.09 |
SO-PS-I | 6" TPLA Soup Spoon - Wrapped | 75 | 750 | 1 | $0.10 |
RK-PS-I | 6" TPLA Spork - Wrapped | 70 | 750 | 1 | $0.09 |
TPLA CUTLERY DISPENSER | |||||
DP-BA-FKS | Bamboo Cutlery Dispenser Cabinet w/ fork, knife, spoon towers | 223 | 1 | $222.84 | |
DP-BA-HG | Bamboo Cutlery Dispenser Cabinet, without towers | 119 | 1 | $118.63 | |
DPC-PL-F | Fork tower for dispenser | 529 | 10 | 1 | $52.89 |
DPC-PL-K | Knife tower for dispenser | 529 | 10 | 1 | $52.89 |
DPC-PL-S | Spoon tower for dispenser | 529 | 10 | 1 | $52.89 |
TPLA CUTLERY REFILL SLEEVES
|
|||||
FO-PS-6DP | Fork refill sleeve | 90 | 1000 | 100 | $0.09 |
KN-PS-6DP | Knife refill sleeve | 90 | 1000 | 100 | $0.09 |
SP-PS-6DP | Spoon refill sleeve | 90 | 1000 | 100 | $0.09 |
Item # | Description | #VALUE! | Case Count | Pack Count |
|
FIBER CUTLERY - WRAPPED
|
|||||
AS-FB-TN-LF | 6” Fiber Set (Fork, knife, spoon, napkin) | 86 | 250 | 1 | $0.34 |
FO-FB-I-LF | 6” Fiber Fork, Wrapped | 95 | 750 | 1 | $0.13 |
KN-FB-I-LF | 6” Fiber Knife, Wrapped | 95 | 750 | 1 | $0.13 |
SP-FB-I-LF | 6” Fiber Spoon, Wrapped | 95 | 750 | 1 | $0.13 |
FIBER CUTLERY AND SERVING UTENSILS
|
|||||
SP-FB-3-LF | 3” Fiber Tasting Spoon | 107 | 3000 | 200 | $0.04 |
SP-FB-6-LF | 6” Fiber Spoon | 76 | 1000 | 100 | $0.08 |
FO-FB-6-LF | 6” Fiber Fork | 76 | 1000 | 100 | $0.08 |
KN-FB-6-LF | 6” Fiber Knife | 76 | 1000 | 100 | $0.08 |
RK-FB-6-LF | 6” Fiber Spork | 76 | 1000 | 100 | $0.08 |
SF-FB-10-LF | 10” Fiber Serving Fork | 30 | 100 | 50 | $0.30 |
SS-FB-10-LF | 10” Fiber Serving Spoon | 30 | 100 | 50 | $0.30 |
FIBER HINGED TAKE-OUT CONTAINERS
|
|||||
TO-SC-T2-LFS | 8x5x3” Fiber Taco Box, 2-Compt | 95 | 300 | 50 | $0.32 |
TO-SC-T3-LFS | 8x7x3" Fiber Taco Box, 3-Compt | 125 | 300 | 50 | $0.42 |
TO-SC-T39-LFS | 9x8x3" Fiber Taco Box, 3 Compt | 127 | 300 | 50 | $0.42 |
TO-SC-U15B-LFP | 6x6x3" Fiber Burger Box | 98 | 500 | 50 | $0.20 |
TO-SC-U15BL-LF | 6x6x3" Fiber Burger Box, Laminated | 139 | 500 | 50 | $0.28 |
TO-SC-UHB-LFP | 9x6x3" Fiber Hoagie Box | 138 | 500 | 50 | $0.28 |
TO-SC-UHBL-LF | 9x6x3" Fiber Hoagie Box, Laminated | 200 | 500 | 50 | $0.40 |
TO-SC-U34D-LFP | 9x6x3” Fiber Hoagie Box, 2-Compt | 146 | 500 | 50 | $0.29 |
TO-SC-U85-3-LFP | 8x8x3" Fiber Clamshell | 111 | 300 | 50 | $0.37 |
TO-SC-U85-3L-LF | 8x8x3" Fiber Clamshell, Laminated | 160 | 300 | 50 | $0.53 |
TO-SC-U8T-LFP | 8x8x3" Fiber Clamshell, 3-Compt | 121 | 300 | 50 | $0.40 |
TO-SC-U8TL-LF | 8x8x3" Fiber Clamshell, 3-Compt, Laminated | 162 | 300 | 50 | $0.54 |
TO-SC-U9-LFP | 9x9x3" Fiber Clamshell | 118 | 300 | 50 | $0.39 |
TO-SC-U9L-LF | 9x9x3" Fiber Clamshell, Laminated | 172 | 300 | 50 | $0.57 |
TO-SC-U9H-LFS | 9x9x3" Fiber Clamshell, Heavy Weight | 160 | 300 | 50 | $0.53 |
TO-SC-U9T-LFP | 9x9x3" Fiber Clamshell, 3-Compt | 121 | 300 | 50 | $0.40 |
TO-SC-U9TL-LF | 9x9x3" Fiber Clamshell, 3-Compt, Laminated | 172 | 300 | 50 | $0.57 |
TO-FB-32-LFP | COMING SOON 32 oz Fiber Clamshell | 91 | 200 | 100 | $0.45 |
TO-FB-BB-LFP | NEW 32 oz Fiber Burrito Bowl Clamshell | 116 | 250 | 125 | $0.46 |
FIBER PLATES | |||||
PL-SC-U6-LFS | 6" Fiber Ripple Edge Plate | 68 | 1000 | 50 | $0.07 |
PL-SC-U7-LFS | 7" Fiber Plate | 89 | 1000 | 50 | $0.09 |
PL-SC-U9-LFP | 9" Fiber Plate | 141 | 1000 | 50 | $0.14 |
PL-SC-9T-LFS | 9" Fiber Plate, 3-Compt | 144 | 1000 | 50 | $0.14 |
PL-SC-U10-LFP | 10" Fiber Plate | 144 | 800 | 50 | $0.18 |
PL-SC-U10T-LFP | 10" Fiber Plate 3-Compt | 128 | 700 | 50 | $0.18 |
PL-SC-U9O-LFS | 9" Fiber Oval Plate | 120 | 1000 | 50 | $0.12 |
PL-SC-U10O-LFS | 10" Fiber Oval Plate | 77 | 500 | 125 | $0.15 |
PL-SC-U12O-LFS | 12" Fiber Oval Plate | 120 | 500 | 125 | $0.24 |
SQ-SC-7-LFS | 7" Fiber Square Plate | 136 | 1000 | 50 | $0.14 |
SQ-SC-9-LFS | 9" Fiber Square Plate | 116 | 500 | 50 | $0.23 |
SQ-SC-10-LFS | 10" Fiber Square Plate | 159 | 500 | 50 | $0.32 |
PL-SC-7WN-LFS | 7” Party Plate with Wine Glass Holder | 162 | 1000 | 50 | $0.16 |
PL-SC-9CUP-LFS | 9” Party Plate with Cup Holder | 101 | 400 | 50 | $0.25 |
Item # | Description | #VALUE! | Case Count | Pack Count |
|
FIBER TO GO CONTAINERS AND LIDS
|
|||||
CT-SC-20-LFS | 8.7x6.7x1.7 in (20 oz) Fiber Box | 87 | 400 | 50 | $0.22 |
CT-SC-20L-LF | 8.7x6.7x1.7 in (20 oz) Fiber Box, Laminated | 98 | 400 | 50 | $0.24 |
CT-SC-24D-LFP | 8.7x6.7x2 in (24 oz) Fiber Box, 2–Compt | 103 | 400 | 50 | $0.26 |
CT-SC-U2-LFP | 8.7x6.7x2.1 in (32 oz) Fiber Box | 103 | 400 | 50 | $0.26 |
CT-SC-U2L-LF | 8.7x6.7x2.1 in (32 oz) Fiber Box, Laminated | 141 | 400 | 50 | $0.35 |
CT-SC-U3-LFP | 8.7x6.7x3.1 in (48 oz) Fiber Box | 109 | 400 | 50 | $0.27 |
CT-SC-U3L-LF | 8.7x6.7x3.1” (48 oz) Fiber Box, Laminated | 161 | 400 | 50 | $0.40 |
CTL-SC-U3-LF | LID Fiber - 20-48 oz Fiber Boxes | 86 | 400 | 50 | $0.21 |
CTL-SC-3W-LF | COMING SOON LID Fiber w/ PLA Window, Leaf | 120 | 400 | 50 | $0.30 |
CTL-CS-3 | LID PLA – 20-48 oz Fiber Boxes, Clear | 141 | 400 | 50 | $0.35 |
CTL-CS-3F | LID PLA – 20-48 oz Fiber Boxes, Clear, Flat | 134 | 400 | 50 | $0.34 |
SL-PA-CT2 | Paper Sleeve, Small - Fits U2 and 24D | 51 | 800 | 400 | $0.06 |
SL-PA-CT3 | Paper Sleeve, Large - Fits U3 | 56 | 800 | 400 | $0.07 |
8x6” FIBER CONTAINERS AND LIDS
|
|||||
TR-SC-U8-LFS | 8x6x1.5" (17 oz) Fiber Container | 82 | 400 | 50 | $0.20 |
TR-SC-U8L-LF | 8x6x1.5" (17 oz) Fiber Container, Laminated | 113 | 400 | 50 | $0.28 |
TRL-SC-8-LF | LID Fiber - 8x6" Containers | 71 | 400 | 50 | $0.18 |
TRL-CS-8 | LID PLA - 8x6" Containers, Clear | 112 | 400 | 50 | $0.28 |
TR-SC-U8D-LFS | 8x6x1.5" (14 oz) Fiber Container, 2-Compt | 107 | 400 | 50 | $0.27 |
TRL-CS-8D | LID PLA - 8x6" Containers, Clear, 2-Compt | 112 | 400 | 50 | $0.28 |
SL-PA-TR8 | Small Container Sleeve - Fits U8 | 55 | 800 | 400 | $0.07 |
10x7.5” FIBER CONTAINERS AND LIDS
|
|||||
TR-SC-U10-LFS | 10x7.5x1.5” (36 oz) Fiber Container | 106 | 400 | 50 | $0.26 |
TR-SC-U10L-LF | 10x7.5x1.5” (36 oz) Fiber Container, Laminated | 151 | 400 | 50 | $0.38 |
TR-SC-60-LFP | 10x7.5x2.5" (60 oz) Fiber Container | 139 | 400 | 50 | $0.35 |
TRL-SC-10-LF | LID Fiber - 10x7.5" Containers | 105 | 400 | 50 | $0.26 |
TRL-CS-10 | LID PLA - 10x7.5" Container, Clear | 172 | 400 | 50 | $0.43 |
TR-SC-U10T-LFS | 10x7.5x1.5" (29 oz) Fiber Container, 3-Compt | 114 | 400 | 50 | $0.29 |
TR-SC-U10TL-LF | 10x7.5x1.5" (29 oz) Fiber Container Laminated, 3-Compt | 153 | 400 | 50 | $0.38 |
TR-SC-10T3-LFS | 10x7.5x3" (48 oz) Fiber Container, 3-Compt | 105 | 300 | 50 | $0.35 |
TRL-CS-10T | LID PLA - 10x7.5" Containers, Clear, 3-Compt | 172 | 400 | 50 | $0.43 |
SL-PA-TR10 | Paper Sleeve, Medium - Fits U10 | 56 | 800 | 400 | $0.07 |
SL-PA-TR60 | Paper Sleeve, Large - Fits 60 oz | 62 | 800 | 400 | $0.08 |
FIBER CONTAINERS AND LIDS - MORE SIZES
|
|||||
SK-SC-8L-LF | 5.25x4x1.38” (8 oz) Fiber Container, Laminated (no lid) | 118 | 1200 | 100 | $0.10 |
TR-SC-UAR-LFS | 6.5x5x2" (20 oz) Fiber Container | 98 | 600 | 100 | $0.16 |
TRL-SC-UAR-LF | LID Fiber - 6.5x5” Container | 64 | 600 | 100 | $0.11 |
FIBER COMPOST–A–PAK® | |||||
FP-SC-1-LFS | 3.6x2.4x2.7” (24 oz) COMPOST-A-PAK | 75 | 200 | 50 | $0.38 |
FP-SC-2-LFS | 9.2x7x2.2” (48 oz) COMPOST-A-PAK | 92 | 200 | 50 | $0.46 |
FP-SC-U3-LFS | 8.9x7x3.2” (64 oz) COMPOST-A-PAK | 114 | 200 | 50 | $0.57 |
FIBER BENTO BOX AND CLEAR LID
|
|||||
TR-SC-BB-LFS | 12x9.5x2” Fiber Bento Box, 5-Compt | 125 | 300 | 50 | $0.42 |
TRL-CS-BB | LID PLA - Bento Box, 5-Compt | 215 | 300 | 75 | $0.72 |
Item # | Description | #VALUE! | Case Count | Pack Count |
|
LINEAR TAKEOUT CONTAINERS - COMING SOON
|
|||||
CT-FB-96S-LFS | 9x6 Linear Takeout Container, Shallow | 69 | 300 | 50 | $0.23 |
CT-FB-96-LFS | 9x6 Linear Takeout Container | 78 | 300 | 50 | $0.26 |
CTL-FB-96-LF | LID Fiber - 9x6 Linear Takeout Container | 78 | 300 | 50 | $0.26 |
CT-FB-8S-LFS | 8x8 Linear Takeout Container, Shallow | 80 | 300 | 50 | $0.27 |
CT-FB-8-LFS | 8x8 Linear Takeout Container | 85 | 300 | 50 | $0.28 |
CTL-FB-8-LF | LID Fiber - 8x8 Linear Takeout Container | 87 | 300 | 50 | $0.29 |
CT-FB-9S-LFS | 9x9 Linear Takeout Container, Shallow | 87 | 300 | 50 | $0.29 |
CT-FB-9-LFS | 9x9 Linear Takeout Container | 98 | 300 | 50 | $0.33 |
CTL-FB-9-LF | LID Fiber - 9x9 Linear Takeout Container | 106 | 300 | 75 | $0.35 |
CT-FB-TI-LFS | Taco Insert for 9x9 Linear Container | 56 | 300 | 50 | $0.19 |
FIBER SOUFFLÉ CUPS AND LIDS
|
|||||
CU-SC-2N-LFP | 2 oz Fiber Soufflé Cup | 91 | 2000 | 50 | $0.05 |
CUL-SC-2N-LF | LID Fiber - 2 oz Fiber Soufflé Cup, Leaf | 74 | 2000 | 50 | $0.04 |
CPL-CS-2S | LID PLA - 2 oz, Flat, Clear | 66 | 2000 | 100 | $0.03 |
CU-SC-4N-LFP | 4 oz Fiber Souffle Cup | 77 | 1000 | 50 | $0.08 |
CUL-SC-4N-LF | LID Fiber - 4 oz Fiber Soufflé Cup | 60 | 1000 | 50 | $0.06 |
CPL-CS-9 | LID PLA - 4 oz Fiber Soufflé Cup, Raised, No Straw Hole, Clear | 119 | 2000 | 50 | $0.06 |
CPL-CS-9F | LID PLA - 4 oz Fiber Soufflé Cup, Flat, No Straw Hole, Clear | 71 | 1000 | 50 | $0.07 |
FIBER SMALL BOWLS & LIDS
|
|||||
BO-SC-U6-LFP | 6 oz Fiber Bowl | 89 | 1000 | 50 | $0.09 |
BOL-FB-8-LF | LID Fiber - 6 oz Fiber Bowls | 83 | 1000 | 50 | $0.08 |
BB-SC-U8-LFS | 8 oz Fiber Barrel Bowl | 59 | 500 | 50 | $0.12 |
BBL-SC-U12-LF | LID Fiber - 8 oz Fiber Barrel Bowl | 56 | 500 | 50 | $0.11 |
BB-SC-8N-LFS | 8 oz Fiber Barrel Bowl, New Design | 87 | 1000 | 50 | $0.09 |
BB-SC-12N-LFP | 12 oz Fiber Barrel Bowl, New Design | 69 | 500 | 50 | $0.14 |
BB-SC-16N-LFS | 16 oz Fiber Barrel Bowl, New Design | 78 | 500 | 50 | $0.16 |
BBL-SC-12N-LF | LID Fiber - 8-16 oz Fiber Barrel Bowls, New Design | 66 | 500 | 50 | $0.13 |
BO-SC-U11-LFP | 11.5 oz Fiber Bowl (no lid available) | 84 | 1000 | 50 | $0.08 |
FIBER BOWLS & LIDS | |||||
BO-SC-16-LFS | 16 oz Fiber Bowl | 100 | 500 | 125 | $0.20 |
BO-SC-U24-LFP | 24 oz Fiber Bowl | 119 | 500 | 125 | $0.24 |
BO-SC-U32-LFP | 32 oz Fiber Bowl | 124 | 500 | 125 | $0.25 |
BOL-SC-U24-LF | LID Fiber - 16-32 oz Fiber Bowls | 97 | 500 | 125 | $0.19 |
BOL-SC-24W-LF | LID Fiber - 16-32 oz Bowls, w/ PLA Window | 140 | 500 | 125 | $0.28 |
BOL-CS-24 | LID PLA - 16-32 oz Fiber Bowls, Clear | 107 | 300 | 50 | $0.36 |
BR-FB-32-LFS | 32 oz Fiber Wide Bowl | 75 | 300 | 75 | $0.25 |
BRL-CS-32 | LID PLA - 32 oz Wide Bowls, Clear | 116 | 300 | 50 | $0.39 |
BRL-FB-32-LF | LID Fiber - 32 oz Wide Bowls | 71 | 300 | 50 | $0.24 |
BO-SC-36S-LFS | 36 oz Shallow Fiber Bowl | 87 | 300 | 50 | $0.29 |
BO-SC-48-LFS | 48 oz Fiber Bowl | 98 | 300 | 75 | $0.33 |
BO-SC-64-LFS | 64 oz Fiber Bowl | 108 | 300 | 75 | $0.36 |
BOL-SC-36-LF | NEW LID Fiber - 36-64 oz Bowls | 85 | 300 | 75 | $0.28 |
BOL-CS-36 | LID PLA - 36-64 oz Bowls, Clear | 137 | 300 | 75 | $0.46 |
Item # | Description | #VALUE! | Case Count | Pack Count |
|
FIBER SQUARE BOWLS & LIDS
|
|||||
BQ-SC-24-LFS | 24 oz Fiber Square Bowl | 92 | 400 | 50 | $0.23 |
BQ-SC-32-LFS | 32 oz Fiber Square Bowl | 109 | 400 | 50 | $0.27 |
BQ-SC-48-LFS | 48 oz Fiber Square Bowl | 121 | 400 | 50 | $0.30 |
BQL-CS-24 | LID PLA - 24-48 oz Fiber Square Bowls | 107 | 200 | 50 | $0.54 |
BQL-SC-24-LF | LID Fiber - 24-48 oz Square Bowls | 98 | 400 | 50 | $0.24 |
BURRITO BOWLS & LIDS | |||||
BO-SC-UBBS-LFP | 24 oz Fiber Burrito Bowl | 78 | 400 | 50 | $0.20 |
BOL-SC-UBBS-LF | COMING SOON LID Fiber - 24 oz Burrito Bowls, Leaf | 78 | 400 | 50 | $0.20 |
BOL-SC-UBBSW-LF | COMING SOON LID Fiber - 24 oz Burrito Bowls, w/ PLA Window, Leaf | 17 | TBD | TBD | |
BOL-CS-UBBS | LID PLA - 24 oz Burrito Bowls, Clear | 104 | 400 | 50 | $0.26 |
BO-SC-UBB-LFP | 32 oz Fiber Burrito Bowl | 72 | 300 | 50 | $0.24 |
BOL-SC-UBB-LF | LID Fiber - 32 oz Burrito Bowls* | 72 | 300 | 50 | $0.24 |
BOL-CS-UBB | LID PLA- 32 oz Burrito Bowls, Clear | 106 | 300 | 50 | $0.35 |
BOL-SC-UBBW-LF | COMING SOON LID Fiber - 32 oz Burrito Bowls w/ PLA Window, Leaf | 108 | 300 | 50 | $0.36 |
PIZZAROUND® CONTAINERS AND CLAMSHELLS
|
|||||
PR-FB-8-LFS | 8” PizzaRound Tray | 59 | 200 | 50 | $0.29 |
PRL-FB-8-LF | LID - 8” PizzaRound | 58 | 200 | 50 | $0.29 |
PR-FB-10-LFS | 10” PizzaRound Tray | 82 | 200 | 50 | $0.41 |
PRL-FB-10-LF | LID - 10” PizzaRound | 79 | 200 | 50 | $0.39 |
PR-FB-12-LFS | 12” PizzaRound Tray | 101 | 200 | 50 | $0.50 |
PRL-FB-12-LF | LID - 12” PizzaRound | 100 | 200 | 50 | $0.50 |
PR-FB-14-LFS | 14” PizzaRound Tray | 71 | 100 | 50 | $0.71 |
PRL-FB-14-LF | LID - 14” PizzaRound | 68 | 100 | 50 | $0.68 |
PR-SC-12-LFS | 12" Fiber PizzaRound Clamshell | 117 | 100 | 25 | $1.17 |
PR-SC-14-LFS | 14" Fiber PizzaRound Clamshell | 149 | 100 | 25 | $1.49 |
PB-SC-U13-LFS | 13.5x6.5x1.25" Flat Bread/Pizza Box | 107 | 200 | 50 | $0.53 |
FIBER CATERING PANS AND LIDS
|
|||||
CA-SC-104TL-LF | 104 oz Fiber Catering Pan Laminated, 3-Compt | 191 | 200 | 25 | $0.96 |
CA-SC-112DL-LF | Half Size (112 oz) Fiber Catering Pan Laminated, 2-Compt | 190 | 200 | 25 | $0.95 |
CA-SC-120V-LFS | Half Size (120 oz) Fiber Catering Pan, Adjustable | 186 | 200 | 25 | $0.93 |
CA-SC-120L-LF | Half Size (120 oz) Fiber Catering Pan Laminated | 189 | 200 | 25 | $0.95 |
CAL-SC-104-LF | LID Fiber - Half Size (104 to 120 oz) Catering Pans | 93 | 200 | 25 | $0.46 |
CAL-SC-104R-LF | LID Fiber - Half Size (104 to 120 oz) Catering Pans, Raised | 93 | 200 | 25 | $0.47 |
SL-PA-CAT | Catering Pan Sleeve - Fits Half Size Pan | 60 | 400 | 400 | $0.15 |
FIBER FOODSERVICE TRAYS
|
|||||
TR-SC-5C-LFS | 10.5x8.5x1” (18 oz) Fiber Tray, 5-Compt | 73 | 400 | 100 | $0.18 |
TR-SC-1418-LF | 14x18x1.5” Fiber Serving Tray | 94 | 100 | 50 | $0.94 |
FIBER NACHO TRAYS AND STADIUM TRAYS
|
|||||
TR-FB-75D-LFP | 7x5x1.5” Fiber Nacho Tray, 2-compt | 81 | 600 | 100 | $0.14 |
TR-FB-98T-LFP | 9x8x1.5” Fiber Nacho Tray, 3-compt | 148 | 600 | 75 | $0.25 |
TR-FB-1305CC-LFS | COMING SOON 13x5x2” Serving Tray w/ Cupholder | 93 | 300 | 50 | $0.31 |
TR-FB-1310CC-LF | 13x10x2” Serving Tray w/ Cupholder | 102 | 200 | 25 | $0.51 |
Item # | Description | #VALUE! | Case Count | Pack Count |
|
FIBER MEAT & PRODUCE TRAYS
|
|||||
TR-SC-17S-LFS | 8.3x4.9 x.7" 17S Fiber Tray | 70 | 500 | 50 | $0.14 |
TR-SC-17SL-LF | 8.3x4.9 x.7” 17S Fiber Tray, Laminated | 103 | 500 | 50 | $0.21 |
TR-SC-2S-LFS | 8.2x5.7x.6" 2S Fiber Tray | 76 | 500 | 50 | $0.15 |
TR-SC-2SL-LF | 8.2x5.7x.6” 2S Fiber Tray, Laminated | 115 | 500 | 50 | $0.23 |
TR-SC-4S-LFS | 9.1x7.2x.7" 4S Fiber Tray | 94 | 500 | 50 | $0.19 |
TR-SC-4SL-LF | 9.1x7.2x.7” 4S Fiber Tray, Laminated | 141 | 500 | 50 | $0.28 |
TR-SC-3P-LFS | 8.6x6.5x1.25” 3P Fiber Tray | 85 | 450 | 75 | $0.19 |
TR-SC-3PL-LF | 8.6x6.5x1.25” 3P Fiber Tray, Laminated | 125 | 450 | 75 | $0.28 |
TR-SC-4P-LFS | 9.25x7.25x1.25” 4P Fiber Tray | 97 | 450 | 75 | $0.22 |
TR-SC-4PL-LF | 9.25x7.25x1.25” 4P Fiber Tray, Laminated | 145 | 450 | 75 | $0.32 |
TR-SC-8P-LFS | 10.5x8.2x1.25” 8P Fiber Tray | 125 | 480 | 60 | $0.26 |
TR-SC-8PL-LF | 10.5x8.2x1.25” 8P Fiber Tray, Laminated | 190 | 480 | 60 | $0.40 |
NEW NOTREE® PAPER BOAT TRAYS
|
|||||
BT-NT-50 | 1/2 LB No Tree Boat Tray | 75 | 1000 | 50 | $0.07 |
BT-NT-100 | 1 LB No Tree Boat Tray | 84 | 1000 | 50 | $0.08 |
BT-NT-200 | 2 LB No Tree Boat Tray | 104 | 1000 | 50 | $0.10 |
BT-NT-300 | 3 LB No Tree Boat Tray | 74 | 500 | 50 | $0.15 |
BT-NT-500 | 5 LB No Tree Boat Tray | 91 | 500 | 50 | $0.18 |
NOTREE TALL TAKEOUT CONTAINERS
|
|||||
TO-NT-16T | 3x3x3.9” (16oz) NoTree Tall Takeout Container | 121 | 500 | 50 | $0.24 |
TO-NT-26T | 3.9x3.4x3.9” (26oz) NoTree Tall Takeout Container | 154 | 500 | 50 | $0.31 |
TO-NT-32T | 4.1x3.6x4.6” (32oz) NoTree Tall Takeout Container | 168 | 500 | 50 | $0.34 |
NOTREE RECTANGULAR CONTAINERS
|
|||||
CT-NT-16 | 6.8x4.7x1.6” (16 oz) NoTree Rectangular Container | 97 | 300 | 50 | $0.32 |
CT-NT-24 | 6.8x4.7x2.3” (24 oz) NoTree Rectangular Container | 102 | 300 | 50 | $0.34 |
CT-NT-32 | 6.8x4.7x3” (32 oz) NoTree Rectangular Container | 111 | 300 | 50 | $0.37 |
CTL-NT-16 | LID Paper - NoTree Rectangular Containers | 132 | 300 | 25 | $0.44 |
NOTREE FRENCH FRY SCOOP CUPS
|
|||||
FC-NT-55 | 5.5 oz NoTree French Fry Scoop Cup | 121 | 1000 | 50 | $0.12 |
FC-NT-75 | 7.5 oz NoTree French Fry Scoop Cup | 131 | 1000 | 50 | $0.13 |
NOTREE FOLDED TAKEOUT CONTAINERS
|
|||||
TO-NT-1 | 5.2x4.2x2.5” (26 oz) #1 NoTree Container | 124 | 450 | 50 | $0.28 |
TO-NT-8 | 6.9x5.5x2.5” (46 oz) #8 NoTree Container | 121 | 300 | 50 | $0.40 |
TO-NT-2 | 8.5x6.2x1.85” (50 oz) #2 NoTree Container | 95 | 200 | 50 | $0.48 |
TO-NT-3 | 8.7x6.25x2.5" (65 oz) #3 NoTree Container | 106 | 200 | 50 | $0.53 |
TO-NT-4 | 8.7x6.5x3.5” (95 oz) #4 NoTree Container | 107 | 160 | 40 | $0.67 |
NOTREE CONTAINERS WITH PLA WINDOW
|
|||||
SW-NT-M | 4.85x4.85x2.85” NoTree Medium Sandwich Wedge with PLA Window | 106 | 500 | 250 | $0.21 |
TO-NT-1W | 5.4x4.5x2.5” (26 oz) #1 NoTree Container with PLA Window | 90 | 200 | 50 | $0.45 |
TO-NT-8W | 7x5.7x2.5” (46 oz) #8 NoTree Container with PLA Window | 113 | 200 | 50 | $0.57 |
TO-NT-3W | 8.7x6.4x2.5” (65 oz) #3 NoTree Container with PLA Window | 142 | 200 | 50 | $0.71 |
Item # | Description | #VALUE! | Case Count | Pack Count |
|
NOTREE® WIDE PAPER BOWLS AND LIDS
|
|||||
BO-NT-24W | 24 oz NoTree Wide Paper Bowl | 79 | 300 | 50 | $0.26 |
BO-NT-32W | 32 oz NoTree Wide Paper Bowl | 90 | 300 | 50 | $0.30 |
BOL-NT-24W | LID Paper - 24-32 oz Paper Bowls | 125 | 300 | 25 | $0.42 |
BOL-NT-24WW | LID Paper - 24-32 oz Wide Paper Bowls, with window | 134 | 300 | 50 | $0.45 |
BO-NT-42W | 42 oz NoTree Wide Paper Bowl | 134 | 300 | 50 | $0.45 |
