Printable Website Price List
Some items on this list are special order. Some may not be on our website yet, but we are currently working to get them listed. Please call the store if you have any questions!
| Item # | Description | Case Count | Unit Price | Website Prices |
| BAMBOO CUTLERY | ||||
| FO-BB-67 | 6.7” Bamboo Fork | 2000 | $0.04 | $150 |
| KN-BB-67 | 6.7” Bamboo Knife | 2000 | $0.04 | $141 |
| SP-BB-67 | 6.7” Bamboo Spoon | 2000 | $0.05 | $169 |
| BAMBOO CUTLERY - WRAPPED | ||||
| AS-BB-TN | Bamboo Cutlery Set with Napkin | 250 | $0.18 | $89 |
| FO-BB-I | 6.7” Bamboo Fork, Wrapped | 750 | $0.07 | $104 |
| KN-BB-I | 6.7” Bamboo Knife, Wrapped | 750 | $0.07 | $96 |
| SP-BB-I | 6.7” Bamboo Spoon, Wrapped | 750 | $0.08 | $110 |
| PLA/TPLA CUTLERY | ||||
| SP-CS-3 | 3" PLA Tasting Spoon - 120˚F | 3000 | $0.01 | $78 |
| SP-CS-WH | 6" PLA Tasting Spoon - 120˚F | 1000 | $0.04 | $72 |
| FO-PS-6L | 6.3” TPLA Fork with Ribbing | 1000 | $0.03 | $58 |
| FO-PS-6 | 6.3" TPLA Fork | 1000 | $0.03 | $65 |
| FO-PS-7 | 7" TPLA Fork | 1000 | $0.04 | $73 |
| KN-PS-6L | 6.7” TPLA Knife with Ribbing | 1000 | $0.03 | $58 |
| KN-PS-6 | 6.7" TPLA Knife | 1000 | $0.03 | $65 |
| SP-PS-6L | 6” TPLA Spoon with Ribbing | 1000 | $0.03 | $61 |
| SP-PS-6 | 6" TPLA Spoon | 1000 | $0.03 | $65 |
| SP-PS-7 | 7” TPLA Spoon | 1000 | $0.03 | $70 |
| SO-PS-B | 6" TPLA Soup Spoon | 1000 | $0.03 | $70 |
| SO-PS-7B | 7” TPLA Soup Spoon | 1000 | $0.03 | $69 |
| SP-TP-AS | 6" TPLA Asian Soup Spoon | 500 | $0.06 | $67 |
| RK-PS-B | 6" TPLA Spork | 1000 | $0.03 | $65 |
| TPLA CUTLERY - WRAPPED | ||||
| AS-PS-FN | 6” TPLA Set: (Fork, Napkin) | 500 | $0.06 | $66 |
| AS-PS-SN | 6” TPLA Set: (Spoon, Napkin) | 500 | $0.06 | $67 |
| AS-PS-TN | 6" TPLA Set: (Fork, Knife, Spoon, Napkin) | 250 | $0.14 | $70 |
| AS-PS-TNL | 6” Ribbed TPLA Set: (Fork, Knife Spoon, Napkin) | 250 | $0.13 | $68 |
| AS-PS-FKN | 6" TPLA Set: (Fork, Knife, Napkin) | 500 | $0.10 | $96 |
| FO-PS-I | 6.3" TPLA Fork - Wrapped | 750 | $0.05 | $70 |
| KN-PS-I | 6.7" TPLA Knife - Wrapped | 750 | $0.04 | $68 |
| SP-PS-I | 6" TPLA Spoon - Wrapped | 750 | $0.05 | $70 |
| SO-PS-I | 6" TPLA Soup Spoon - Wrapped | 750 | $0.05 | $76 |
| RK-PS-I | 6" TPLA Spork - Wrapped | 750 | $0.05 | $70 |
| FO-PS-IL | 6.7” TPLA Fork with Ribbing, Wrapped | 750 | $0.04 | $65 |
| KN-PS-IL | 6.7” TPLA Knife with Ribbing, Wrapped | 750 | $0.04 | $64 |
| SP-PS-IL | 6.7” TPLA Spoon with Ribbing, Wrapped | 750 | $0.04 | $67 |
| TPLA CUTLERY DISPENSER | ||||
| DP-BA-FKS | Bamboo Cutlery Dispenser Cabinet w/ fork, knife, spoon towers | 1 | $172.39 | $276 |
| DP-BA-HG | Bamboo Cutlery Dispenser Cabinet, without towers | 1 | $89.67 | $143 |
| DPC-PL-F | Fork tower for dispenser | 10 | $43.56 | $697 |
| DPC-PL-K | Knife tower for dispenser | 10 | $43.56 | $697 |
| DPC-PL-S | Spoon tower for dispenser | 10 | $43.56 | $697 |
| TPLA CUTLERY REFILL SLEEVES | ||||
| FO-PS-6DP | Fork refill sleeve | 1000 | $0.07 | $105 |
| KN-PS-6DP | Knife refill sleeve | 1000 | $0.07 | $105 |
| SP-PS-6DP | Spoon refill sleeve | 1000 | $0.07 | $105 |
| Item # | Description | Case Count |
Unit Price | |
| FIBER CUTLERY - WRAPPED | ||||
| AS-FB-TN-LF | 6” Fiber Set (Fork, knife, spoon, napkin) | 250 | $0.23 | $108 |
| FO-FB-I-LF | 6” Fiber Fork, Wrapped | 750 | $0.09 | $121 |
| KN-FB-I-LF | 6” Fiber Knife, Wrapped | 750 | $0.09 | $121 |
| SP-FB-I-LF | 6” Fiber Spoon, Wrapped | 750 | $0.09 | $121 |
| FIBER CUTLERY AND SERVING UTENSILS | ||||
| SP-FB-3-LF | 3” Fiber Tasting Spoon | 3000 | $0.03 | $143 |
| SP-FB-6-LF | 6” Fiber Spoon | 1000 | $0.05 | $99 |
| FO-FB-6-LF | 6” Fiber Fork | 1000 | $0.05 | $99 |
| KN-FB-6-LF | 6” Fiber Knife | 1000 | $0.05 | $98 |
| RK-FB-6-LF | 6” Fiber Spork | 1000 | $0.05 | $99 |
| SF-FB-10-LF | 10” Fiber Serving Fork | 100 | $0.12 | $35 |
| SS-FB-10-LF | 10” Fiber Serving Spoon | 100 | $0.12 | $35 |
| SC-FB-35-LF | 35 cc Fiber Scoop | 2000 | $0.12 | $392 |
| FIBER HINGED TAKE-OUT CONTAINERS | ||||
| TO-SC-T2-LFS | 8x5x3” Fiber Taco Box, 2-Compt | 300 | $0.20 | $110 |
| TO-SC-T3-LFS | 8x7x3" Fiber Taco Box, 3-Compt | 300 | $0.27 | $146 |
| TO-SC-T39-LFS | 9x8x3" Fiber Taco Box, 3 Compt | 300 | $0.27 | $145 |
| TO-SC-U15B-LFP | 6x6x3" Fiber Burger Box | 500 | $0.12 | $116 |
| TO-SC-U15BL-LF | 6x6x3" Fiber Burger Box, Laminated | 500 | $0.18 | $164 |
| TO-SC-UHB-LFP | 9x6x3" Fiber Hoagie Box | 500 | $0.19 | $167 |
| TO-SC-UHBL-LF | 9x6x3" Fiber Hoagie Box, Laminated | 500 | $0.27 | $238 |
| TO-SC-U34D-LFP | 9x6x3” Fiber Hoagie Box, 2-Compt | 500 | $0.20 | $177 |
| TO-SC-U85-3-LFP | 8x8x3" Fiber Clamshell | 300 | $0.24 | $133 |
| TO-SC-U85-3L-LF | 8x8x3" Fiber Clamshell, Laminated | 300 | $0.35 | $189 |
| TO-SC-U8T-LFP | 8x8x3" Fiber Clamshell, 3-Compt | 300 | $0.24 | $135 |
| TO-SC-U8TL-LF | 8x8x3" Fiber Clamshell, 3-Compt, Laminated | 300 | $0.36 | $190 |
| TO-SC-U9-LFP | 9x9x3" Fiber Clamshell | 300 | $0.26 | $143 |
| TO-SC-U9L-LF | 9x9x3" Fiber Clamshell, Laminated | 300 | $0.38 | $203 |
| TO-SC-U9H-LFS | 9x9x3" Fiber Clamshell, Heavy Weight | 300 | $0.37 | $194 |
| TO-SC-U9T-LFP | 9x9x3" Fiber Clamshell, 3-Compt | 300 | $0.26 | $144 |
| TO-SC-U9TL-LF | 9x9x3" Fiber Clamshell, 3-Compt, Laminated | 300 | $0.39 | $204 |
| TO-FB-BB-LFP | 32 oz Fiber Burrito Bowl Clamshell | 250 | $0.29 | $136 |
| FIBER PLATES | ||||
| PL-SC-U6-LFS | 6" Fiber Ripple Edge Plate | 1000 | $0.04 | $74 |
| PL-SC-U7-LFS | 7" Fiber Plate | 1000 | $0.06 | $104 |
| PL-SC-U9-LFP | 9" Fiber Plate | 1000 | $0.10 | $173 |
| PL-SC-9T-LFS | 9" Fiber Plate, 3-Compt | 1000 | $0.10 | $173 |
| PL-SC-U10-LFP | 10" Fiber Plate | 800 | $0.12 | $176 |
| PL-SC-U10T-LFS | 10" Fiber Plate 3-Compt | 700 | $0.12 | $155 |
| PL-SC-U9O-LFS | 9" Fiber Oval Plate | 1000 | $0.08 | $143 |
| PL-SC-U10O-LFS | 10" Fiber Oval Plate | 500 | $0.09 | $91 |
| PL-SC-U12O-LFP | 12" Fiber Oval Plate | 500 | $0.16 | $144 |
| SQ-SC-7-LFS | 7" Fiber Square Plate | 1000 | $0.09 | $167 |
| SQ-SC-9-LFS | 9" Fiber Square Plate | 500 | $0.16 | $140 |
| SQ-SC-10-LFS | 10" Fiber Square Plate | 500 | $0.22 | $198 |
| PL-SC-7WN-LFS | 7” Party Plate with Wine Glass Holder | 1000 | $0.11 | $195 |
| PL-SC-9CUP-LFS | 9” Party Plate with Cup Holder | 400 | $0.16 | $119 |
| Item # | Description | Case Count |
Unit Price | |
| FIBER TO GO CONTAINERS AND LIDS | ||||
| CT-SC-20-LFS | 8.7x6.7x1.7 in (20 oz) Fiber Box | 400 | $0.13 | $101 |
| CT-SC-20L-LF | 8.7x6.7x1.7 in (20 oz) Fiber Box, Laminated | 400 | $0.19 | $137 |
| CT-SC-24D-LFP | 8.7x6.7x2 in (24 oz) Fiber Box, 2–Compt | 400 | $0.17 | $125 |
| CT-SC-U2-LFP | 8.7x6.7x2.1 in (32 oz) Fiber Box | 400 | $0.16 | $120 |
| CT-SC-U2L-LF | 8.7x6.7x2.1 in (32 oz) Fiber Box, Laminated | 400 | $0.24 | $172 |
| CT-SC-U3-LFP | 8.7x6.7x3.1 in (48 oz) Fiber Box | 400 | $0.18 | $136 |
| CT-SC-U3L-LF | 8.7x6.7x3.1” (48 oz) Fiber Box, Laminated | 400 | $0.28 | $197 |
| CTL-SC-U3-LF | LID Fiber - 20-48 oz Fiber Boxes | 400 | $0.12 | $95 |
| CTL-CS-3 | LID PLA – 20-48 oz Fiber Boxes, Clear | 400 | $0.17 | $131 |
| CTL-CS-3F | LID PLA – 20-48 oz Fiber Boxes, Clear, Flat | 400 | $0.19 | $140 |
| CTL-CS-3FPR | LID PLA – 20-48 oz Fiber Boxes, Clear, Flat - GREEN STRIPE | 400 | $0.20 | $143 |
| SL-PA-CT2 | Paper Sleeve, Small - Fits U2 and 24D | 800 | $0.03 | $52 |
| SL-PA-CT3 | Paper Sleeve, Large - Fits U3 | 800 | $0.03 | $59 |
| 8x6” FIBER CONTAINERS AND LIDS | ||||
| TR-SC-U8-LFS | 8x6x1.5" (17 oz) Fiber Container | 400 | $0.13 | $98 |
| TR-SC-U8L-LF | 8x6x1.5" (17 oz) Fiber Container, Laminated | 400 | $0.20 | $144 |
| TRL-SC-8-LF | LID Fiber - 8x6" Containers | 400 | $0.10 | $81 |
| TRL-CS-8 | LID PLA - 8x6" Containers, Clear | 400 | $0.16 | $118 |
| TRL-CS-8PR | LID PLA - 8x6" Containers, Clear - GREEN STRIPE | 400 | $0.16 | $120 |
| TR-SC-U8D-LFS | 8x6x1.5" (14 oz) Fiber Container, 2-Compt | 400 | $0.15 | $111 |
| TRL-CS-8D | LID PLA - 8x6" Containers, Clear, 2-Compt | 400 | $0.16 | $118 |
| SL-PA-TR8 | Small Container Sleeve - Fits U8 | 800 | $0.03 | $57 |
| 10x7.5” FIBER CONTAINERS AND LIDS | ||||
| TR-SC-U10-LFS | 10x7.5x1.5” (36 oz) Fiber Container | 400 | $0.17 | $124 |
| TR-SC-U10L-LF | 10x7.5x1.5” (36 oz) Fiber Container, Laminated | 400 | $0.27 | $187 |
| TR-SC-60-LFP | 10x7.5x2.5" (60 oz) Fiber Container | 400 | $0.23 | $164 |
| TRL-SC-10-LF | LID Fiber - 10x7.5" Containers | 400 | $0.17 | $124 |
| TRL-CS-10 | LID PLA - 10x7.5" Container, Clear | 400 | $0.22 | $157 |
| TRL-CS-10PR | LID PLA - 10x7.5" Container, Clear - GREEN STRIPE | 400 | $0.26 | $183 |
| TR-SC-U10T-LFS | 10x7.5x1.5" (29 oz) Fiber Container, 3-Compt | 400 | $0.18 | $134 |
| TR-SC-U10TL-LF | 10x7.5x1.5" (29 oz) Fiber Container Laminated, 3-Compt | 400 | $0.29 | $199 |
| TR-SC-10T3-LFS | 10x7.5x3" (48 oz) Fiber Container, 3-Compt | 300 | $0.24 | $133 |
| TRL-CS-10T | LID PLA - 10x7.5" Containers, Clear, 3-Compt | 400 | $0.22 | $157 |
| SL-PA-TR10 | Paper Sleeve, Medium - Fits U10 | 800 | $0.03 | $59 |
| SL-PA-TR60 | Paper Sleeve, Large - Fits 60 oz | 800 | $0.04 | $66 |
| FIBER CONTAINERS AND LIDS - MORE SIZES | ||||
| SK-SC-8L-LF | 5.25x4x1.38” (8 oz) Fiber Container, Laminated (no lid) | 1200 | $0.08 | $161 |
| TR-SC-UAR-LFS | 6.5x5x2" (20 oz) Fiber Container | 600 | $0.10 | $114 |
| TRL-SC-UAR-LF | LID Fiber - 6.5x5” Container | 600 | $0.07 | $78 |
| FIBER COMPOST–A–PAK® | ||||
| FP-SC-1-LFS | 3.6x2.4x2.7” (24 oz) COMPOST-A-PAK | 200 | $0.22 | $84 |
| FP-SC-2-LFS | 9.2x7x2.2” (48 oz) COMPOST-A-PAK | 200 | $0.29 | $108 |
| FP-SC-U3-LFS | 8.9x7x3.2” (64 oz) COMPOST-A-PAK | 200 | $0.37 | $136 |
| FIBER BENTO BOX AND CLEAR LID | ||||
| TR-SC-BB-LFS | 12x9.5x2” Fiber Bento Box, 5-Compt | 300 | $0.28 | $153 |
| TRL-CS-BB | LID PLA - Bento Box, 5-Compt | 300 | $0.37 | $201 |
| Item # | Description | Case Count |
Unit Price | |
| LINEAR TAKEOUT CONTAINERS - COMING SOON | ||||
| CT-FB-96S-LFP | 9x6 Linear Takeout Container, Shallow | 300 | $0.13 | $81 |
| CT-FB-96-LFP | 9x6 Linear Takeout Container | 300 | $0.16 | $94 |
| CTL-FB-96-LF | LID Fiber - 9x6 Linear Takeout Container | 300 | $0.16 | $92 |
| CT-FB-8S-LFP | 8x8 Linear Takeout Container, Shallow | 300 | $0.16 | $95 |
| CT-FB-8-LFP | 8x8 Linear Takeout Container | 300 | $0.18 | $102 |
| CTL-FB-8-LF | LID Fiber - 8x8 Linear Takeout Container | 300 | $0.18 | $103 |
| CT-FB-9S-LFP | 9x9 Linear Takeout Container, Shallow | 300 | $0.19 | $106 |
| CT-FB-9-LFP | 9x9 Linear Takeout Container | 300 | $0.22 | $121 |
| CTL-FB-9-LF | LID Fiber - 9x9 Linear Takeout Container | 300 | $0.23 | $127 |
| CT-FB-TI-LF | Taco Insert for 9x9 Linear Container | 600 | $0.09 | $103 |
| FIBER SOUFFLÉ CUPS AND LIDS | ||||
| CU-SC-2N-LFP | 2 oz Fiber Soufflé Cup | 2000 | $0.03 | $111 |
| CUL-SC-2N-LF | LID Fiber - 2 oz Fiber Soufflé Cup, Leaf | 2000 | $0.02 | $83 |
| CPL-CS-2S | LID PLA - 2 oz, Flat, Clear | 2000 | $0.02 | $72 |
| CPL-CS-2SPR | LID PLA - 2 oz, Flat, Clear - GREEN STRIPE | 2000 | $0.02 | $89 |
| CU-SC-4N-LFP | 4 oz Fiber Souffle Cup | 1000 | $0.05 | $89 |
| CUL-SC-4N-LF | LID Fiber - 4 oz Fiber Soufflé Cup | 1000 | $0.03 | $60 |
| CPL-CS-9 | LID PLA - 4 oz Fiber Soufflé Cup, Raised, No Straw Hole, Clear | 2000 | $0.03 | $111 |
| CPL-CS-9F | LID PLA - 4 oz Fiber Soufflé Cup, Flat, No Straw Hole, Clear | 1000 | $0.04 | $75 |
| FIBER SMALL BOWLS & LIDS | ||||
| BO-SC-U6-LFP | 6 oz Fiber Bowl | 1000 | $0.06 | $106 |
| BOL-FB-8-LF | LID Fiber - 6 oz Fiber Bowls | 1000 | $0.05 | $102 |
| BB-SC-U8-LFS | 8 oz Fiber Barrel Bowl | 500 | $0.06 | $61 |
| BB-SC-U16-LFS | 16 oz Fiber Barrel Bowl | 500 | $0.09 | $90 |
| BBL-SC-U12-LF | LID Fiber - 8 & 16oz Fiber Barrel Bowl | 500 | $0.06 | $66 |
| BB-SC-12N-LFP | 12 oz Fiber Barrel Bowl, New Design | 500 | $0.07 | $74 |
| BBL-SC-12N-LF | LID Fiber - 12 oz Fiber Barrel Bowls, New Design | 500 | $0.07 | $67 |
| BO-SC-U11-LFP | 11.5 oz Fiber Bowl (no lid available) | 1000 | $0.05 | $97 |
| FIBER BOWLS & LIDS | ||||
| BO-SC-16-LFS | 16 oz Fiber Bowl | 500 | $0.12 | $114 |
| BO-SC-U24-LFP | 24 oz Fiber Bowl | 500 | $0.15 | $135 |
| BO-SC-U32-LFP | 32 oz Fiber Bowl | 500 | $0.16 | $144 |
| BOL-SC-U24-LF | LID Fiber - 16-32 oz Fiber Bowls | 500 | $0.11 | $108 |
| BOL-SC-24W-LF | LID Fiber - 16-32 oz Bowls, w/ PLA Window | 500 | $0.20 | $180 |
| BOL-CS-24 | LID PLA - 16-32 oz Fiber Bowls, Clear | 300 | $0.17 | $103 |
| BOL-CS-24PR | LID PLA - 16-32 oz Fiber Bowls, Clear - GREEN STRIPE | 300 | $0.17 | $103 |
| BR-FB-32-LFS | 32 oz Fiber Wide Bowl | 300 | $0.16 | $90 |
| BRL-CS-32 | LID PLA - 32 oz Wide Bowls, Clear | 300 | $0.21 | $114 |
| BRL-FB-32-LF | LID Fiber - 32 oz Wide Bowls | 300 | $0.14 | $82 |
| BO-SC-36S-LFS | 36 oz Shallow Fiber Bowl | 300 | $0.18 | $103 |
| BO-SC-48-LFS | 48 oz Fiber Bowl | 300 | $0.20 | $113 |
| BO-SC-64-LFS | 64 oz Fiber Bowl | 300 | $0.23 | $127 |
| BOL-SC-36-LF | LID Fiber - 36-64 oz Bowls | 300 | $0.18 | $103 |
| BOL-CS-36 | LID PLA - 36-64 oz Bowls, Clear | 300 | $0.23 | $128 |
| Item # | Description | Case Count |
Unit Price | |
| FIBER SQUARE BOWLS & LIDS | ||||
| BQ-SC-24-LFS | 24 oz Fiber Square Bowl | 400 | $0.14 | $105 |
| BQ-SC-32-LFS | 32 oz Fiber Square Bowl | 400 | $0.17 | $123 |
| BQ-SC-48-LFS | 48 oz Fiber Square Bowl | 400 | $0.19 | $138 |
| BQL-CS-24 | LID PLA - 24-48 oz Fiber Square Bowls | 200 | $0.30 | $112 |
| BQL-SC-24-LF | LID Fiber - 24-48 oz Square Bowls | 400 | $0.15 | $110 |
| BURRITO BOWLS & LIDS | ||||
| BO-SC-UBBS-LFP | 18 oz Fiber Burrito Bowl | 400 | $0.12 | $96 |
| BOL-SC-UBBS-LF | LID Fiber - 18 oz Burrito Bowls, Leaf | 400 | $0.11 | $87 |
| BOL-CS-UBBS | LID PLA - 18 oz Burrito Bowls, Clear | 400 | $0.14 | $108 |
| BO-SC-UBB-LFP | 32 oz Fiber Burrito Bowl | 300 | $0.15 | $88 |
| BOL-SC-UBB-LF | LID Fiber - 32 oz Burrito Bowls | 300 | $0.14 | $83 |
| BOL-CS-UBB | LID PLA- 32 oz Burrito Bowls, Clear, Vented | 300 | $0.17 | $102 |
| BOL-CS-UBBPR | LID PLA- 32 oz Burrito Bowls, Clear - GREEN STRIPE | 300 | $0.19 | $110 |
| PIZZAROUND® CONTAINERS AND CLAMSHELLS | ||||
| PR-FB-8-LFS | 8” PizzaRound Tray | 200 | $0.18 | $57 |
| PRL-FB-8-LF | LID - 8” PizzaRound | 200 | $0.17 | $55 |
| PR-FB-10-LFS | 10” PizzaRound Tray | 200 | $0.27 | $87 |
| PRL-FB-10-LF | LID - 10” PizzaRound | 200 | $0.26 | $83 |
| PR-FB-12-LFS | 12” PizzaRound Tray | 200 | $0.35 | $113 |
| PRL-FB-12-LF | LID - 12” PizzaRound | 200 | $0.35 | $110 |
| PR-FB-14-LFS | 14” PizzaRound Tray | 100 | $0.46 | $74 |
| PRL-FB-14-LF | LID - 14” PizzaRound | 100 | $0.43 | $69 |
| PR-SC-12-LFS | 12" Fiber PizzaRound Clamshell | 100 | $0.81 | $129 |
| PR-SC-14-LFS | 14" Fiber PizzaRound Clamshell | 100 | $1.05 | $167 |
| PB-SC-U13-LFS | 13.5x6.5x1.25" Flat Bread/Pizza Box | 200 | $0.34 | $110 |
| FIBER CATERING PANS AND LIDS | ||||
| CA-SC-104TL-LF | 104 oz Fiber Catering Pan Laminated, 3-Compt | 200 | $0.71 | $249 |
| CA-SC-112DL-LF | Half Size (112 oz) Fiber Catering Pan Laminated, 2-Compt | 200 | $0.71 | $249 |
| CA-SC-120V-LFS | Half Size (120 oz) Fiber Catering Pan, Adjustable | 200 | $0.64 | $224 |
| CA-SC-120L-LF | Half Size (120 oz) Fiber Catering Pan Laminated | 200 | $0.71 | $248 |
| CAL-SC-104-LF | LID Fiber - Half Size (104 to 120 oz) Catering Pans | 200 | $0.26 | $104 |
| CAL-SC-104R-LF | LID Fiber - Half Size (104 to 120 oz) Catering Pans, Raised | 200 | $0.30 | $116 |
| SL-PA-CAT | Catering Pan Sleeve - Fits Half Size Pan | 400 | $0.08 | $63 |
| FIBER FOODSERVICE TRAYS | ||||
| TR-SC-5C-LFS | 10.5x8.5x1” (18 oz) Fiber Tray, 5-Compt | 400 | $0.12 | $93 |
| TR-SC-1418-LF | 14x18x1.5” Fiber Serving Tray | 100 | $0.58 | $110 |
| FIBER NACHO TRAYS AND STADIUM TRAYS | ||||
| TR-FB-75D-LFP | 7x5x1.5” Fiber Nacho Tray, 2-compt | 600 | $0.09 | $99 |
| TR-FB-98T-LFP | 9x8x1.5” Fiber Nacho Tray, 3-compt | 600 | $0.18 | $188 |
| TR-FB-1305CC-LFS | 13x5x2” Serving Tray w/ Cupholder | 300 | $0.21 | $117 |
| TR-FB-1310CC-LFS | 13x10x2” Serving Tray w/ Cupholder | 200 | $0.38 | $136 |
| Item # | Description | Case Count |
Unit Price | |
| FIBER MEAT & PRODUCE TRAYS | ||||
| TR-SC-17S-LFS | 8.3x4.9 x.7" 17S Fiber Tray | 500 | $0.09 | $86 |
| TR-SC-17SL-LF | 8.3x4.9 x.7” 17S Fiber Tray, Laminated | 500 | $0.14 | $129 |
| TR-SC-2S-LFS | 8.2x5.7x.6" 2S Fiber Tray | 500 | $0.10 | $96 |
| TR-SC-2SL-LF | 8.2x5.7x.6” 2S Fiber Tray, Laminated | 500 | $0.16 | $144 |
| TR-SC-4S-LFS | 9.1x7.2x.7" 4S Fiber Tray | 500 | $0.13 | $120 |
| TR-SC-4SL-LF | 9.1x7.2x.7” 4S Fiber Tray, Laminated | 500 | $0.21 | $181 |
| TR-SC-3P-LFS | 8.6x6.5x1.25” 3P Fiber Tray | 450 | $0.13 | $105 |
| TR-SC-3PL-LF | 8.6x6.5x1.25” 3P Fiber Tray, Laminated | 450 | $0.20 | $157 |
| TR-SC-4P-LFS | 9.25x7.25x1.25” 4P Fiber Tray | 450 | $0.15 | $122 |
| TR-SC-4PL-LF | 9.25x7.25x1.25” 4P Fiber Tray, Laminated | 450 | $0.24 | $184 |
| TR-SC-8P-LFS | 10.5x8.2x1.25” 8P Fiber Tray | 480 | $0.19 | $161 |
| TR-SC-8PL-LF | 10.5x8.2x1.25” 8P Fiber Tray, Laminated | 480 | $0.30 | $246 |
| NOTREE® PAPER BOAT TRAYS | ||||
| BT-NT-50 | 1/2 LB No Tree Boat Tray | 1000 | $0.03 | $70 |
| BT-NT-100 | 1 LB No Tree Boat Tray | 1000 | $0.04 | $74 |
| BT-NT-200 | 2 LB No Tree Boat Tray | 1000 | $0.04 | $84 |
| BT-NT-300 | 3 LB No Tree Boat Tray | 500 | $0.06 | $62 |
| BT-NT-500 | 5 LB No Tree Boat Tray | 500 | $0.09 | $87 |
| NOTREE TALL TAKEOUT CONTAINERS | ||||
| TO-NT-16T | 3x3x3.9” (16oz) NoTree Tall Takeout Container | 500 | $0.12 | $107 |
| TO-NT-26T | 3.9x3.4x3.9” (26oz) NoTree Tall Takeout Container | 500 | $0.16 | $146 |
| TO-NT-32T | 4.1x3.6x4.6” (32oz) NoTree Tall Takeout Container | 500 | $0.19 | $165 |
| NOTREE RECTANGULAR CONTAINERS | ||||
| CT-NT-16 | 6.8x4.7x1.6” (16 oz) NoTree Rectangular Container | 300 | $0.19 | $108 |
| CT-NT-24 | 6.8x4.7x2.3” (24 oz) NoTree Rectangular Container | 300 | $0.20 | $113 |
| CT-NT-32 | 6.8x4.7x3” (32 oz) NoTree Rectangular Container | 300 | $0.23 | $123 |
| CTL-NT-16 | LID Paper - NoTree Rectangular Containers | 300 | $0.25 | $137 |
| NOTREE FRENCH FRY SCOOP CUPS | ||||
| FC-NT-55 | 5.5 oz NoTree French Fry Scoop Cup | 1000 | $0.06 | $114 |
| FC-NT-75 | 7.5 oz NoTree French Fry Scoop Cup | 1000 | $0.07 | $124 |
| NOTREE FOLDED TAKEOUT CONTAINERS | ||||
| TO-NT-1 | 5.2x4.2x2.5” (26 oz) #1 NoTree Container | 450 | $0.14 | $118 |
| TO-NT-8 | 6.9x5.5x2.5” (46 oz) #8 NoTree Container | 300 | $0.20 | $112 |
| TO-NT-2 | 8.5x6.2x1.85” (50 oz) #2 NoTree Container | 200 | $0.23 | $87 |
| TO-NT-3 | 8.7x6.25x2.5" (65 oz) #3 NoTree Container | 200 | $0.26 | $97 |
| TO-NT-4 | 8.7x6.5x3.5” (95 oz) #4 NoTree Container | 160 | $0.33 | $101 |
| NOTREE CONTAINERS WITH PLA WINDOW | ||||
| SW-NT-M | 4.85x4.85x2.85” NoTree Medium Sandwich Wedge with PLA Window | 500 | $0.14 | $127 |
| TO-NT-1W | 5.4x4.5x2.5” (26 oz) #1 NoTree Container with PLA Window | 200 | $0.18 | $73 |
| TO-NT-8W | 7x5.7x2.5” (46 oz) #8 NoTree Container with PLA Window | 200 | $0.26 | $97 |
| TO-NT-3W | 8.7x6.4x2.5” (65 oz) #3 NoTree Container with PLA Window | 200 | $0.34 | $125 |
| Item # | Description | Case Count |
Unit Price | |
| NOTREE® WIDE PAPER BOWLS AND LIDS | ||||
| BO-NT-24W | 24 oz NoTree Wide Paper Bowl | 300 | $0.13 | $77 |
| BO-NT-32W | 32 oz NoTree Wide Paper Bowl | 300 | $0.14 | $85 |
| BOL-NT-24W | LID Paper - 24-32 oz Paper Bowls | 300 | $0.25 | $135 |
| BOL-NT-24WW | LID Paper - 24-32 oz Wide Paper Bowls, with window | 300 | $0.28 | $150 |
| BO-NT-42W | 42 oz NoTree Wide Paper Bowl | 300 | $0.25 | $139 |
| BOL-NT-42WW | LID Paper - Fits 42 oz Wide Paper Bowls, with window | 150 | $0.38 | $109 |
| BOL-CS-24 | LID PLA - 42 oz Paper Bowl | 300 | $0.17 | $103 |
| NOTREE PORTION CUPS AND LIDS | ||||
| SF-NT-2 | 2 oz NoTree Paper Portion Cup | 2000 | $0.03 | $109 |
| SFL-NT-2 | LID Paper - 2 oz Paper Portion Cup | 1000 | $0.07 | $133 |
| CPL-CS-2S | LID PLA - Fits 2 oz Portion Cups, Flat | 2000 | $0.02 | $72 |
| SF-NT-4 | 4 oz NoTree Paper Portion Cup | 1000 | $0.04 | $85 |
| SFL-NT-4 | LID Paper - 4 oz Paper Portion Cup | 1000 | $0.08 | $143 |
| CPL-CS-9 | LID PLA - Fits 4 oz, Raised, No Straw Hole | 2000 | $0.03 | $115 |
| CPL-CS-9F | LID PLA - Fits 4 oz, Flat, No Straw Hole | 1000 | $0.04 | $75 |
| NOTREE TALL PAPER BOWLS AND LID | ||||
| BO-NT-12T | 12 oz NoTree Tall Paper Bowl | 500 | $0.08 | $75 |
| BO-NT-16T | 16 oz NoTree Tall Paper Bowl | 500 | $0.09 | $87 |
| BOL-NT-12T | LID Paper - 12-16 oz Tall Paper Bowls | 500 | $0.12 | $107 |
| NOTREE PAPER BOWLS | ||||
| BO-SU-8 | 8 oz NoTree Paper Bowl | 1000 | $0.06 | $118 |
| BO-SU-12 | 12 oz NoTree Paper Bowl | 500 | $0.09 | $88 |
| BO-SU-16 | 16 oz NoTree Paper Bowl | 500 | $0.10 | $98 |
