Item # Description Case Count Pack Count Unit Price Website Prices
BAMBOO CUTLERY Case
FO-BB-67 6.7” Bamboo Fork 2000 100 $0.04 137
KN-BB-67 6.7” Bamboo Knife 2000 100 $0.04 129
SP-BB-67 6.7” Bamboo Spoon 2000 100 $0.04 155
BAMBOO CUTLERY - WRAPPED
AS-BB-TN Bamboo Cutlery Set with Napkin 250 1 $0.17 80
FO-BB-I 6.7” Bamboo Fork, Wrapped 750 1 $0.07 94
KN-BB-I 6.7” Bamboo Knife, Wrapped 750 1 $0.06 87
SP-BB-I 6.7” Bamboo Spoon, Wrapped 750 1 $0.07 100
NOTREE® CUTLERY
AS-NT-TN 6" NoTree® Paper Cutlery Set (Fork, Knife, Spoon, Napkin) 250 1 $0.13 65
FO-NT-6 6" NoTree® Paper Fork 1000 50 $0.03 56
KN-NT-6 6" NoTree® Paper Knife 1000 50 $0.03 56
SP-NT-6 6" NoTree® Paper Spoon 1000 50 $0.03 56
RK-NT-6 6" NoTree® Paper Spork 1000 50 $0.03 56
NOTREE® CUTLERY - WRAPPED
FO-NT-I 6" NoTree® Paper Fork - Wrapped 750 1 $0.03 52
KN-NT-I 6" NoTree® Paper Knife - Wrapped 750 1 $0.03 52
SP-NT-I 6" NoTree® Paper Spoon - Wrapped 750 1 $0.03 52
RK-NT-I 6" NoTree® Paper Spork - Wrapped 750 1 $0.03 52
PLA/TPLA CUTLERY
SP-CS-3 3" PLA Tasting Spoon - 120˚F 3000 200 $0.01 73
SP-CS-WH 6" PLA Tasting Spoon - 120˚F 1000 50 $0.03 67
FO-PS-6L 6.3” TPLA Fork with Ribbing 1000 50 $0.03 55
FO-PS-6 6.3" TPLA Fork 1000 50 $0.03 62
FO-PS-7 7" TPLA Fork 1000 50 $0.03 68
KN-PS-6L 6.7” TPLA Knife with Ribbing 1000 50 $0.03 55
KN-PS-6 6.7" TPLA Knife 1000 50 $0.03 61
SP-PS-6L 6” TPLA Spoon with Ribbing 1000 50 $0.03 58
SP-PS-6 6" TPLA Spoon 1000 50 $0.03 61
SP-PS-7 7” TPLA Spoon 1000 50 $0.03 65
SO-PS-B 6" TPLA Soup Spoon 1000 50 $0.03 65
SO-PS-7B 7” TPLA Soup Spoon 1000 50 $0.03 65
SP-TP-AS 6" TPLA Asian Soup Spoon 500 25 $0.06 62
RK-PS-B 6" TPLA Spork 1000 50 $0.03 61
Item # Description Case Count Pack Count Unit Price
TPLA CUTLERY - WRAPPED
AS-PS-FN 6” TPLA Set: (Fork, Napkin) 500 1 $0.06 61
AS-PS-SN 6” TPLA Set: (Spoon, Napkin) 500 1 $0.06 63
AS-PS-TN 6" TPLA Set: (Fork, Knife, Spoon, Napkin) 250 1 $0.13 66
AS-PS-TNL 6” Ribbed TPLA Set: (Fork, Knife Spoon, Napkin) 250 1 $0.12 63
AS-PS-FKN 6" TPLA Set: (Fork, Knife, Napkin) 500 1 $0.09 91
FO-PS-I 6.3" TPLA Fork - Wrapped 750 1 $0.04 65
KN-PS-I 6.7" TPLA Knife - Wrapped 750 1 $0.04 63
SP-PS-I 6" TPLA Spoon - Wrapped 750 1 $0.04 65
SO-PS-I 6" TPLA Soup Spoon - Wrapped 750 1 $0.05 71
RK-PS-I 6" TPLA Spork - Wrapped 750 1 $0.04 65
FO-PS-IL 6.3” TPLA Fork with Ribbing, Wrapped 750 1 $0.04 61
KN-PS-IL 6.7” TPLA Knife with Ribbing, Wrapped 750 1 $0.04 59
SP-PS-IL 6.0” TPLA Spoon with Ribbing, Wrapped 750 1 $0.04 63
TPLA CUTLERY DISPENSER
DP-BA-FKS Bamboo Cutlery Dispenser Cabinet w/ fork, knife, spoon towers 1 1 $162.05 262
DP-BA-HG Bamboo Cutlery Dispenser Cabinet, without towers 1 1 $83.47 135
DPC-PL-F Fork tower for dispenser 10 1 $40.95 664
DPC-PL-K Knife tower for dispenser 10 1 $40.95 664
DPC-PL-S Spoon tower for dispenser 10 1 $40.95 664
TPLA CUTLERY REFILL SLEEVES
FO-PS-6DP Fork refill sleeve 1000 100 $0.06 99
KN-PS-6DP Knife refill sleeve 1000 100 $0.06 99
SP-PS-6DP Spoon refill sleeve 1000 100 $0.06 99
FIBER CUTLERY - WRAPPED
AS-FB-TN-LF 6” Fiber Set (Fork, knife, spoon, napkin) 250 1 $0.20 93
FO-FB-I-LF 6” Fiber Fork, Wrapped 750 1 $0.07 104
KN-FB-I-LF 6” Fiber Knife, Wrapped 750 1 $0.07 104
SP-FB-I-LF 6” Fiber Spoon, Wrapped 750 1 $0.07 104
FIBER CUTLERY AND SERVING UTENSILS
SP-FB-3-LF 3” Fiber Tasting Spoon 3000 200 $0.02 125
SP-FB-6-LF 6” Fiber Spoon 1000 100 $0.05 85
FO-FB-6-LF 6” Fiber Fork 1000 100 $0.05 85
KN-FB-6-LF 6” Fiber Knife 1000 100 $0.05 85
RK-FB-6-LF 6” Fiber Spork 1000 100 $0.05 85
SF-FB-10-LF 10” Fiber Serving Fork 100 50 $0.10 28
SS-FB-10-LF 10” Fiber Serving Spoon 100 50 $0.10 28
SC-FB-35-LF 35 cc Fiber Scoop 2000 50 $0.11 359
Item # Description Case Count Pack Count Unit Price
FIBER HINGED TAKE-OUT CONTAINERS
TO-SC-T2-LFS 8x5x3” Fiber Taco Box, 2-Compt 300 50 $0.17 97
TO-SC-T3-LFS 8x7x3" Fiber Taco Box, 3-Compt 300 50 $0.23 129
TO-SC-T39-LFS 9x8x3" Fiber Taco Box, 3 Compt 300 50 $0.23 129
TO-SC-U15B-LFP 6x6x3" Fiber Burger Box 500 50 $0.11 103
TO-SC-U15BL-LF 6x6x3" Fiber Burger Box, Laminated 500 50 $0.16 145
TO-SC-UHB-LFP 9x6x3" Fiber Hoagie Box 500 50 $0.16 146
TO-SC-UHBL-LF 9x6x3" Fiber Hoagie Box, Laminated 500 50 $0.23 207
TO-SC-U34D-LFP 9x6x3” Fiber Hoagie Box, 2-Compt 500 50 $0.17 154
TO-SC-U85-3-LFP 8x8x3" Fiber Clamshell 300 50 $0.20 116
TO-SC-U85-3L-LF 8x8x3" Fiber Clamshell, Laminated 300 50 $0.30 164
TO-SC-U8T-LFP 8x8x3" Fiber Clamshell, 3-Compt 300 50 $0.21 118
TO-SC-U8TL-LF 8x8x3" Fiber Clamshell, 3-Compt, Laminated 300 50 $0.30 166
TO-SC-U9-LFP 9x9x3" Fiber Clamshell 300 50 $0.22 125
TO-SC-U9L-LF 9x9x3" Fiber Clamshell, Laminated 300 50 $0.33 177
TO-SC-U9H-LFS 9x9x3" Fiber Clamshell, Heavy Weight 300 50 $0.31 169
TO-SC-U9T-LFP 9x9x3" Fiber Clamshell, 3-Compt 300 50 $0.22 126
TO-SC-U9TL-LF 9x9x3" Fiber Clamshell, 3-Compt, Laminated 300 50 $0.33 178
TO-FB-BB-LFP 32 oz Fiber Burrito Bowl Clamshell 250 125 $0.25 119
FIBER PLATES
PL-SC-U6-LFS 6" Fiber Ripple Edge Plate 1000 50 $0.03 67
PL-SC-U7-LFS 7" Fiber Plate 1000 50 $0.05 91
PL-SC-U9-LFP 9" Fiber Plate 1000 50 $0.08 151
PL-SC-9T-LFS 9" Fiber Plate, 3-Compt 1000 50 $0.08 151
PL-SC-U10-LFP 10" Fiber Plate 800 50 $0.10 152
PL-SC-U10T-LFS 10" Fiber Plate 3-Compt 700 50 $0.10 134
PL-SC-U10O-LFP 10" Fiber Oval Plate 500 125 $0.08 82
PL-SC-U12O-LFP 12" Fiber Oval Plate 500 125 $0.13 126
SQ-FB-6-LFS 6" Fiber Square Plate 1000 50 $0.05 97
SQ-FB-8-LFS 8" Fiber Square Plate 500 50 $0.08 81
SQ-FB-10-LFS 10" Fiber Square Plate 500 50 $0.13 127
PL-SC-7WN-LFS 7” Party Plate with Wine Glass Holder 1000 50 $0.09 168
PL-SC-9CUP-LFS 9” Party Plate with Cup Holder 400 50 $0.14 106
Item # Description Case Count Pack Count Unit Price
FIBER TO GO CONTAINERS AND LIDS
CT-SC-20-LFS 8.7x6.7x1.7 in (20 oz) Fiber Box 400 50 $0.11 91
CT-SC-20L-LF 8.7x6.7x1.7 in (20 oz) Fiber Box, Laminated 400 50 $0.16 122
CT-SC-24D-LFP 8.7x6.7x2 in (24 oz) Fiber Box, 2–Compt 400 50 $0.14 111
CT-SC-U2-LFP 8.7x6.7x2.1 in (30 oz) Fiber Box 400 50 $0.14 106
CT-SC-U2L-LF 8.7x6.7x2.1 in (30 oz) Fiber Box, Laminated 400 50 $0.20 150
CT-SC-U3-LFP 8.7x6.7x3.1 in (44 oz) Fiber Box 400 50 $0.16 119
CT-SC-U3L-LF 8.7x6.7x3.1” (44 oz) Fiber Box, Laminated 400 50 $0.24 172
CTL-SC-U3-LF LID Fiber - 20-44 oz Fiber Boxes 400 50 $0.10 85
CTL-CS-3 LID PLA – 20-44 oz Fiber Boxes, Clear 400 50 $0.17 131
CTL-CS-3F LID PLA – 20-44 oz Fiber Boxes, Clear, Flat 400 50 $0.19 143
CTL-CS-3FPR LID PLA – 20-44 oz Fiber Boxes, Clear, Flat - GREEN STRIPE 400 50 $0.20 146
SL-PA-CT2 Paper Sleeve, Small - Fits U2 and 24D 800 400 $0.03 52
SL-PA-CT3 Paper Sleeve, Large - Fits U3 800 400 $0.03 58
8x6” FIBER CONTAINERS AND LIDS
TR-SC-U8-LFP 8x6x1.5" (17 oz) Fiber Container 400 50 $0.11 84
TR-SC-U8L-LF 8x6x1.5" (17 oz) Fiber Container, Laminated 400 50 $0.17 123
TRL-SC-8-LF LID Fiber - 8x6" Containers 400 50 $0.09 70
TRL-CS-8 LID PLA - 8x6" Containers, Clear 400 50 $0.15 111
TRL-CS-8PR LID PLA - 8x6" Containers, Clear - GREEN STRIPE 400 50 $0.16 120
TR-SC-U8D-LFS 8x6x1.5" (14 oz) Fiber Container, 2-Compt 400 50 $0.12 95
TRL-CS-8D LID PLA - 8x6" Containers, Clear, 2-Compt 400 50 $0.16 118
SL-PA-TR8 Small Container Sleeve - Fits U8 800 400 $0.03 53
10x7.5” FIBER CONTAINERS AND LIDS
TR-SC-U10-LFS 10x7.5x1.5” (36 oz) Fiber Container 400 50 $0.14 111
TR-SC-U10L-LF 10x7.5x1.5” (36 oz) Fiber Container, Laminated 400 50 $0.23 165
TR-SC-60-LFP 10x7.5x2.5" (60 oz) Fiber Container 400 50 $0.20 145
TRL-SC-10-LF LID Fiber - 10x7.5" Containers 400 50 $0.14 110
TRL-CS-10 LID PLA - 10x7.5" Container, Clear 400 50 $0.22 160
TRL-CS-10PR LID PLA - 10x7.5" Container, Clear - GREEN STRIPE 400 50 $0.26 186
TR-SC-U10T-LFP 10x7.5x1.5" (29 oz) Fiber Container, 3-Compt 400 50 $0.16 119
TR-SC-U10TL-LF 10x7.5x1.5" (29 oz) Fiber Container Laminated, 3-Compt 400 50 $0.25 179
TR-SC-10T3-LFS 10x7.5x3" (48 oz) Fiber Container, 3-Compt 300 50 $0.21 119
TRL-CS-10T LID PLA - 10x7.5" Containers, Clear, 3-Compt 400 50 $0.22 160
SL-PA-TR10 Paper Sleeve, Medium - Fits U10 800 400 $0.03 55
SL-PA-TR60 Paper Sleeve, Large - Fits 60 oz 800 400 $0.04 63
FIBER CONTAINERS AND LIDS - MORE SIZES
SK-SC-8L-LF 5.25x4x1.38” (8 oz) Fiber Container, Laminated (no lid) 1200 100 $0.08 163
TR-SC-UAR-LFS 6.5x5x2" (20 oz) Fiber Container 600 100 $0.09 101
TRL-SC-UAR-LF LID Fiber - 6.5x5” Container 600 100 $0.06 71
FIBER COMPOST–A–PAK®
-1
FP-SC-1-LFS 3.6x2.4x2.7” (24 oz) COMPOST-A-PAK 200 50 $0.18 76
FP-SC-2-LFS 9.2x7x2.2” (48 oz) COMPOST-A-PAK 200 50 $0.24 95
Case Count Pack Count Unit Price
FIBER BENTO BOX AND CLEAR LID
TR-SC-BB-LFS 12x9.5x2” Fiber Bento Box, 5-Compt 300 50 $0.23 132
TRL-CS-BB LID PLA - Bento Box, 5-Compt 300 75 $0.37 203
LINEAR TAKEOUT CONTAINERS
CT-FB-96S-LFP 9x6 Linear Takeout Container, Shallow 300 50 $0.11 72
CT-FB-96-LFP 9x6 Linear Takeout Container 300 50 $0.14 83
CTL-FB-96-LF LID Fiber - 9x6 Linear Takeout Container 300 50 $0.13 81
CT-FB-8S-LFP 8x8 Linear Takeout Container, Shallow 300 50 $0.14 83
CT-FB-8-LFP 8x8 Linear Takeout Container 300 50 $0.15 90
CTL-FB-8-LF LID Fiber - 8x8 Linear Takeout Container 300 50 $0.15 90
CT-FB-9S-LFP 9x9 Linear Takeout Container, Shallow 300 50 $0.16 93
CT-FB-9-LFP 9x9 Linear Takeout Container 300 50 $0.18 105
CT-FB-9L-LF 9x9 Linear Takeout Container, Laminated 150 75 $0.25 76
CTL-FB-9-LF LID Fiber - 9x9 Linear Takeout Container 300 75 $0.19 111
CT-FB-TI-LF Taco Insert for 9x9 Linear Container 600 50 $0.08 91
FIBER SOUFFLÉ CUPS AND LIDS
CU-SC-2N-LFP 2 oz Fiber Soufflé Cup 2000 50 $0.03 97
CUL-SC-2N-LFP LID Fiber - 2 oz Fiber Soufflé Cup, Leaf 2000 50 $0.02 73
CPL-CS-2S LID PLA - 2 oz, Flat, Clear 2000 100 $0.02 68
CPL-CS-2SPR LID PLA - 2 oz, Flat, Clear - GREEN STRIPE 2000 100 $0.02 85
CU-SC-4N-LFP 4 oz Fiber Souffle Cup 1000 50 $0.04 78
CUL-SC-4N-LFP LID Fiber - 4 oz Fiber Soufflé Cup 1000 50 $0.02 53
CPL-CS-9 LID PLA - 4 oz Fiber Soufflé Cup, Raised, No Straw Hole, Clear 2000 50 $0.03 108
CPL-CS-9F LID PLA - 4 oz Fiber Soufflé Cup, Flat, No Straw Hole, Clear 1000 50 $0.04 76
FIBER SMALL BOWLS & LIDS
BO-SC-U6-LFP 6 oz Fiber Bowl 1000 50 $0.05 93
BOL-FB-8-LF LID Fiber - 6 oz Fiber Bowls 1000 50 $0.05 89
BB-SC-U8-LFS 8 oz Fiber Barrel Bowl 500 50 $0.05 55
BB-SC-U16-LFS 16 oz Fiber Barrel Bowl 500 50 $0.08 83
BBL-SC-U12-LF LID Fiber - 8 & 16oz Fiber Barrel Bowl 500 50 $0.05 60
BB-SC-12N-LFP 12 oz Fiber Barrel Bowl 500 50 $0.06 67
BBL-SC-12N-LF LID Fiber - 12 oz Fiber Barrel Bowls 500 50 $0.06 61
BO-SC-U11-LFP 11.5 oz Fiber Bowl (no lid available) 1000 50 $0.04 87
FIBER BOWLS & LIDS
BO-SC-16-LFS 16 oz Fiber Bowl 500 125 $0.11 101
BO-SC-U24-LFP 24 oz Fiber Bowl 500 125 $0.12 118
BO-SC-U32-LFP 32 oz Fiber Bowl 500 125 $0.13 126
BOL-SC-U24-LF LID Fiber - 16-32 oz Fiber Bowls 500 125 $0.10 95
BOL-SC-24W-LF LID Fiber - 16-32 oz Bowls, w/ PLA Window 500 125 $0.17 159
BOL-CS-24 LID PLA - 16-32 oz Fiber Bowls, Clear 300 50 $0.17 103
BOL-CS-24PR LID PLA - 16-32 oz Fiber Bowls, Clear - GREEN STRIPE 300 50 $0.17 104
BR-FB-32-LFS 32 oz Fiber Wide Bowl 300 75 $0.13 81
BRL-CS-32 LID PLA - 32 oz Wide Bowls, Clear 300 50 $0.21 118
BRL-FB-32-LF LID Fiber - 32 oz Wide Bowls 300 50 $0.12 74
BO-SC-36S-LFS 36 oz Shallow Fiber Bowl 300 50 $0.16 92
BO-SC-48-LFS 48 oz Fiber Bowl 300 75 $0.17 101
BO-SC-64-LFS 64 oz Fiber Bowl 300 75 $0.19 113
BOL-SC-36-LF LID Fiber - 36-64 oz Bowls 300 75 $0.15 92
BOL-CS-36 LID PLA - 36-64 oz Bowls, Clear 300 75 $0.23 128
Case Count Pack Count Unit Price
FIBER SQUARE BOWLS & LIDS
$0.12
BQ-SC-24-LFS 24 oz Fiber Square Bowl 400 50 $0.14 93
BQ-SC-32-LFS 32 oz Fiber Square Bowl 400 50 $0.16 108
BQ-SC-48-LFS 48 oz Fiber Square Bowl 400 50 $0.30 121
BQL-CS-24 LID PLA - 24-48 oz Fiber Square Bowls 200 50 $0.13 115
BQL-SC-24-LF LID Fiber - 24-48 oz Square Bowls 400 50 $0.10 98
BURRITO BOWLS & LIDS
BO-SC-UBBS-LFP 18 oz Fiber Burrito Bowl 400 50 $0.10 84
BOL-SC-UBBS-LF LID Fiber - 18 oz Burrito Bowls, Leaf 400 50 $0.14 78
BOL-CS-UBBS LID PLA - 18 oz Burrito Bowls, Clear 400 50 $0.13 111
BO-SC-UBB-LFP 32 oz Fiber Burrito Bowl 300 50 $0.12 77
BOL-SC-UBB-LF LID Fiber - 32 oz Burrito Bowls 300 50 $0.17 73
BOL-CS-UBB LID PLA- 32 oz Burrito Bowls, Clear, Vented 300 50 $0.19 104
BOL-CS-UBBPR LID PLA- 32 oz Burrito Bowls, Clear - GREEN STRIPE 300 50 $0.15 108
PIZZAROUND® CONTAINERS AND CLAMSHELLS
PR-FB-8-LFS 8” PizzaRound Tray 200 50 $0.15 48
PRL-FB-8-LF LID - 8” PizzaRound 200 50 $0.23 46
PR-FB-10-LFS 10” PizzaRound Tray 200 50 $0.22 74
PRL-FB-10-LF LID - 10” PizzaRound 200 50 $0.30 71
PR-FB-12-LFS 12” PizzaRound Tray 200 50 $0.29 96
PRL-FB-12-LF LID - 12” PizzaRound 200 50 $0.39 94
PR-FB-14-LFS 14” PizzaRound Tray 100 50 $0.37 62
PRL-FB-14-LF LID - 14” PizzaRound 100 50 $0.69 59
PR-SC-12-LFS 12" Fiber PizzaRound Clamshell 100 25 $0.89 111
PR-SC-14-LFS 14" Fiber PizzaRound Clamshell 100 25 $0.29 143
PB-SC-U13-LFS 13.5x6.5x1.25" Flat Bread/Pizza Box 200 50 $0.03 111
PS-BB-15 Bamboo Pizza Saver 5000 500 $0.64 200
FIBER CATERING PANS AND LIDS
2
CA-SC-104TL-LF 104 oz Fiber Catering Pan Laminated, 3-Compt 200 25 $0.64 228
CA-SC-112DL-LF Half Size (112 oz) Fiber Catering Pan Laminated, 2-Compt 200 25 $0.60 228
CA-SC-120L-LF Half Size (120 oz) Fiber Catering Pan Laminated 200 25 $0.22 216
CAL-SC-104-LF LID Fiber - Half Size (104 to 120 oz) Catering Pans 200 25 $0.25 92
CAL-SC-104R-LF LID Fiber - Half Size (104 to 120 oz) Catering Pans, Raised 200 25 $0.08 102
SL-PA-CAT Catering Pan Sleeve - Fits Half Size Pan 400 1 $0.10 60
FIBER FOODSERVICE TRAYS
-1
TR-SC-5C-LFS 10.5x8.5x1” (18 oz) Fiber Tray, 5-Compt 400 100 $0.50 80
TR-SC-1418-LF 14x18x1.5” Fiber Serving Tray 100 50 $0.07 94
FIBER NACHO TRAYS AND STADIUM TRAYS
TR-FB-75D-LFP 7x5x1.5” Fiber Nacho Tray, 2-compt 600 100 $0.18 88
TR-FB-1305CC-LFS 13x5x2” Serving Tray w/ Cupholder 300 50 $0.32 104
TR-FB-1310CC-LFS 13x10x2” Serving Tray w/ Cupholder 200 25 121
Case Count Pack Count Unit Price
FIBER MEAT & PRODUCE TRAYS
TR-SC-17S-LFS 8.3x4.9 x.7" 17S Fiber Tray 500 50 $0.08 61
TR-SC-17SL-LF 8.3x4.9 x.7” 17S Fiber Tray, Laminated 500 50 $0.12 97
TR-SC-2S-LFS 8.2x5.7x.6" 2S Fiber Tray 500 50 $0.09 69
TR-SC-2SL-LF 8.2x5.7x.6” 2S Fiber Tray, Laminated 500 50 $0.14 113
TR-SC-4S-LFS 9.1x7.2x.7" 4S Fiber Tray 500 50 $0.11 90
TR-SC-4SL-LF 9.1x7.2x.7” 4S Fiber Tray, Laminated 500 50 $0.18 142
TR-SC-3P-LFS 8.6x6.5x1.25” 3P Fiber Tray 450 75 $0.11 77
TR-SC-3PL-LF 8.6x6.5x1.25” 3P Fiber Tray, Laminated 450 75 $0.17 126
TR-SC-4P-LFS 9.25x7.25x1.25” 4P Fiber Tray 450 75 $0.13 92
TR-SC-4PL-LF 9.25x7.25x1.25” 4P Fiber Tray, Laminated 450 75 $0.21 150
TR-SC-8P-LFS 10.5x8.2x1.25” 8P Fiber Tray 480 60 $0.16 125
TR-SC-8PL-LF 10.5x8.2x1.25” 8P Fiber Tray, Laminated 480 60 $0.27 206
NOTREE® PAPER BOAT TRAYS
BT-NT-50 1/2 LB No Tree Boat Tray 1000 50 $0.03 47
BT-NT-100 1 LB No Tree Boat Tray 1000 50 $0.04 59
BT-NT-200 2 LB No Tree Boat Tray 1000 50 $0.04 63
BT-NT-300 3 LB No Tree Boat Tray 500 50 $0.07 54
BT-NT-500 5 LB No Tree Boat Tray 500 50 $0.09 68
NOTREE TALL TAKEOUT CONTAINERS
TO-NT-16T 3x3x3.9” (16oz) NoTree Tall Takeout Container 500 50 $0.11 89
TO-NT-26T 3.9x3.4x3.9” (26oz) NoTree Tall Takeout Container 500 50 $0.16 127
TO-NT-32T 4.1x3.6x4.6” (32oz) NoTree Tall Takeout Container 500 50 $0.18 146
NOTREE RECTANGULAR CONTAINERS
CT-NT-16 6.8x4.7x1.6” (16 oz) NoTree Rectangular Container 300 50 $0.18 88
CT-NT-24 6.8x4.7x2.3” (24 oz) NoTree Rectangular Container 300 50 $0.19 94
CT-NT-32 6.8x4.7x3” (32 oz) NoTree Rectangular Container 300 50 $0.21 103
CTL-NT-16 LID Paper - NoTree Rectangular Containers 300 25 $0.24 114
NOTREE FRENCH FRY SCOOP CUPS
FC-NT-55 5.5 oz NoTree French Fry Scoop Cup 1000 50 $0.06 91
FC-NT-75 7.5 oz NoTree French Fry Scoop Cup 1000 50 $0.07 107
NOTREE FOLDED TAKEOUT CONTAINERS
TO-NT-1 5.2x4.2x2.5” (26 oz) #1 NoTree Container 450 50 $0.13 115
TO-NT-8 6.9x5.5x2.5” (46 oz) #8 NoTree Container 300 50 $0.19 112
TO-NT-2 8.5x6.2x1.85” (50 oz) #2 NoTree Container 200 50 $0.22 88
TO-NT-3 8.7x6.25x2.5" (65 oz) #3 NoTree Container 200 50 $0.25 98
TO-NT-4 8.7x6.5x3.5” (95 oz) #4 NoTree Container 160 40 $0.32 100
NOTREE CONTAINERS WITH PLA WINDOW
SW-NT-M 4.85x4.85x2.85” NoTree Medium Sandwich Wedge with PLA
Window
500 250 $0.12 115
TO-NT-1W 5.4x4.5x2.5” (26 oz) #1 NoTree Container with PLA Window 200 50 $0.17 73
TO-NT-8W 7x5.7x2.5” (46 oz) #8 NoTree Container with PLA Window 200 50 $0.24 95
TO-NT-3W 8.7x6.4x2.5” (65 oz) #3 NoTree Container with PLA Window 200 50 $0.32 121
Item # Description Case Count Pack Count Unit Price
NOTREE® WIDE PAPER BOWLS AND LIDS
BO-NT-24W 24 oz NoTree Wide Paper Bowl 300 50 $0.13 80
BO-NT-32W 32 oz NoTree Wide Paper Bowl 300 50 $0.15 91
BOL-NT-24W LID Paper - 24-32 oz Paper Bowls 300 25 $0.24 132
BOL-NT-24WW LID Paper - 24-32 oz Wide Paper Bowls, with window 300 50 $0.26 144
BO-NT-42W 42 oz NoTree Wide Paper Bowl 300 50 $0.25 140
BOL-NT-42WW LID Paper - Fits 42 oz Wide Paper Bowls, with window 150 25 $0.36 106
BOL-CS-24 LID PLA - 42 oz Paper Bowl 300 50 $0.17 103
NOTREE PORTION CUPS AND LIDS
SF-NT-2 2 oz NoTree Paper Portion Cup 2000 100 $0.03 104
SFL-NT-2 LID Paper - 2 oz Paper Portion Cup 1000 25 $0.07 128
CPL-CS-2S LID PLA - Fits 2 oz Portion Cups, Flat 2000 100 $0.02 68
SF-NT-4 4 oz NoTree Paper Portion Cup 1000 50 $0.04 82
SFL-NT-4 LID Paper - 4 oz Paper Portion Cup 1000 25 $0.08 137
CPL-CS-9 LID PLA - Fits 4 oz, Raised, No Straw Hole 2000 50 $0.03 108
CPL-CS-9F LID PLA - Fits 4 oz, Flat, No Straw Hole 1000 50 $0.04 76
NOTREE TALL PAPER BOWLS AND LID
BO-NT-12T 12 oz NoTree Tall Paper Bowl 500 25 $0.08 60
BO-NT-16T 16 oz NoTree Tall Paper Bowl 500 25 $0.09 72
BOL-NT-12T LID Paper - 12-16 oz Tall Paper Bowls 500 25 $0.11 88
NOTREE PAPER BOWLS
BO-SU-8 8 oz NoTree Paper Bowl 1000 50 $0.06 120
BO-SU-12 12 oz NoTree Paper Bowl 500 50 $0.09 88
BO-SU-16 16 oz NoTree Paper Bowl 500 50 $0.10 98
BO-SU-24 24 oz NoTree Paper Bowl 500 50 $0.11 109
BO-SU-32 32 oz NoTree Paper Bowl 500 25 $0.15 138
FSC® WHITE PAPER BOWLS
BO-PA-8 8 oz FSC® Paper Bowl, White 1000 50 $0.06 120
BO-PA-12 12 oz FSC® Paper Bowl, White 500 50 $0.09 88
BO-PA-16 16 oz FSC® Paper Bowl, White 500 50 $0.10 98
BO-PA-24 24 oz FSC® Paper Bowl, White 500 50 $0.11 109
BO-PA-32 32 oz FSC® Paper Bowl, White 500 25 $0.15 138
LIDS FOR PAPER BOWLS
BOL-FB-8-LF LID Fiber - 8 oz Paper Bowls 1000 50 $0.05 89
BOL-FB-8GN-LF LID Fiber - 8 oz Paper Bowls 1000 50 $0.04 83
BOL-PA-8-K LID Paper - 8 oz Paper Bowls, Kraft 500 25 $0.08 79
BOL-CS-8 LID PLA - 8 oz Paper Bowls, White 1000 50 $0.06 114
BOL-CS-8D LID PLA - 8 oz Paper Bowls, Domed 1000 50 $0.05 89
BOL-FB-12-LF LID Fiber - 12-32 oz Paper Bowls 1000 50 $0.07 129
BOL-PA-12-K LID Paper - 12-32 oz Paper Bowls, Kraft 500 25 $0.11 106
BOL-CS-12D LID PLA - 12-32 oz Paper Bowls, Domed 500 50 $0.08 84
BOL-CS-12 LID PLA - 12-32 oz Paper Bowls, White 1000 50 $0.10 181
Item # Description Case Count Pack Count Unit Price
NOTREE PAPER HOT CUPS
CU-SU-4 4 oz NoTree Paper Hot Cup 1000 50 $0.04 72
SFL-NT-2 LID Paper - Fits 4 oz NoTree Cup 1000 25 $0.07 128
CU-SU-6 6 oz NoTree Paper Hot Cup (no lid) 1000 50 $0.05 89
CU-SU-8 8 oz NoTree Paper Hot Cup 1000 50 $0.06 111
CU-SU-10 10 oz NoTree Paper Hot Cup 1000 50 $0.07 134
CU-SU-12 12 oz NoTree Paper Hot Cup 1000 50 $0.07 135
CU-SU-16 16 oz NoTree Paper Hot Cup 1000 50 $0.08 154
CU-SU-20 20 oz NoTree Paper Hot Cup 1000 50 $0.10 172
FSC® AND DOUBLE WALL HOT CUPS
CU-PA-4 4oz FSC® Paper Hot Cup, White 1000 50 $0.04 72
CU-PA-6 6 oz FSC® Paper Hot Cup, White 1000 50 $0.05 89
CU-PA-8 8 oz FSC® Paper Hot Cup, White 1000 50 $0.06 111
CU-PA-10 10 oz FSC® Paper Hot Cup, White 1000 50 $0.07 134
CU-PA-12 12 oz FSC® Paper Hot Cup, White 1000 50 $0.07 135
CU-PA-16 16 oz FSC® Paper Hot Cup, White 1000 50 $0.08 154
CU-PA-20 20 oz FSC® Paper Hot Cup, White 1000 50 $0.10 172
CU-PA-8D 8 oz Paper Hot Cup, Double Wall 1000 50 $0.09 166
