Bgreen Price List for Local Ann Arbor Customers for Pickup or Delivery



Effective January 1, 2026



PLEASE CALL OR EMAIL US TO PLACE AN ORDER



734-214-3000 or bgreentoday@hotmail.com



Item # Description Case Count Local Pricing New Case
Price Effective 12/1/25
Pack Count Website Prices
BAMBOO CUTLERY
FO-BB-67 6.7” Bamboo Fork 2000 $126 $77.72 100 135
KN-BB-67 6.7” Bamboo Knife 2000 $118 $72.62 100 127
SP-BB-67 6.7” Bamboo Spoon 2000 $144 $88.70 100 153
BAMBOO CUTLERY - WRAPPED
AS-BB-TN Bamboo Cutlery Set with Napkin 250 $69 $42.67 1 78
FO-BB-I 6.7” Bamboo Fork, Wrapped 750 $83 $50.92 1 92
KN-BB-I 6.7” Bamboo Knife, Wrapped 750 $76 $46.52 1 85
SP-BB-I 6.7” Bamboo Spoon, Wrapped 750 $89 $54.86 1 98
NOTREE® CUTLERY
AS-NT-TN
6" NoTree® Paper Cutlery Set (Fork, Knife, Spoon, Napkin)
250 $54 $33.30 1 63
FO-NT-6 6" NoTree® Paper Fork 1000 $45 $27.96 50 54
KN-NT-6 6" NoTree® Paper Knife 1000 $45 $27.96 50 54
SP-NT-6 6" NoTree® Paper Spoon 1000 $45 $27.96 50 54
RK-NT-6 6" NoTree® Paper Spork 1000 $45 $27.96 50 54
NOTREE® CUTLERY - WRAPPED
FO-NT-I 6" NoTree® Paper Fork - Wrapped 750 $41 $25.30 1 50
KN-NT-I 6" NoTree® Paper Knife - Wrapped 750 $41 $25.30 1 50
SP-NT-I 6" NoTree® Paper Spoon - Wrapped 750 $41 $25.30 1 50
RK-NT-I 6" NoTree® Paper Spork - Wrapped 750 $41 $25.30 1 50
PLA/TPLA CUTLERY
SP-CS-3 3" PLA Tasting Spoon - 120˚F 3000 $59 $36.19 200 71
SP-CS-WH 6" PLA Tasting Spoon - 120˚F 1000 $53 $32.76 50 65
FO-PS-6L 6.3” TPLA Fork with Ribbing 1000 $41 $25.11 50 53
FO-PS-6 6.3" TPLA Fork 1000 $48 $29.33 50 60
FO-PS-7 7" TPLA Fork 1000 $54 $33.39 50 66
KN-PS-6L 6.7” TPLA Knife with Ribbing 1000 $41 $25.21 50 53
KN-PS-6 6.7" TPLA Knife 1000 $47 $28.85 50 59
SP-PS-6L 6” TPLA Spoon with Ribbing 1000 $44 $27.01 50 56
SP-PS-6 6" TPLA Spoon 1000 $47 $28.97 50 59
SP-PS-7 7” TPLA Spoon 1000 $51 $31.51 50 63
SO-PS-B 6" TPLA Soup Spoon 1000 $51 $31.58 50 63
SO-PS-7B 7” TPLA Soup Spoon 1000 $51 $31.42 50 63
SP-TP-AS 6" TPLA Asian Soup Spoon 500 $48 $29.77 25 60
RK-PS-B 6" TPLA Spork 1000 $47 $28.92 50 59
TPLA CUTLERY - WRAPPED
AS-PS-FN 6” TPLA Set: (Fork, Napkin) 500 $47 $29.11 1 59
AS-PS-SN 6” TPLA Set: (Spoon, Napkin) 500 $49 $30.24 1 61
AS-PS-TN 6" TPLA Set: (Fork, Knife, Spoon, Napkin) 250 $52 $31.84 1 64
AS-PS-TNL 6” Ribbed TPLA Set: (Fork, Knife Spoon, Napkin) 250 $49 $30.40 1 61
AS-PS-FKN 6" TPLA Set: (Fork, Knife, Napkin) 500 $77 $47.22 1 89
FO-PS-I 6.3" TPLA Fork - Wrapped 750 $51 $31.58 1 63
KN-PS-I 6.7" TPLA Knife - Wrapped 750 $49 $30.40 1 61
SP-PS-I 6" TPLA Spoon - Wrapped 750 $51 $31.67 1 63
SO-PS-I 6" TPLA Soup Spoon - Wrapped 750 $57 $35.25 1 69
RK-PS-I 6" TPLA Spork - Wrapped 750 $51 $31.67 1 63
FO-PS-IL 6.3” TPLA Fork with Ribbing, Wrapped 750 $47 $28.64 1 59
KN-PS-IL 6.7” TPLA Knife with Ribbing, Wrapped 750 $45 $27.95 1 57
SP-PS-IL 6.0” TPLA Spoon with Ribbing, Wrapped 750 $49 $30.15 1 61
TPLA CUTLERY DISPENSER
DP-BA-FKS
Bamboo Cutlery Dispenser Cabinet w/ fork, knife, spoon towers
1 $263 $162.05 1 260
DP-BA-HG Bamboo Cutlery Dispenser Cabinet, without towers 1 $136 $83.47 1 133
DPC-PL-F Fork tower for dispenser 10 $665 $409.46 1 662
DPC-PL-K Knife tower for dispenser 10 $665 $409.46 1 662
DPC-PL-S Spoon tower for dispenser 10 $665 $409.46 1 662
TPLA CUTLERY REFILL SLEEVES
FO-PS-6DP Fork refill sleeve 1000 $100 $61.25 100 97
KN-PS-6DP Knife refill sleeve 1000 $100 $61.25 100 97
SP-PS-6DP Spoon refill sleeve 1000 $100 $61.29 100 97
FIBER CUTLERY - WRAPPED
AS-FB-TN-LF 6” Fiber Set (Fork, knife, spoon, napkin) 250 $79 $48.75 1 91
FO-FB-I-LF 6” Fiber Fork, Wrapped 750 $90 $55.64 1 102
KN-FB-I-LF 6” Fiber Knife, Wrapped 750 $90 $55.68 1 102
SP-FB-I-LF 6” Fiber Spoon, Wrapped 750 $90 $55.64 1 102
FIBER CUTLERY AND SERVING UTENSILS
SP-FB-3-LF 3” Fiber Tasting Spoon 3000 $114 $70.37 200 123
SP-FB-6-LF 6” Fiber Spoon 1000 $74 $45.51 100 83
FO-FB-6-LF 6” Fiber Fork 1000 $74 $45.62 100 83
KN-FB-6-LF 6” Fiber Knife 1000 $74 $45.72 100 83
RK-FB-6-LF 6” Fiber Spork 1000 $74 $45.51 100 83
SF-FB-10-LF 10” Fiber Serving Fork 100 $17 $10.31 50 26
SS-FB-10-LF 10” Fiber Serving Spoon 100 $17 $10.31 50 26
SC-FB-35-LF 35 cc Fiber Scoop 2000 $348 $214.28 50 357
NEW TELLUS FIBER PRODUCTS
TEL-433466 9" X 6" Rectangular Fiber Clamshells 200 $44
TEL-433467 8" X 8" Square Fiber Three Compartment Clamshells 200 $54
TEL-433473 9" x 9" Fiber Cclamshell compostable plant based. 200 $57
TEL-433783 6" X 6" Square Fiber Clamshells 400 $62
TEL-433457 10" Round Fiber Plate 500 $64
TEL-433472 9" Round Fiber Plate 500 $55
FIBER HINGED TAKE-OUT CONTAINERS
TO-SC-T2-LFS 8x5x3” Fiber Taco Box, 2-Compt 300 $81 $49.63 50 95
TO-SC-T3-LFS 8x7x3" Fiber Taco Box, 3-Compt 300 $111 $68.46 50 127
TO-SC-T39-LFS 9x8x3" Fiber Taco Box, 3 Compt 300 $111 $68.04 50 127
TO-SC-U15B-LFP 6x6x3" Fiber Burger Box 500 $85 $52.52 50 101
TO-SC-U15BL-LF 6x6x3" Fiber Burger Box, Laminated 500 $127 $78.01 50 143
TO-SC-UHB-LFP 9x6x3" Fiber Hoagie Box 500 $128 $78.49 50 144
TO-SC-UHBL-LF 9x6x3" Fiber Hoagie Box, Laminated 500 $189 $116.23 50 205
TO-SC-U34D-LFP 9x6x3” Fiber Hoagie Box, 2-Compt 500 $136 $83.73 50 152
TO-SC-U85-3-LFP 8x8x3" Fiber Clamshell 300 $98 $60.49 50 114
TO-SC-U85-3L-LF 8x8x3" Fiber Clamshell, Laminated 300 $146 $90.09 50 162
TO-SC-U8T-LFP 8x8x3" Fiber Clamshell, 3-Compt 300 $100 $61.79 50 116
TO-SC-U8TL-LF 8x8x3" Fiber Clamshell, 3-Compt, Laminated 300 $148 $91.02 50 164
TO-SC-U9-LFP 9x9x3" Fiber Clamshell 300 $107 $65.67 50 123
TO-SC-U9L-LF 9x9x3" Fiber Clamshell, Laminated 300 $159 $97.87 50 175
TO-SC-U9H-LFS 9x9x3" Fiber Clamshell, Heavy Weight 300 $151 $92.96 50 167
TO-SC-U9T-LFP 9x9x3" Fiber Clamshell, 3-Compt 300 $108 $66.44 50 124
TO-SC-U9TL-LF 9x9x3" Fiber Clamshell, 3-Compt, Laminated 300 $160 $98.39 50 176
TO-FB-BB-LFP 32 oz Fiber Burrito Bowl Clamshell 250 $101 $62.27 125 117
FIBER PLATES $0
PL-SC-U6-LFS 6" Fiber Ripple Edge Plate 1000 $53 $32.92 50 65
PL-SC-U7-LFS 7" Fiber Plate 1000 $75 $46.45 50 89
PL-SC-U9-LFP 9" Fiber Plate 1000 $133 $81.81 50 149
PL-SC-9T-LFS 9" Fiber Plate, 3-Compt 1000 $133 $82.06 50 149
PL-SC-U10-LFP 10" Fiber Plate 800 $134 $82.24 50 150
PL-SC-U10T-LFS 10" Fiber Plate 3-Compt 700 $116 $71.36 50 132
PL-SC-U10O-LFP 10" Fiber Oval Plate 500 $64 $39.08 125 80
PL-SC-U12O-LFP 12" Fiber Oval Plate 500 $108 $66.18 125 124
SQ-FB-6-LFS 6" Fiber Square Plate 1000 $79 $48.77 50 95
SQ-FB-8-LFS 8" Fiber Square Plate 500 $63 $38.53 50 79
SQ-FB-10-LFS 10" Fiber Square Plate 500 $109 $66.79 50 125
PL-SC-7WN-LFS 7” Party Plate with Wine Glass Holder 1000 $150 $92.34 50 166
PL-SC-9CUP-LFS 9” Party Plate with Cup Holder 400 $88 $54.19 50 104
FIBER TO GO CONTAINERS AND LIDS
$0
CT-SC-20-LFS 8.7x6.7x1.7 in (20 oz) Fiber Box 400 $73 $44.74 50 89
CT-SC-20L-LF 8.7x6.7x1.7 in (20 oz) Fiber Box, Laminated 400 $104 $63.97 50 120
CT-SC-24D-LFP 8.7x6.7x2 in (24 oz) Fiber Box, 2–Compt 400 $93 $57.41 50 109
CT-SC-U2-LFP 8.7x6.7x2.1 in (30 oz) Fiber Box 400 $88 $53.86 50 104
CT-SC-U2L-LF 8.7x6.7x2.1 in (30 oz) Fiber Box, Laminated 400 $132 $81.31 50 148
CT-SC-U3-LFP 8.7x6.7x3.1 in (44 oz) Fiber Box 400 $101 $62.03 50 117
CT-SC-U3L-LF 8.7x6.7x3.1” (44 oz) Fiber Box, Laminated 400 $154 $94.50 50 170
CTL-SC-U3-LF LID Fiber - 20-44 oz Fiber Boxes 400 $67 $41.51 50 83
CTL-CS-3 LID PLA – 20-44 oz Fiber Boxes, Clear 400 $113 $69.76 50 129
CTL-CS-3F LID PLA – 20-44 oz Fiber Boxes, Clear, Flat 400 $125 $76.91 50 141
CTL-CS-3FPR
LID PLA – 20-44 oz Fiber Boxes, Clear, Flat - GREEN STRIPE
400 $128 $78.63 50 144
SL-PA-CT2 Paper Sleeve, Small - Fits U2 and 24D 800 $38 $23.30 400 50
SL-PA-CT3 Paper Sleeve, Large - Fits U3 800 $44 $27.22 400 56
8x6” FIBER CONTAINERS AND LIDS
$0
TR-SC-U8-LFP 8x6x1.5" (17 oz) Fiber Container 400 $70 $43.08 50 82
TR-SC-U8L-LF 8x6x1.5" (17 oz) Fiber Container, Laminated 400 $109 $67.26 50 121
TRL-SC-8-LF LID Fiber - 8x6" Containers 400 $56 $34.19 50 68
TRL-CS-8 LID PLA - 8x6" Containers, Clear 400 $95 $58.43 50 109
TRL-CS-8PR LID PLA - 8x6" Containers, Clear - GREEN STRIPE 400 $104 $64.28 50 118
TR-SC-U8D-LFS 8x6x1.5" (14 oz) Fiber Container, 2-Compt 400 $81 $49.69 50 93
TRL-CS-8D LID PLA - 8x6" Containers, Clear, 2-Compt 400 $102 $62.82 50 116
SL-PA-TR8 Small Container Sleeve - Fits U8 800 $42 $26.07 400 51
10x7.5” FIBER CONTAINERS AND LIDS
$0
TR-SC-U10-LFS 10x7.5x1.5” (36 oz) Fiber Container 400 $93 $57.02 50 109
TR-SC-U10L-LF 10x7.5x1.5” (36 oz) Fiber Container, Laminated 400 $147 $90.50 50 163
TR-SC-60-LFP 10x7.5x2.5" (60 oz) Fiber Container 400 $127 $78.03 50 143
TRL-SC-10-LF LID Fiber - 10x7.5" Containers 400 $92 $56.82 50 108
TRL-CS-10 LID PLA - 10x7.5" Container, Clear 400 $142 $87.64 50 158
TRL-CS-10PR LID PLA - 10x7.5" Container, Clear - GREEN STRIPE 400 $168 $103.47 50 184
TR-SC-U10T-LFP 10x7.5x1.5" (29 oz) Fiber Container, 3-Compt 400 $101 $62.14 50 117
TR-SC-U10TL-LF
10x7.5x1.5" (29 oz) Fiber Container Laminated, 3-Compt
400 $161 $99.10 50 177
TR-SC-10T3-LFS 10x7.5x3" (48 oz) Fiber Container, 3-Compt 300 $101 $62.25 50 117
TRL-CS-10T LID PLA - 10x7.5" Containers, Clear, 3-Compt 400 $142 $87.64 50 158
SL-PA-TR10 Paper Sleeve, Medium - Fits U10 800 $44 $27.22 400 53
SL-PA-TR60 Paper Sleeve, Large - Fits 60 oz 800 $52 $31.78 400 61
FIBER CONTAINERS AND LIDS - MORE SIZES
$0
SK-SC-8L-LF
5.25x4x1.38” (8 oz) Fiber Container, Laminated (no lid)
1200 $149 $91.53 100 161
TR-SC-UAR-LFS 6.5x5x2" (20 oz) Fiber Container 600 $85 $52.54 100 99
TRL-SC-UAR-LF LID Fiber - 6.5x5” Container 600 $55 $33.56 100 69
FIBER COMPOST–A–PAK® $0 -3
FP-SC-1-LFS 3.6x2.4x2.7” (24 oz) COMPOST-A-PAK 200 $60 $36.74 50 74
FP-SC-2-LFS 9.2x7x2.2” (48 oz) COMPOST-A-PAK 200 $79 $48.45 50 93
FIBER BENTO BOX AND CLEAR LID
$0
TR-SC-BB-LFS 12x9.5x2” Fiber Bento Box, 5-Compt 300 $114 $70.25 50 130
TRL-CS-BB LID PLA - Bento Box, 5-Compt 300 $181 $111.42 75 201
LINEAR TAKEOUT CONTAINERS
$0
CT-FB-96S-LFP 9x6 Linear Takeout Container, Shallow 300 $56 $34.24 50 70
CT-FB-96-LFP 9x6 Linear Takeout Container 300 $67 $41.07 50 81
CTL-FB-96-LF LID Fiber - 9x6 Linear Takeout Container 300 $65 $39.76 50 79
CT-FB-8S-LFP 8x8 Linear Takeout Container, Shallow 300 $67 $41.21 50 81
CT-FB-8-LFP 8x8 Linear Takeout Container 300 $74 $45.35 50 88
CTL-FB-8-LF LID Fiber - 8x8 Linear Takeout Container 300 $74 $45.67 50 88
CT-FB-9S-LFP 9x9 Linear Takeout Container, Shallow 300 $77 $47.22 50 91
CT-FB-9-LFP 9x9 Linear Takeout Container 300 $89 $55.00 50 103
CT-FB-9L-LF 9x9 Linear Takeout Container, Laminated 150 $60 $36.99 75 74
CTL-FB-9-LF LID Fiber - 9x9 Linear Takeout Container 300 $95 $58.26 75 109
CT-FB-TI-LF Taco Insert for 9x9 Linear Container 600 $75 $45.95 50 89
FIBER SOUFFLÉ CUPS AND LIDS
$0
CU-SC-2N-LFP 2 oz Fiber Soufflé Cup 2000 $83 $51.11 50 95
CUL-SC-2N-LFP LID Fiber - 2 oz Fiber Soufflé Cup, Leaf 2000 $59 $36.10 50 71
CPL-CS-2S LID PLA - 2 oz, Flat, Clear 2000 $54 $33.46 100 66
CPL-CS-2SPR LID PLA - 2 oz, Flat, Clear - GREEN STRIPE 2000 $71 $43.60 100 83
CU-SC-4N-LFP 4 oz Fiber Souffle Cup 1000 $64 $39.36 50 76
CUL-SC-4N-LFP LID Fiber - 4 oz Fiber Soufflé Cup 1000 $39 $23.73 50 51
CPL-CS-9
LID PLA - 4 oz Fiber Soufflé Cup, Raised, No Straw Hole, Clear
2000 $90 $55.65 50 106
CPL-CS-9F
LID PLA - 4 oz Fiber Soufflé Cup, Flat, No Straw Hole, Clear
1000 $60 $37.20 50 74
FIBER SMALL BOWLS & LIDS
$0
BO-SC-U6-LFP 6 oz Fiber Bowl 1000 $79 $48.49 50 91
BOL-FB-8-LF LID Fiber - 6 oz Fiber Bowls 1000 $73 $45.00 50 87
BB-SC-U8-LFS 8 oz Fiber Barrel Bowl 500 $39 $24.25 50 53
BB-SC-U16-LFS 16 oz Fiber Barrel Bowl 500 $67 $41.46 50 81
BBL-SC-U12-LF LID Fiber - 8 & 16oz Fiber Barrel Bowl 500 $44 $27.15 50 58
BB-SC-12N-LFP 12 oz Fiber Barrel Bowl 500 $51 $31.27 50 65
BBL-SC-12N-LF LID Fiber - 12 oz Fiber Barrel Bowls 500 $45 $27.79 50 59
BO-SC-U11-LFP 11.5 oz Fiber Bowl (no lid available) 1000 $71 $43.77 50 85
FIBER BOWLS & LIDS $0
BO-SC-16-LFS 16 oz Fiber Bowl 500 $85 $52.47 125 99
BO-SC-U24-LFP 24 oz Fiber Bowl 500 $100 $61.55 125 116
BO-SC-U32-LFP 32 oz Fiber Bowl 500 $108 $66.16 125 124
BOL-SC-U24-LF LID Fiber - 16-32 oz Fiber Bowls 500 $77 $47.43 125 93
BOL-SC-24W-LF LID Fiber - 16-32 oz Bowls, w/ PLA Window 500 $141 $86.81 125 157
BOL-CS-24 LID PLA - 16-32 oz Fiber Bowls, Clear 300 $83 $51.08 50 101
BOL-CS-24PR LID PLA - 16-32 oz Fiber Bowls, Clear - GREEN STRIPE 300 $84 $51.53 50 102
BR-FB-32-LFS 32 oz Fiber Wide Bowl 300 $65 $39.88 75 79
BRL-CS-32 LID PLA - 32 oz Wide Bowls, Clear 300 $100 $61.71 50 116
BRL-FB-32-LF LID Fiber - 32 oz Wide Bowls 300 $58 $35.79 50 72
BO-SC-36S-LFS 36 oz Shallow Fiber Bowl 300 $76 $46.75 50 90
BO-SC-48-LFS 48 oz Fiber Bowl 300 $83 $51.19 75 99
BO-SC-64-LFS 64 oz Fiber Bowl 300 $93 $57.48 75 111
BOL-SC-36-LF LID Fiber - 36-64 oz Bowls 300 $74 $45.67 75 90
BOL-CS-36 LID PLA - 36-64 oz Bowls, Clear 300 $110 $67.90 75 126
FIBER SQUARE BOWLS & LIDS
$0
BQ-SC-24-LFS 24 oz Fiber Square Bowl 400 $77 $47.61 50 91
BQ-SC-32-LFS 32 oz Fiber Square Bowl 400 $92 $56.53 50 106
BQ-SC-48-LFS 48 oz Fiber Square Bowl 400 $105 $64.42 50 119
BQL-CS-24 LID PLA - 24-48 oz Fiber Square Bowls 200 $97 $59.48 50 113
BQL-SC-24-LF LID Fiber - 24-48 oz Square Bowls 400 $82 $50.52 50 96
BURRITO BOWLS & LIDS $0
BO-SC-UBBS-LFP 18 oz Fiber Burrito Bowl 400 $68 $41.72 50 82
BOL-SC-UBBS-LF LID Fiber - 18 oz Burrito Bowls, Leaf 400 $62 $38.28 50 76
BOL-CS-UBBS LID PLA - 18 oz Burrito Bowls, Clear 400 $93 $57.06 50 109
BO-SC-UBB-LFP 32 oz Fiber Burrito Bowl 300 $61 $37.81 50 75
BOL-SC-UBB-LF LID Fiber - 32 oz Burrito Bowls 300 $57 $35.29 50 71
BOL-CS-UBB LID PLA- 32 oz Burrito Bowls, Clear, Vented 300 $84 $51.94 50 102
BOL-CS-UBBPR LID PLA- 32 oz Burrito Bowls, Clear - GREEN STRIPE 300 $92 $56.70 50 106
PIZZAROUND® CONTAINERS AND CLAMSHELLS
$0
PR-FB-8-LFS 8” PizzaRound Tray 200 $49 $30.19 50 46
PRL-FB-8-LF LID - 8” PizzaRound 200 $47 $29.00 50 44
PR-FB-10-LFS 10” PizzaRound Tray 200 $75 $46.34 50 72
PRL-FB-10-LF LID - 10” PizzaRound 200 $72 $44.01 50 69
PR-FB-12-LFS 12” PizzaRound Tray 200 $97 $59.95 50 94
PRL-FB-12-LF LID - 12” PizzaRound 200 $95 $58.66 50 92
PR-FB-14-LFS 14” PizzaRound Tray 100 $63 $39.05 50 60
PRL-FB-14-LF LID - 14” PizzaRound 100 $60 $36.76 50 57
PR-SC-12-LFS 12" Fiber PizzaRound Clamshell 100 $112 $68.63 25 109
PR-SC-14-LFS 14" Fiber PizzaRound Clamshell 100 $144 $88.82 25 141
PB-SC-U13-LFS 13.5x6.5x1.25" Flat Bread/Pizza Box 200 $95 $58.42 50 109
PS-BB-15 Bamboo Pizza Saver 5000 $201 $123.70 500 198
FIBER CATERING PANS AND LIDS
$0
CA-SC-104TL-LF 104 oz Fiber Catering Pan Laminated, 3-Compt 200 $208 $128.22 25 226
CA-SC-112DL-LF
Half Size (112 oz) Fiber Catering Pan Laminated, 2-Compt
200 $208 $128.22 25 226
CA-SC-120L-LF Half Size (120 oz) Fiber Catering Pan Laminated 200 $196 $120.63 25 214
CAL-SC-104-LF LID Fiber - Half Size (104 to 120 oz) Catering Pans 200 $72 $44.11 25 90
CAL-SC-104R-LF
LID Fiber - Half Size (104 to 120 oz) Catering Pans, Raised
200 $82 $50.52 25 100
SL-PA-CAT Catering Pan Sleeve - Fits Half Size Pan 400 $49 $29.86 1 58
FIBER FOODSERVICE TRAYS
$0 -3
TR-SC-5C-LFS 10.5x8.5x1” (18 oz) Fiber Tray, 5-Compt 400 $66 $40.40 100 78
TR-SC-1418-LF 14x18x1.5” Fiber Serving Tray 100 $80 $49.45 50 92
FIBER NACHO TRAYS AND STADIUM TRAYS
$0
TR-FB-75D-LFP 7x5x1.5” Fiber Nacho Tray, 2-compt 600 $72 $44.37 100 86
TR-FB-1305CC-LFS 13x5x2” Serving Tray w/ Cupholder 300 $88 $53.98 50 102
TR-FB-1310CC-LFS 13x10x2” Serving Tray w/ Cupholder 200 $105 $64.42 25 119
FIBER MEAT & PRODUCE TRAYS
$0
TR-SC-17S-LFS 8.3x4.9 x.7" 17S Fiber Tray 500 $62 $37.88 50 59
TR-SC-17SL-LF 8.3x4.9 x.7” 17S Fiber Tray, Laminated 500 $98 $60.48 50 95
TR-SC-2S-LFS 8.2x5.7x.6" 2S Fiber Tray 500 $70 $42.97 50 67
TR-SC-2SL-LF 8.2x5.7x.6” 2S Fiber Tray, Laminated 500 $114 $70.30 50 111
TR-SC-4S-LFS 9.1x7.2x.7" 4S Fiber Tray 500 $91 $56.01 50 88
TR-SC-4SL-LF 9.1x7.2x.7” 4S Fiber Tray, Laminated 500 $143 $88.20 50 140
TR-SC-3P-LFS 8.6x6.5x1.25” 3P Fiber Tray 450 $78 $47.79 75 75
TR-SC-3PL-LF 8.6x6.5x1.25” 3P Fiber Tray, Laminated 450 $127 $78.09 75 124
TR-SC-4P-LFS 9.25x7.25x1.25” 4P Fiber Tray 450 $93 $56.96 75 90
TR-SC-4PL-LF 9.25x7.25x1.25” 4P Fiber Tray, Laminated 450 $151 $93.05 75 148
TR-SC-8P-LFS 10.5x8.2x1.25” 8P Fiber Tray 480 $126 $77.83 60 123
TR-SC-8PL-LF 10.5x8.2x1.25” 8P Fiber Tray, Laminated 480 $207 $127.08 60 204
NOTREE® PAPER BOAT TRAYS
$0
BT-NT-50 1/2 LB No Tree Boat Tray 1000 $48 $29.84 50 45
BT-NT-100 1 LB No Tree Boat Tray 1000 $60 $36.91 50 57
BT-NT-200 2 LB No Tree Boat Tray 1000 $64 $39.23 50 61
BT-NT-300 3 LB No Tree Boat Tray 500 $55 $33.83 50 52
BT-NT-500 5 LB No Tree Boat Tray 500 $69 $42.52 50 66
NOTREE TALL TAKEOUT CONTAINERS
$0
TO-NT-16T 3x3x3.9” (16oz) NoTree Tall Takeout Container 500 $90 $55.44 50 87
TO-NT-26T 3.9x3.4x3.9” (26oz) NoTree Tall Takeout Container 500 $128 $78.85 50 125
TO-NT-32T 4.1x3.6x4.6” (32oz) NoTree Tall Takeout Container 500 $147 $90.68 50 144
NOTREE RECTANGULAR CONTAINERS
$0
CT-NT-16 6.8x4.7x1.6” (16 oz) NoTree Rectangular Container 300 $89 $55.01 50 86
CT-NT-24 6.8x4.7x2.3” (24 oz) NoTree Rectangular Container 300 $95 $58.18 50 92
CT-NT-32 6.8x4.7x3” (32 oz) NoTree Rectangular Container 300 $104 $64.07 50 101
CTL-NT-16 LID Paper - NoTree Rectangular Containers 300 $115 $71.00 25 112
NOTREE FRENCH FRY SCOOP CUPS
$0
FC-NT-55 5.5 oz NoTree French Fry Scoop Cup 1000 $92 $56.51 50 89
FC-NT-75 7.5 oz NoTree French Fry Scoop Cup 1000 $108 $66.34 50 105
NOTREE FOLDED TAKEOUT CONTAINERS
$0
TO-NT-1 5.2x4.2x2.5” (26 oz) #1 NoTree Container 450 $97 $59.98 50 113
TO-NT-8 6.9x5.5x2.5” (46 oz) #8 NoTree Container 300 $94 $57.55 50 110
TO-NT-2 8.5x6.2x1.85” (50 oz) #2 NoTree Container 200 $70 $43.33 50 86
TO-NT-3 8.7x6.25x2.5" (65 oz) #3 NoTree Container 200 $80 $49.34 50 96
TO-NT-4 8.7x6.5x3.5” (95 oz) #4 NoTree Container 160 $82 $50.49 40 98
NOTREE CONTAINERS WITH PLA WINDOW
$0
SW-NT-M
4.85x4.85x2.85” NoTree Medium Sandwich Wedge with PLA
Window
500 $97 $59.70 250 113
TO-NT-1W
5.4x4.5x2.5” (26 oz) #1 NoTree Container with PLA Window
200 $55 $33.61 50 71
TO-NT-8W
7x5.7x2.5” (46 oz) #8 NoTree Container with PLA Window
200 $77 $47.43 50 93
TO-NT-3W
8.7x6.4x2.5” (65 oz) #3 NoTree Container with PLA Window
200 $103 $63.22 50 119
NOTREE® WIDE PAPER BOWLS AND LIDS
$0
BO-NT-24W 24 oz NoTree Wide Paper Bowl 300 $64 $39.67 50 78
BO-NT-32W 32 oz NoTree Wide Paper Bowl 300 $75 $46.10 50 89
BOL-NT-24W LID Paper - 24-32 oz Paper Bowls 300 $116 $71.25 25 130
BOL-NT-24WW
LID Paper - 24-32 oz Wide Paper Bowls, with window
300 $128 $78.97 50 142
BO-NT-42W 42 oz NoTree Wide Paper Bowl 300 $122 $74.79 50 138
BOL-NT-42WW
LID Paper - Fits 42 oz Wide Paper Bowls, with window
150 $88 $54.28 25 104
BOL-CS-24 LID PLA - 42 oz Paper Bowl 300 $83 $51.08 50 101
NOTREE PORTION CUPS AND LIDS
$0
SF-NT-2 2 oz NoTree Paper Portion Cup 2000 $90 $55.63 100 102
SFL-NT-2 LID Paper - 2 oz Paper Portion Cup 1000 $114 $69.85 25 126
CPL-CS-2S LID PLA - Fits 2 oz Portion Cups, Flat 2000 $54 $33.46 100 66
SF-NT-4 4 oz NoTree Paper Portion Cup 1000 $68 $41.71 50 80
SFL-NT-4 LID Paper - 4 oz Paper Portion Cup 1000 $123 $75.85 25 135
CPL-CS-9 LID PLA - Fits 4 oz, Raised, No Straw Hole 2000 $90 $55.65 50 106
CPL-CS-9F LID PLA - Fits 4 oz, Flat, No Straw Hole 1000 $60 $37.20 50 74
NOTREE TALL PAPER BOWLS AND LID
$0
BO-NT-12T 12 oz NoTree Tall Paper Bowl 500 $61 $37.55 25 58
BO-NT-16T 16 oz NoTree Tall Paper Bowl 500 $73 $45.18 25 70
BOL-NT-12T LID Paper - 12-16 oz Tall Paper Bowls 500 $89 $54.78 25 86
NOTREE PAPER BOWLS $0
BO-SU-8 8 oz NoTree Paper Bowl 1000 $104 $64.09 50 118
BO-SU-12 12 oz NoTree Paper Bowl 500 $72 $44.57 50 86
BO-SU-16 16 oz NoTree Paper Bowl 500 $82 $50.35 50 96
BO-SU-24 24 oz NoTree Paper Bowl 500 $91 $55.99 50 107
BO-SU-32 32 oz NoTree Paper Bowl 500 $120 $74.10 25 136
FSC® WHITE PAPER BOWLS
$0
BO-PA-8 8 oz FSC® Paper Bowl, White 1000 $104 $64.09 50 118
BO-PA-12 12 oz FSC® Paper Bowl, White 500 $72 $44.57 50 86
BO-PA-16 16 oz FSC® Paper Bowl, White 500 $0 50 96
BO-PA-24 24 oz FSC® Paper Bowl, White 500 $91 $55.99 50 107
BO-PA-32 32 oz FSC® Paper Bowl, White 500 $120 $74.10 25 136
